AUSTRALIA exported 91,200t of chickpeas and 117,375t of lentils in February, according to the latest export data from the Australian Bureau of Statistics (ABS).
February chickpea shipments were down 49 per cent from the January figure of 178,951t, while lentils rose 22pc from 96,196t.
Pakistan on 41,946t was the biggest market for February chickpea exports, and the total included the first bulk cargo in around 10 years.
Bangladesh on 34,016t was the second-biggest chickpea market in February, and on 56,573t was the biggest lentil market for the month.
Turkey was the surprise volume customer on lentils in February, with 22,092t shipped.
CHICKPEAS | Dec | Jan | Feb | Tonnes |
Bangladesh | 46204 | 133529 | 34016 | 213749 |
Belgium | 0 | 72 | 0 | 72 |
Canada | 234 | 254 | 511 | 998 |
Egypt | 110 | 99 | 0 | 209 |
Fiji | 19 | 0 | 48 | 67 |
Greece | 24 | 0 | 24 | 48 |
India | 177 | 243 | 0 | 420 |
Indonesia | 0 | 0 | 0 | 0 |
Israel | 24 | 0 | 0 | 24 |
Italy | 164 | 48 | 120 | 332 |
Jordan | 0 | 96 | 0 | 96 |
Kuwait | 0 | 96 | 0 | 96 |
Lebanon | 0 | 0 | 24 | 24 |
Malaysia | 96 | 189 | 636 | 921 |
Mauritius | 96 | 169 | 434 | 699 |
Nepal | 10534 | 3862 | 4465 | 18861 |
Netherlands | 48 | 0 | 0 | 48 |
New Zealand | 38 | 27 | 48 | 113 |
Pakistan | 37759 | 29621 | 41946 | 109325 |
Qatar | 265 | 71 | 120 | 456 |
Romania | 24 | 0 | 48 | 72 |
Saudi Arabia | 299 | 416 | 996 | 1711 |
Singapore | 98 | 144 | 72 | 314 |
South Africa | 47 | 168 | 96 | 311 |
South Korea | 24 | 0 | 48 | 72 |
Sri Lanka | 25 | 365 | 123 | 514 |
Thailand | 23 | 27 | 2 | 52 |
Turkey | 0 | 246 | 0 | 246 |
United Arab Emirates | 9098 | 7360 | 4590 | 21048 |
United Kingdom | 1981 | 1611 | 2696 | 6288 |
United States of America | 185 | 146 | 136 | 466 |
Yemen | 46 | 92 | 0 | 138 |
TOTAL | 107640 | 178951 | 91200 | 377791 |
Table 1: Australian chickpea exports in December 2020 and January and February 2021. Source: ABS
LENTILS | Dec | Jan | Feb | Tonnes |
Bangladesh | 13950 | 32247 | 56573 | 102770 |
Belgium | 0 | 101 | 0 | 101 |
Egypt | 3691 | 31281 | 9546 | 44518 |
India | 39865 | 2255 | 500 | 42620 |
Indonesia | 4 | 1 | 0 | 5 |
Japan | 23 | 0 | 24 | 47 |
Jordan | 23 | 0 | 0 | 23 |
Lebanon | 0 | 48 | 0 | 48 |
Malaysia | 0 | 172 | 196 | 368 |
Mauritius | 0 | 24 | 118 | 142 |
Nepal | 5898 | 2810 | 2502 | 11211 |
New Zealand | 10 | 37 | 15 | 62 |
Pakistan | 7344 | 7817 | 10142 | 25303 |
Philippines | 0 | 0 | 0 | 0 |
South Africa | 150 | 0 | 200 | 350 |
South Korea | 70 | 0 | 0 | 70 |
Sri Lanka | 14482 | 10975 | 12940 | 38397 |
Sweden | 0 | 12 | 0 | 12 |
Turkey | 5321 | 2763 | 22092 | 30176 |
United Arab Emirates | 3879 | 5652 | 2528 | 12060 |
TOTAL | 94710 | 96196 | 117375 | 308282 |
Table 2: Australian lentil exports in December 2020 and January and February 2021. Source: ABS
HAVE YOUR SAY