AUSTRALIA exported a record 6 million tonnes of canola in the year to September 30, according to the latest data from the Australian Bureau of Statistics.
Belgium on 946,539t, the United Arab Emirates on 896,184t and Japan on 894,038t were the three biggest markets for Australian canola shipped in the 2022-23 marketing year.
For the Jly-Sep quarter, Japan on 407,719t was the biggest market by far, followed by the UAE on 217,506t and Pakistan 148,828t.
The quarter’s major destinations show the normal downtrend in demand from Europe as its crushers focus on processing the region’s own new crop.
Australia’s canola exports in 2022-23 are up 11 percent from the record 5.4Mt shipped in 2021-22.
CANOLA | Oct-Dec | Jan-Mar | Apr-Jun | Jly | Aug | Sep | Tonnes |
Argentina | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Bangladesh | 2185 | 120942 | 53961 | 51111 | 0 | 13684 | 241883 |
Belgium | 371368 | 447710 | 68415 | 59046 | 0 | 0 | 946539 |
Canada | 0 | 45 | 87 | 0 | 0 | 0 | 132 |
Chile | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
France | 188510 | 137829 | 86608 | 0 | 124324 | 0 | 537272 |
Germany | 252140 | 430609 | 163760 | 0 | 0 | 0 | 846509 |
Hungary | 0 | 20 | 19 | 0 | 0 | 42 | 80 |
Japan | 29726 | 193821 | 262772 | 153500 | 130011 | 124208 | 894038 |
Kuwait | 0 | 21 | 0 | 20 | 0 | 0 | 41 |
Malaysia | 20741 | 11395 | 12146 | 7760 | 2945 | 8999 | 63987 |
Mexico | 0 | 127942 | 0 | 33000 | 38843 | 31744 | 231529 |
Nepal | 16021 | 17007 | 13616 | 906 | 144 | 1269 | 48962 |
Netherlands | 253808 | 205039 | 0 | 0 | 0 | 0 | 458847 |
New Zealand | 1446 | 2499 | 1831 | 425 | 830 | 412 | 7443 |
Pakistan | 116691 | 500 | 304127 | 89330 | 0 | 59498 | 570147 |
Paraguay | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Philippines | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Portugal | 0 | 40547 | 0 | 0 | 0 | 0 | 40547 |
South Africa | 11 | 96 | 28 | 0 | 0 | 0 | 135 |
South Korea | 810 | 0 | 205 | 407 | 205 | 409 | 2036 |
Taiwan | 313 | 229687 | 0 | 0 | 0 | 0 | 230000 |
UAE | 239638 | 229687 | 209353 | 28856 | 61375 | 127275 | 896184 |
Vietnam | 0 | 0 | 420 | 0 | 0 | 0 | 420 |
TOTAL | 1493409 | 2195396 | 1177352 | 424363 | 358677 | 367539 | 6016737 |
Table 1: Australian canola exports for the year to 30 September 2023. Source: ABS
HAVE YOUR SAY