AUSTRALIAN barley exports to China have continued apace, according to the latest Australian Bureau of Statistics figures which show 249,659 tonnes of malting and 48,659t of feed was shipped in March.
While the total March tonnage of 298,319t is 22.5 per cent below the February-shipment figure of 384,891t, it shows Australian barley to its biggest market has been booked for delivery to China, which is in the midst of an anti-dumping investigation into the historical pricing of Australian barley.
Barley shipments to all export destinations also fell in March, with 423,816t shipped, down from 502,542t in February.
This is hardly surprising, given the steady flow of barley being freighted from South Australia and Western Australia to supply eastern states, where last year’s drought-hit crop has left maltsters and feed millers in deficit based on local stocks.
Sorghum exports also tell the tale of a hot and dry summer in New South Wales and Queensland, with a small crop produced which has left little for containerised shipments, and none for bulk to date.
MALTING | Oct | Nov | Dec | Jan | Feb | Mar | Tonnes |
---|---|---|---|---|---|---|---|
China | 0 | 0 | 354405 | 338447 | 357358 | 249659 | 1299869 |
Japan | 20600 | 20600 | 0 | 21017 | 6180 | 0 | 68397 |
Malaysia | 187 | 104 | 0 | 0 | 0 | 0 | 292 |
New Zealand | 2280 | 941 | 994 | 0 | 0 | 0 | 4214 |
Thailand | 0 | 332 | 0 | 0 | 196 | 0 | 528 |
Vietnam | 961 | 2891 | 5706 | 11192 | 12508 | 2012 | 35270 |
TONNES | 24028 | 24868 | 361104 | 370656 | 376242 | 251671 | 1408570 |
Table 1: ABS export data for Australian malting barley shipped from October 2018 to March 2019.
FEED | Oct | Nov | Dec | Jan | Feb | Mar | Tonnes |
---|---|---|---|---|---|---|---|
China | 400 | 0 | 535296 | 33503 | 27533 | 48659 | 645391 |
Hong Kong | 14 | 9 | 6 | 14 | 11 | 16 | 70 |
Indonesia | 0 | 0 | 22 | 0 | 0 | 22 | |
Japan | 0 | 0 | 80050 | 0 | 88068 | 27050 | 195168 |
Korea | 100 | 720 | 414 | 301 | 930 | 993 | 3457 |
Macau | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Malaysia | 0 | 0 | 420 | 204 | 168 | 0 | 792 |
New Caledonia | 132 | 2 | 15 | 0 | 15 | 196 | 360 |
Pakistan | 0 | 0 | 0 | 0 | 243 | 943 | 1186 |
Papua New Guinea | 44 | 83 | 50 | 40 | 0 | 88 | 305 |
Philippines | 67 | 328 | 247 | 188 | 465 | 775 | 2070 |
Qatar | 0 | 0 | 22000 | 0 | 0 | 24273 | 46273 |
Saudi Arabia | 0 | 66000 | 0 | 0 | 0 | 0 | 66000 |
Singapore | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Taiwan | 1426 | 905 | 2960 | 4736 | 2112 | 2874 | 15012 |
Thailand | 2242 | 2302 | 1332 | 2497 | 3611 | 56929 | 68912 |
UAE | 0 | 44095 | 11000 | 312 | 730 | 960 | 57098 |
Vietnam | 0 | 0 | 1775 | 1860 | 2411 | 8387 | 14433 |
TONNES | 4425 | 114443 | 655565 | 43676 | 126300 | 172145 | 1116555 |
Table 2: ABS export data for Australian malting barley shipped from October 2018 to March 2019.
SORGHUM | Oct | Nov | Dec | Jan | Feb | Mar | Tonnes |
---|---|---|---|---|---|---|---|
China | 2472 | 0 | 0 | 0 | 0 | 2996 | 5468 |
Fiji | 0 | 251 | 0 | 0 | 0 | 0 | 251 |
Malaysia | 23 | 0 | 0 | 0 | 0 | 0 | 23 |
Philippines | 0 | 200 | 200 | 198 | 200 | 400 | 1197 |
Taiwan | 194 | 300 | 399 | 100 | 249 | 2096 | 3339 |
TONNES | 2690 | 751 | 599 | 298 | 449 | 5491 | 10278 |
Table 3: ABS export data for Australian sorghum shipped from October 2018 to March 2019.
HAVE YOUR SAY