Markets

Australia’s Jan wheat exports surge 25pc to 3.3Mt

Liz Wells, March 9, 2023

Shaping a bunker as it fills with wheat at Hillston in south-west NSW. Photo: Yen Chu, GrainCorp

AUSTRALIA exported 273,651 tonnes of containerised wheat and 3,057,527t in bulk in January, according to the latest export data from the Australian Bureau of Statistics.

Total January wheat shipments at 3,331,178t were up 25 percent from the 2,663,123t exported in December, and also the 2,660,888t exported in January 2022.

The surge represents the delayed start in earnest to Australia’s 2022-23 wheat harvest, following an unusually mild and wet spring, and rain into December for many regions.

In the boxed market, Vietnam on 79,263t followed by China on 65,260t and Taiwan on 32,0403t were the biggest markets.

In bulk, China on 878,765t retained its position as the largest market by far, with Indonesia on 507,563t and South Korea on 352,576t in second and third place.

Appearing in the bulk export destinations for January is India, typically the world’s second-biggest producer of wheat behind Russia, and a sometime exporter if it produces a comfortable surplus.

As outlined in a Grain Brokers Australia column published last month, India’s buoyant production outlook is subject to climactic variables, and the Indian Government is keen to keep a lid on food inflation ahead of the country’s election in May.

That means India could indeed by importing rather than exporting in coming months.

BOXED Nov Dec Jan Tonnes
China 7272 25353 65260 97885
Fiji 163 0 0 163
French Polynesia 252 618 650 1520
Hong Kong 257 0 0 257
India 0 0 1000 1000
Indonesia 17399 13570 16464 47433
Japan 0 21 700 721
Malaysia 28898 20650 27461 77009
Myanmar 2026 2575 3738 8339
New Caledonia 2769 2553 2789 8110
New Zealand 1963 2850 3975 8787
Papua New Guinea 1028 350 425 1803
Philippines 2011 3774 4935 10720
Saudi Arabia 0 0 382 382
Solomon Islands 1502 1003 1511 4015
South Korea 40 200 46 286
Sri Lanka 78 0 125 203
Taiwan 24955 28734 32403 86093
Thailand 14669 23914 30720 69302
UK 482 496 647 1625
Vietnam 60776 41358 79263 181397
DURUM
Bangladesh 0 10238 0 10238
China 0 0 1160 1160
TOTAL 166538 178257 273651 618447

Table 1: Australian containerised wheat exports for November and December 2022 and January 2023. Source: ABS

BULK Nov Dec Jan Tonnes
Bahrain 27501 0 23318 50819
Bangladesh 0 0 22000 22000
China 363607 838340 878765 2080711
Fiji 0 26650 10500 37150
India 0 0 34000 34000
Indonesia 345637 365321 507563 1218522
Iraq 0 0 154401 154401
Japan 159465 125544 62200 347208
Jordan 0 63000 0 63000
Kenya 0 0 27500 27500
Kuwait 44000 88191 0 132191
Malaysia 65547 46373 99747 211668
Mauritius 24200 0 0 24200
Myanmar 0 17269 0 17269
New Zealand 95304 17043 94878 207225
Oman 0 12900 0 12900
Papua New Guinea 29371 0 43095 72466
Philippines 254865 290263 328872 874000
Singapore 0 0 22000 22000
South Korea 55000 299050 352576 706626
Taiwan 0 211 0 211
Thailand 499 57999 102988 161486
United Arab Emirates 11070 38303 29750 79123
Vietnam 130669 129460 77746 337876
Yemen 0 68946 185627 254574
TOTAL 1606734 2484866 3057527 7149127

Table 2: Australian bulk wheat exports for November and December 2022 and January 2023. Source: ABS

 

Grain Central: Get our free news straight to your inbox – Click here

HAVE YOUR SAY

Your email address will not be published. Required fields are marked *

Your comment will not appear until it has been moderated.
Contributions that contravene our Comments Policy will not be published.

Comments

Get Grain Central's news headlines emailed to you -
FREE!