AUSTRALIA exported 480,955 tonnes of canola in June, down 11 per cent from 542,396t shipped in May, according to the latest data from the Australian Bureau of Statistics (ABS).
Japan on 120,478t was the biggest customer, taking 25pc of total June shipments, with The Netherlands on 82,967t and the United Kingdom on 66,000t, just ahead of Belgium on 65,044t.
In its August 2 Australian Export Vessel Lineups commentary, Lachstock Consulting said exports of canola are expected to drop to just under 400,000t in July, and around 270,000t in August.
Australia’s canola exports for the first nine months of its marketing year now stand at 4.64 million tonnes (Mt), with Germany on 1,151,745t and Belgium on 920,879t the biggest markets by far.
On the production front, the Grains Industry Association of WA (GIWA) on Friday lifted its forecast for Western Australian new-crop canola production to 3.16 million tonnes (Mt), up from 2.84Mt seen in its July crop report, largely due to planted area being greater than initially thought.
While the crop in Victoria is in generally in very good shape, conditions are mixed in South Australia.
In New South Wales, overcast days and wet conditions have limited area and yield potential in many districts.
The Australian Oilseeds Federation earlier this month forecast Australian canola production at 5.51Mt from 3.43Mha, compared with 2.97Mha producing a record 6.33Mt in 2020-21.
CANOLA | Oct-Dec | Jan-Mar | Apr | May | June | Tonnes |
Bangladesh | 99332 | 89064 | 33649 | 64733 | 3557 | 290335 |
Belgium | 181900 | 463320 | 147145 | 63470 | 65044 | 920879 |
Canada | 0 | 14 | 36 | 13 | 0 | 63 |
France | 84807 | 364102 | 81898 | 89584 | 30941 | 651332 |
Germany | 254116 | 510234 | 124097 | 263298 | 0 | 1151745 |
Hungary | 42 | 0 | 0 | 0 | 0 | 42 |
Indonesia | 459 | 165 | 0 | 0 | 0 | 624 |
Japan | 4143 | 184244 | 156621 | 1755 | 120478 | 467241 |
Malaysia | 13011 | 11843 | 3686 | 1310 | 2241 | 32091 |
Nepal | 9766 | 7035 | 2993 | 3022 | 2604 | 25420 |
Netherlands | 57968 | 291907 | 0 | 0 | 82967 | 432842 |
New Zealand | 497 | 3900 | 0 | 0 | 0 | 4397 |
Pakistan | 64458 | 0 | 0 | 0 | 55000 | 119458 |
Poland | 0 | 20000 | 0 | 0 | 0 | 20000 |
South Africa | 20 | 126 | 6 | 5 | 0 | 157 |
South Korea | 344 | 1613 | 0 | 206 | 406 | 2569 |
Taiwan | 0 | 565 | 0 | 0 | 0 | 565 |
UAE | 56498 | 102805 | 61130 | 55000 | 51717 | 327150 |
UK | 0 | 56300 | 33000 | 0 | 66000 | 155300 |
US | 0 | 8800 | 31339 | 0 | 0 | 40139 |
Total | 827361 | 2116037 | 675600 | 542396 | 480955 | 4642349 |
Table 1: Australian canola export from October 2021 to June 2022. Source: ABS
Grain Central: Get our free news straight to your inbox – Click here
HAVE YOUR SAY