
Golden Bay Grain Terminal is a major receival point in The Philippines for Australian wheat. Photo: Rapat Industries
AUSTRALIA exported 5.28 million tonnes of wheat in the first half of 2019, with The Philippines, South Korea, Japan and Vietnam its biggest customers by volume, according to the latest data from the Australian Bureau of Statistics (ABS).
This is up from the previous six month period covering July to December 2018, when 4.47Mt was shipped.
The Philippines has consolidated its position as Australia’s biggest wheat market for bulk and containerised wheat combined, and imported 1.24Mt over the period.
According to Lachstock Consulting’s latest Vessel Activity Report, Australia transhipped 961,000t of wheat to eastern ports between January and June, which slots the domestic market in as the second-biggest customer for Australian wheat.
This transhipped tonnage is supplying customers who in non-drought years source their requirements from crops grown primarily in New South Wales and Queensland.
In terms of export customers, South Korea on 625,994t was the second-biggest customer for Australian wheat, followed by Japan with 508,820t and Vietnam with 451,099t.
Over the first half of this year, Indonesia on 415,991t has slipped to fifth place in terms of Australia’s export wheat markets.
In Myanmar, the port development at Thilawa and an increased milling capacity have seen this emerging market for Australian wheat transition to bulk from containerised delivery.
What is believed to be Myanmar’s first bulk cargo of Australian wheat totalled 25,300t and was shipped in May.
BOXED | January | February | March | April | May | June | Tonnes |
---|---|---|---|---|---|---|---|
Cambodia | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
China | 999 | 0 | 5417 | 19330 | 13813 | 14464 | 54022 |
Egypt | 0 | 350 | 1852 | 1809 | 1038 | 251 | 5300 |
Fiji | 4029 | 2302 | 3334 | 2926 | 3796 | 2191 | 18577 |
Hong Kong | 0 | 0 | 24 | 0 | 24 | 0 | 48 |
India | 0 | 0 | 499 | 0 | 0 | 0 | 499 |
Indonesia | 0 | 1510 | 1334 | 1293 | 546 | 1147 | 5830 |
Japan | 3121 | 410 | 380 | 0 | 1620 | 0 | 5532 |
Malaysia | 10325 | 17935 | 17322 | 16001 | 10897 | 9117 | 81597 |
Myanmar | 24192 | 22503 | 19741 | 7120 | 4572 | 5577 | 83707 |
New Caledonia | 926 | 1598 | 1833 | 951 | 1051 | 1272 | 7631 |
New Zealand | 5382 | 3807 | 3289 | 2680 | 3227 | 3442 | 21827 |
Papua New Guinea | 572 | 43 | 0 | 589 | 305 | 177 | 1687 |
Philippines | 3302 | 4424 | 7965 | 4672 | 6215 | 8487 | 35065 |
Saudi Arabia | 0 | 500 | 0 | 374 | 250 | 0 | 1123 |
Singapore | 2016 | 1517 | 986 | 550 | 3012 | 2001 | 10082 |
Solomon Islands | 1200 | 750 | 2502 | 1251 | 1752 | 3053 | 10508 |
South Korea | 601 | 520 | 63 | 0 | 0 | 0 | 1184 |
Sri Lanka | 0 | 2057 | 0 | 0 | 5781 | 3445 | 11282 |
Taiwan | 5204 | 3704 | 5403 | 3341 | 5065 | 6340 | 29056 |
Tanzania | 495 | 0 | 0 | 0 | 0 | 0 | 495 |
Thailand | 18187 | 13569 | 10733 | 11879 | 11707 | 9236 | 75311 |
UAE | 196 | 137 | 56 | 55 | 54 | 109 | 607 |
UK | 300 | 666 | 560 | 1156 | 617 | 1268 | 4567 |
Vietnam | 6773 | 2885 | 10849 | 8634 | 11599 | 17908 | 58648 |
TOTAL | 87822 | 81188 | 94142 | 84611 | 86940 | 89486 | 524188 |
Table 1: ABS monthly containerised Australian wheat export data for January to June 2019.
BULK | January | February | March | April | May | June | Tonnes |
---|---|---|---|---|---|---|---|
Bahrain | 0 | 0 | 0 | 0 | 23984 | 24100 | 48084 |
Egypt | 0 | 0 | 0 | 0 | 33250 | 0 | 33250 |
Fiji | 0 | 0 | 0 | 38909 | 0 | 0 | 38909 |
Indonesia | 66239 | 85594 | 93920 | 42024 | 85450 | 36935 | 410161 |
Japan | 103463 | 110772 | 76107 | 35070 | 97196 | 80680 | 503288 |
Kuwait | 86743 | 42029 | 46000 | 47026 | 47150 | 0 | 268948 |
Malaysia | 54916 | 81875 | 26678 | 68455 | 1521 | 233446 | |
Myanmar | 0 | 0 | 0 | 0 | 25300 | 0 | 25300 |
New Zealand | 20900 | 27130 | 0 | 71379 | 22906 | 22000 | 164315 |
Oman | 24375 | 16500 | 33000 | 0 | 0 | 0 | 73875 |
Papua New Guinea | 17600 | 18000 | 35600 | 0 | 35600 | 17600 | 124400 |
Philippines | 82524 | 152582 | 235550 | 141891 | 387727 | 208088 | 1208361 |
Singapore | 14300 | 0 | 0 | 18460 | 0 | 0 | 32760 |
South Korea | 106800 | 150150 | 143640 | 61600 | 76654 | 85966 | 624810 |
Sri Lanka | 3540 | 248 | 0 | 1336 | 0 | 0 | 5124 |
Thailand | 81500 | 19541 | 0 | 55000 | 29700 | 0 | 185741 |
UAE | 40617 | 0 | 22000 | 0 | 21651 | 304 | 84571 |
Vietnam | 66155 | 0 | 58850 | 148361 | 101085 | 18000 | 392451 |
Yemen | 0 | 48000 | 111375 | 55750 | 83750 | 0 | 298875 |
TOTAL | 769672 | 752420 | 856042 | 743484 | 1139857 | 495194 | 4756669 |
Table 2: ABS monthly bulk Australian wheat export data for January to June 2019.
Grain Central: Get our free cropping news straight to your inbox. Simply fill in and submit the ‘sign up’ box at the bottom right-hand corner of this page.
HAVE YOUR SAY