AUSTRALIA exported 1.39 million tonnes (Mt) of wheat in April, down 5 per cent from 1.46Mt in March, according to the latest Australian Bureau of Statistics export data.
The April figure is made up of 136,654 tonnes of containerised wheat and 1.26Mt of bulk wheat, both down from the corresponding March-shipment figures.
In the bulk market, Indonesia followed by The Philippines remained Australia’s two largest customers by volume in April with 261,447t and 156,903t respectively.
Durum cargoes to Nigeria which totalled 104,400t made the North African nation Australia’s third-biggest bulk market for the month.
In containerised exports, Vietnam followed by Taiwan and Myanmar were Australia’s largest markets by volume in April.
Table 1: Australian Bureau of Statistics containerised wheat export data for February, March and April 2018.
CONTAINERISED WHEAT | Feb | Mar | Apr | Tonnes |
China | 14261 | 26317 | 7710 | 48288 |
Egypt | 0 | 0 | 280 | 280 |
Fiji | 3550 | 3476 | 4194 | 11220 |
French Polynesia | 0 | 0 | 198 | 198 |
Hong Kong | 24 | 0 | 48 | 72 |
Indonesia | 10768 | 11172 | 11158 | 33098 |
Japan | 0 | 1590 | 0 | 1590 |
Korea | 554 | 537 | 0 | 1091 |
Malaysia | 19686 | 17472 | 16448 | 53606 |
Myanmar | 23075 | 23980 | 19047 | 66102 |
New Caledonia | 2882 | 2445 | 698 | 6025 |
New Zealand | 3584 | 3454 | 3924 | 10962 |
Papua New Guinea | 674 | 226 | 325 | 1225 |
Philippines | 20353 | 21268 | 4054 | 45675 |
Saudi Arabia | 2090 | 2321 | 1250 | 5661 |
Singapore | 3458 | 0 | 1495 | 4953 |
Solomon Islands | 500 | 1202 | 1281 | 2983 |
Sri Lanka | 0 | 1045 | 2982 | 4027 |
Taiwan | 18575 | 19590 | 22389 | 60554 |
Tanzania | 245 | 0 | 0 | 245 |
Thailand | 17658 | 17109 | 11603 | 46370 |
Vietnam | 45841 | 42375 | 27570 | 115786 |
TOTAL | 187778 | 195579 | 136654 | 520011 |
Table 2: Australian Bureau of Statistics bulk wheat export data for February, March and April 2018.
BULK WHEAT | Feb | Mar | Apr | Tonnes |
Bahrain | 0 | 26900 | 0 | 26900 |
Bangladesh | 0 | 51000 | 0 | 51000 |
China | 61579 | 162062 | 66000 | 289641 |
Egypt | 23905 | 56220 | 0 | 80125 |
Fiji | 0 | 14000 | 26662 | 40662 |
India | 30780 | 0 | 0 | 30780 |
Indonesia | 70250 | 243233 | 261447 | 574930 |
Iraq | 27000 | 0 | 102750 | 129750 |
Japan | 27127 | 70009 | 64199 | 161335 |
Korea | 90265 | 60273 | 94035 | 244573 |
Kuwait | 43572 | 0 | 43420 | 86992 |
Malaysia | 19286 | 65339 | 22668 | 107293 |
Myanmar | 0 | 0 | 1499 | 1499 |
New Zealand | 0 | 52914 | 54102 | 107016 |
Nigeria | 50500 | 0 | 104400 | 154900 |
Oman | 21999 | 0 | 0 | 21999 |
Papua New Guinea | 0 | 17600 | 39356 | 56956 |
Philippines | 85595 | 229250 | 156903 | 471748 |
Qatar | 20881 | 0 | 0 | 20881 |
Singapore | 0 | 0 | 13455 | 13455 |
Sri Lanka | 0 | 0 | 9509 | 9509 |
Thailand | 34913 | 45100 | 66000 | 146013 |
United Arab Emirates | 31986 | 0 | 16065 | 48051 |
Vietnam | 65955 | 119806 | 28007 | 213768 |
Yemen | 58140 | 55000 | 85250 | 198390 |
TOTAL | 763733 | 1268706 | 1255727 | 3288166 |
Grain Central: Get our free daily cropping news straight to your inbox – Click here
HAVE YOUR SAY