Export

Wheat exports slide over September to 839,057t: ABS

Grain Central December 5, 2018

AUSTRALIA’S bulk and containerised wheat exports in September slipped to 839,057 tonnes, down marginally from 846,656t shipped in August, according to the latest export data from the Australian Bureau of Statistics.

In bulk sales, Iraq has emerged as the biggest market for September, taking 308,606t, more than double the next biggest market, Korea, which bought 150,045t, with Japan in third position with 77,197t.

This compares with September last year, when Indonesia on 249,819t, Vietnam on 156,845t, and China on 97,745t were Australia’s three biggest bulk wheat markets.

Last year, The Philippines bought 53,514t of Australian bulk wheat in August, and 53,396t in September, but has taken no bulk Australian wheat in the corresponding months this year.

This is thought to reflect increased competition new-crop Black Sea crop wheat, and may also reflect the drought-driven demand in eastern Australia, which has absorbed surplus low and mid-protein wheat from Western Australia and South Australia.

In the containerised market, Myanmar was the major buyer for September, taking 27,168t, well ahead of Malaysia with 9275t.

BULK Jly Aug Sep Total
Bahrain 0 27000 0 27000
Egypt 0 67500 0 67500
Fiji 43804 0 14500 58304
Indonesia 277304 129505 55875 462685
Iraq 104700 0 308606 413306
Japan 74958 88796 77197 240951
Korea 98230 55435 150045 303710
Kuwait 45203 0 44780 89983
Malaysia 93897 36261 16348 146506
New Zealand 70100 84200 0 154300
Nigeria 61000 0 0 61000
Oman 31099 0 0 31099
Papua New Guinea 22000 17599 22000 61599
Philippines 183394 0 0 183394
Singapore 0 19800 15400 35200
Sudan 0 11000 0 11000
Taiwan 1340 0 0 1340
Thailand 26242 43650 25849 95741
UAE 22050 124834 0 146884
Vietnam 0 0 29566 29566
Yemen 26900 31000 0 57900
TONNES 1182222 736579 760166 2678967

Table 1: ABS data showing Australia’s bulk wheat exports in July, August and September 2018.

CONTAINERS Jly Aug Sep Total
China 6653 11275 1922 19850
Egypt 250 475 0 725
Fiji 3714 4599 2400 10713
Hong Kong 24 0 24 48
Indonesia 4583 3790 5409 13782
Japan 0 669 603 1272
Korea 1018 502 260 1780
Malaysia 7648 13871 9275 30793
Myanmar 31094 23236 27168 81499
New Caledonia 2797 3083 3453 9332
New Zealand 6819 6406 7469 20694
Papua New Guinea 0 47 299 346
Philippines 59085 5728 3266 68079
Saudi Arabia 500 1125 1510 3135
Singapore 0 5415 2290 7705
Solomon Islands 1947 1445 1201 4594
Taiwan 17533 10644 7287 35464
Tanzania 0 503 0 503
Thailand 8270 11564 2590 22424
United Kingdom 996 498 0 1494
Vietnam 16802 5200 2465 24467
TONNES 169732 110077 78891 358700

Table 2: ABS data showing Australia’s containerised wheat exports in July, August and September 2018.

HAVE YOUR SAY

Your email address will not be published. Required fields are marked *

Your comment will not appear until it has been moderated.
Contributions that contravene our Comments Policy will not be published.

Comments

Get Grain Central's news headlines emailed to you -
FREE!