Markets

Australia details March chickpea, lentil exports

Liz Wells May 15, 2026
wayne newton facebook 22 oct 2026

Harvesting chickpeas on Qld’s Darling Downs in October 2025. Photo: Wayne Newton

AUSTRALIA exported 27,120 tonnes of chickpeas and 85,003t of lentils in March, according to the latest data from the Australian Bureau of Statistics.

The chickpea figure is less than 10 percent of the February total, while the lentil figure is little under half the February figure, with both drops reflecting the absence of cargoes to India.

On March-shipped chickpeas, Pakistan on 7488t, India on 6979t and the United Arab Emirates on 2715t were the three biggest markets.

On lentils, Bangladesh on 35,635t, Sri Lanka on 25,223t, and Nepal on 8390t were the three biggest markets.

Australia’s March 2025 chickpea exports came in at 71,779t, and lentils at 105,101t.

Bulk exports of both pulses have slowed considerably since last month, with Lachstock Consulting’s latest vessel line-up report indicating a combination cargo is loading this month with lentils in Victoria and chickpeas in Queensland, and one cargo of lentils is loading in South Australia.

The outbreak of war between Iranian and US forces has effectively closed the Strait of Hormuz to vessels sailing to and from Australia.

For this reason, Australia’s exports of chickpeas and lentils to the UAE are expected to be negligible from April onward until hostilities cease which threaten shipping in the Persian Gulf.

CHICKPEAS Oct-Dec Jan Feb Mar Tonnes
Bangladesh 211903 0 1233 2233 215368
Belgium 250 250 100 100 700
Canada 2807 425 1075 1500 5807
Fiji 0 0 47 21 68
Germany 0 10 196 246 451
Greece 24 0 0 0 24
India 640180 70638 227624 6979 945421
Israel 25 0 0 0 25
Italy 441 75 125 167 808
Japan 155 66 43 43 307
Malaysia 1907 0 143 300 2350
Mauritius 392 124 72 98 686
Nepal 10471 1686 3894 870 16920
Netherlands 25 0 0 0 25
New Zealand 235 39 143 181 598
Pakistan 151603 7621 35438 7488 202151
Portugal 0 50 0 0 50
Qatar 0 0 24 0 24
Saudi Arabia 500 0 491 0 991
Singapore 193 143 72 24 432
South Africa 24 0 0 0 24
South Korea 258 72 123 254 706
Spain 24 10 0 0 34
Sri Lanka 226 0 175 248 649
Sweden 50 0 0 25 75
Taiwan 0 0 0 15 15
Thailand 27 24 75 100 226
Turkiye 532 0 240 1607 2379
UAE 40172 7379 5057 2715 55324
UK 2264 641 810 1119 4834
US 661 94 252 663 1671
Vietnam 24 24 74 0 122
Yemen 0 0 125 122 247
TOTAL 1065374 89370 277650 27120 1459514

Table 1: Australian chickpea exports from October 2025 to March 2026. Source: ABS

LENTILS Oct-Dec Jan Feb Mar  Tonnes
Bahrain 1931 731 450 0 3112
Bangladesh 182610 59671 44367 35635 322284
Canada 2 0 0 0 2
Egypt 33451 699 20061 7733 61943
India 238675 159008 78971 6000 482654
Japan 24 46 24 0 94
Lebanon 48 0 0 0 48
Malaysia 494 0 251 200 944
Mauritius 122 25 49 24 221
Nepal 15702 5034 6359 8390 35484
Netherlands 20 0 0 0 20
New Zealand 65 52 60 35 212
Pakistan 30545 1002 1380 975 33901
Saudi Arabia 0 0 495 0 495
Singapore 1 0 0 0 1
Spain 0 11 0 0 11
South Africa 24 0 0 0 24
South Korea 0 0 206 24 230
Sri Lanka 24839 15037 20797 25223 85895
Thailand 0 24 0 0 24
Turkiye 251 0 0 0 251
UAE 16601 38899 629 765 56894
US 5 0 7 0 12
TOTAL 545409 280237 174107 85003 1084756

Table 2: Australian lentil exports from October 2025 to March 2026. Source: ABS

 

Grain Central: Get our free news straight to your inbox – Click here

HAVE YOUR SAY

Your email address will not be published. Required fields are marked *

Your comment will not appear until it has been moderated.
Contributions that contravene our Comments Policy will not be published.

Comments

Get Grain Central's news headlines emailed to you -
FREE!