Markets

Australian March wheat exports at 2.02Mt down 4pc

Liz Wells May 22, 2026

Harvesting wheat late last year in WA. Photo: Emily Stretch

AUSTRALIA exported 2,021,961 tonnes of wheat including durum in March, according to the latest data from the Australian Bureau of Statistics.

This is down 4 percent  both from the 2,100,609t exported in February, and the 2,109,745t shipped in March 2025.

The drop comes in the face of a record 2024-25 harvest in Western Australia, which according to the Grain Industry Association of WA included 13.3 million tonnes of wheat, and is thought to reflect heady competition in Asian and Middle East export markets from other origins.

In containerised exports, Thailand on 30,690t followed by Taiwan on 26,008t and Malaysia on 24,466t were the three biggest markets for March 2026.

In bulk shipments, Indonesia on 415,397t, The Philippines on 363,146t and Yemen on 210,385t were the three largest markets for the month.

The March total includes 31,500t of durum to Algeria to mark the first bulk cargo for the marketing year which commenced in October.

 

BOXED Oct-Dec Jan Feb Mar Tonnes
Bahrain 50 0 0 0 50
China 89321 3640 6829 1177 100967
Fiji 0 0 0 307 307
Hong Kong 515 0 0 270 785
India 1554 995 0 0 2549
Indonesia 73331 50942 23554 14153 161981
Japan 6023 800 826 750 8399
Malaysia 63626 20930 25354 24466 134376
Myanmar 1304 2010 2801 960 7074
New Caledonia 7424 1161 2241 1965 12792
New Zealand 9085 2361 2268 2244 15958
Papua New Guinea 2075 575 1064 350 4065
Philippines 52292 22969 18268 11620 105149
Saudi Arabia 1567 584 1762 992 4906
Singapore 3846 1493 459 1517 7316
Solomon Islands 6123 0 1538 1554 9215
South Korea 840 702 775 225 2542
Sri Lanka 0 125 0 0 125
Taiwan 56918 13682 19582 26008 116191
Thailand 72401 27136 33421 30690 163649
UAE 2420 751 1500 1278 5949
UK 2781 1213 756 1494 6244
Vietnam 98633 19972 23081 13529 155215
DURUM
Belgium 42 0 0 512 553
Iraq 12750 0 0 0 12750
South Korea 160 0 0 0 160
Thailand 495 0 0 0 495
Turkiye 13418 0 0 0 13418
Vietnam 503 0 945 0 1448
TOTAL 579498 172042 167026 136061 1054627

Table 1: Containerised Australian wheat and durum exports from October 2025 to March 2026. Source: ABS

BULK Oct-Dec Jan Feb Mar Tonnes
Bahrain 25459 27383 0 0 52842
Bangladesh 75 0 0 75 149
Burundi 3000 0 0 0 3000
China 468932 26405 66000 117750 679087
Fiji 48849 40812 0 44400 134061
India 11850 0 0 0 11850
Indonesia 889445 640508 347797 415397 2293147
Iraq 114762 164100 166555 0 445417
Japan 253058 40410 118809 79499 491777
Kuwait 130214 40500 35439 0 206153
Malawi 0 0 27800 0 27800
Malaysia 137296 60024 75940 62557 335817
Mauritius 22050 0 0 22075 44125
Mozambique 43000 36355 66583 33000 178938
Myanmar 84040 59570 0 58021 201631
New Zealand 161440 73201 25870 72599 333110
Oman 18000 0 49927 0 67927
Papua New Guinea 50610 55000 33000 20000 158610
Philippines 815316 523250 385852 363146 2087564
Qatar 0 41000 0 41997 82997
Rwanda 12000 0 0 0 12000
South Africa 43801 0 77202 0 121003
South Korea 288476 109831 77000 106590 581897
Singapore 19800 16500 0 0 36300
Sri Lanka 22655 0 0 0 22655
Tanzania 37597 0 0 55000 92597
Thailand 61394 184545 30930 0 276869
Turkiye 14056 0 0 0 14056
UAE 85165 52984 44494 58300 240943
Vietnam 158153 120555 141054 60609 480370
Yemen 504345 110829 161929 210385 987488
Zambia 0 0 0 33000 33000
DURUM
Algeria 0 0 0 31500 31500
China 1499 300 1402 0 3201
Thailand 506 0 0 0 506
TOTAL 4526844 2424061 1933583 1885900 10770388

Table 2: Bulk Australian wheat and durum exports from October 2025 to March 2026. Source: ABS

Grain Central: Get our free news straight to your inbox – Click here

HAVE YOUR SAY

Your email address will not be published. Required fields are marked *

Your comment will not appear until it has been moderated.
Contributions that contravene our Comments Policy will not be published.

Comments

Get Grain Central's news headlines emailed to you -
FREE!