
Lentils pour into a hatch for export from one of Bunge’s South Australian terminals. Photo: Bunge Australia
AUSTRALIA exported 1.98 million tonnes (Mt) of chickpeas and 1.66Mt of lentils in the year to September, according to the latest data from the Australian Bureau of Statistics.
Despite its tariffs of 10 percent for chickpeas and 5 or 10pc for lentils, India, as is often the case, was the biggest market for both pulses for 2025-26 exports, taking 1.15Mt of chickpeas and 749,989t of lentils.
Australia’s chickpea exports for the year to September were the third-highest on record, behind 2024-25 and 2016-17, which both surpassed 2Mt.
Lentil exports for 2025-26 came close to the record set in 2022-23 of 1.73Mt.
Behind India on chickpeas, Pakistan on 334,012t and Bangladesh on 331,559t came in at second and third place for volume, and the only other five-figure destinations were the United Arab Emirates on 96,214t, and Nepal on 31,619t.
India on 749,989t was the biggest destination for lentils, followed by Bangladesh on 449,370t, and Sri Lanka on 155,663t.
The lentil export record could well be broken in 2026-27, based on ABARES’ forecast for the harvest currently taking place to yield a record 2.25Mt, thanks to bumper crops in South Australia and Victoria.
The 2026-27 chickpea export year looks like being one to forget, with ABARES’ production estimate of 1.05Mt likely to be cut following rain-related yield losses on the southern Queensland and northern New South Wales harvests, and quality also taking a pounding.
| CHICKPEAS | Oct-Dec | Jan-Mar | Apr-Jun | Jly | Aug | Sep | Tonnes |
| Bangladesh | 211903 | 3465 | 18044 | 35810 | 9301 | 53036 | 331559 |
| Belgium | 250 | 450 | 180 | 0 | 0 | 100 | 980 |
| Canada | 2807 | 2624 | 1583 | 521 | 931 | 915 | 9381 |
| Egypt | 0 | 0 | 520 | 0 | 0 | 0 | 520 |
| Fiji | 0 | 68 | 0 | 21 | 0 | 0 | 89 |
| Germany | 0 | 451 | 14 | 0 | 0 | 45 | 510 |
| Greece | 24 | 0 | 0 | 0 | 48 | 0 | 72 |
| India | 640180 | 304495 | 19587 | 35997 | 89826 | 55512 | 1145596 |
| Indonesia | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Israel | 25 | 0 | 0 | 24 | 0 | 0 | 49 |
| Italy | 441 | 366 | 288 | 96 | 144 | 192 | 1527 |
| Japan | 155 | 152 | 71 | 43 | 43 | 65 | 527 |
| Malaysia | 1907 | 443 | 48 | 0 | 95 | 48 | 2541 |
| Mauritius | 392 | 294 | 149 | 50 | 50 | 49 | 983 |
| Nepal | 10471 | 6671 | 5550 | 2420 | 4726 | 1781 | 31619 |
| Netherlands | 25 | 0 | 25 | 0 | 0 | 0 | 50 |
| New Zealand | 235 | 363 | 278 | 24 | 80 | 128 | 1108 |
| Oman | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| Pakistan | 151603 | 50049 | 45949 | 921 | 53724 | 31766 | 334012 |
| Portugal | 0 | 50 | 0 | 0 | 0 | 0 | 50 |
| Qatar | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
| Saudi Arabia | 500 | 491 | 0 | 0 | 246 | 491 | 1729 |
| Singapore | 193 | 239 | 0 | 0 | 24 | 24 | 480 |
| South Africa | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
| South Korea | 258 | 448 | 96 | 24 | 24 | 49 | 899 |
| Spain | 24 | 10 | 0 | 0 | 0 | 0 | 34 |
| Sri Lanka | 226 | 423 | 345 | 0 | 0 | 0 | 994 |
| Sweden | 50 | 25 | 0 | 0 | 0 | 0 | 75 |
| Taiwan | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| Thailand | 27 | 199 | 118 | 23 | 2 | 0 | 369 |
| Turkiye | 532 | 1793 | 73 | 46 | 154 | 120 | 2718 |
| UAE | 40172 | 14142 | 9125 | 125 | 11606 | 21044 | 96214 |
| UK | 2264 | 2570 | 1661 | 1114 | 599 | 569 | 8777 |
| US | 661 | 1010 | 276 | 222 | 258 | 273 | 2700 |
| Vietnam | 24 | 98 | 24 | 0 | 0 | 24 | 170 |
| Yemen | 0 | 247 | 0 | 50 | 0 | 0 | 297 |
| TOTAL | 1065374 | 391676 | 104003 | 77541 | 171929 | 166230 | 1976754 |
Table 1: Australian chickpea exports in the 12 months to September 2026. Source: ABS
| LENTILS | Oct-Dec | Jan-Mar | Apr-Jun | Jly | Aug | Sep | Tonnes |
| Bahrain | 1931 | 1181 | 0 | 0 | 0 | 0 | 3112 |
| Bangladesh | 182610 | 138667 | 39253 | 42232 | 18371 | 28236 | 449370 |
| Canada | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Egypt | 33451 | 28493 | 929 | 0 | 0 | 9014 | 71886 |
| Fiji | 0 | 0 | 22 | 0 | 0 | 0 | 22 |
| Greece | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| India | 238675 | 242912 | 71505 | 35831 | 82174 | 78893 | 749989 |
| Indonesia | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Japan | 24 | 70 | 3 | 22 | 4 | 23 | 146 |
| Lebanon | 48 | 0 | 75 | 0 | 0 | 0 | 123 |
| Malaysia | 494 | 251 | 1806 | 0 | 0 | 0 | 2551 |
| Mauritius | 122 | 98 | 198 | 0 | 0 | 0 | 419 |
| Nepal | 15702 | 18759 | 20292 | 3579 | 4762 | 4726 | 67821 |
| Netherlands | 20 | 0 | 0 | 0 | 20 | 0 | 40 |
| New Zealand | 65 | 148 | 195 | 94 | 57 | 99 | 657 |
| Pakistan | 30545 | 2855 | 321 | 2538 | 2029 | 17819 | 56107 |
| Saudi Arabia | 0 | 495 | 500 | 0 | 0 | 0 | 995 |
| Singapore | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| South Africa | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
| South Korea | 0 | 206 | 24 | 0 | 114 | 0 | 344 |
| Spain | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| Sri Lanka | 24839 | 61026 | 53879 | 2966 | 2888 | 10064 | 155663 |
| Taiwan | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Thailand | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
| Turkiye | 251 | 0 | 124 | 0 | 0 | 0 | 375 |
| UAE | 16601 | 45271 | 36176 | 0 | 0 | 0 | 98049 |
| US | 5 | 7 | 8 | 18 | 0 | 0 | 38 |
| TOTAL | 545409 | 540474 | 225315 | 87280 | 110420 | 148874 | 1657772 |
Table 2: Australian lentil exports in the 12 months to September 2026. Source: ABS
Grain Central: Get our free news straight to your inbox – Click here
HAVE YOUR SAY