Markets

Australia exports 2.1Mt wheat in March, steady on Feb

Liz Wells May 9, 2025

Building a wheat bunker at GrainCorp’s site at Spring Ridge on the Liverpool Plains of NSW during the 2024-25 harvest. Photo: GrainCorp

AUSTRALIA exported 2,118,261 tonnes of wheat, including durum, in March, according to the latest data from the Australian Bureau of Statistics.

This is up 0.4 percent from the 2,109,483t shipped in February, but down 17pc from the 2,566,965t exported in March 2024.

In containerised sales, Thailand on 45,195t followed by Malaysia on 30,087t, Thailand on 28,676t and Indonesia on 28,649t were the four biggest markets for March-shipped wheat.

On bulk, Indonesia on 339,516t, Thailand on 293,581t, and China on 278,49t were the three biggest markets, with the volume to China the largest in many months.

According to Lachstock Consulting’s April 23 report on the Australian export vessel line-up, April wheat exports were expected to total 2.4 million tonnes.

BOXED Oct-Dec Jan Feb Mar Tonnes
China 41350 1492 8833 11362 63037
Fiji 602 0 0 0 602
Hong Kong 540 273 0 270 1083
India 16579 2009 1473 4107 24168
Indonesia 55074 26959 29843 28649 140525
Japan 4821 1068 600 1978 8467
Malaysia 52722 26602 25912 30087 135323
Mauritius 0 0 0 499 499
Myanmar 1412 3245 2074 1779 8510
New Caledonia 6146 2615 2108 1665 12535
New Zealand 5801 2280 3935 2902 14918
Papua New Guinea 2023 343 350 1000 3716
Philippines 45008 11877 11109 16832 84826
Saudi Arabia 1572 384 760 1126 3842
Singapore 294 0 0 737 1031
Solomon Islands 2503 1576 1392 0 5470
South Korea 2269 1717 1572 1405 6963
Sri Lanka 251 0 0 252 503
Taiwan 59719 16428 21380 21288 118814
Thailand 84509 29578 40959 45195 200241
UAE 759 0 254 1013
UK 4178 1184 1607 1931 8900
Vietnam 58827 19883 31992 28676 139378
DURUM
China 1973 2703 6460 3017 14153
Taiwan 605 0 261 0 866
Thailand 0 0 491 249 739
Vietnam 0 999 1476 1968 4443
TOTAL 449534 153217 194840 206972 1004562

Table 1: Containerised Australian wheat and durum exports from October 2024 to March 2025. Source: ABS

BULK Oct-Dec Jan Feb Mar Tonnes
Bahrain 27334 25250 0 24321 76905
Bangladesh 176 198 40003 20500 60877
China 130000 0 59375 278946 468321
Egypt 12100 0 0 0 12100
Fiji 52496 0 38733 0 91229
India 13003 17866 0 0 30869
Indonesia 672610 269261 307119 339516 1588505
Iraq 41531 71500 0 0 113031
Japan 167818 187751 101876 79731 537175
Kenya 0 58745 0 0 58745
Kuwait 137769 0 89015 39600 266384
Laos 0 0 0 279 279
Malawi 0 0 31300 0 31300
Malaysia 83528 97363 99134 0 280026
Mauritius 0 0 18000 0 18000
Myanmar 29576 104266 1493 27109 162444
New Zealand 110850 24000 76488 24000 235338
Oman 65192 0 19800 0 84992
Papua New Guinea 81122 0 20791 32377 134289
Philippines 612094 250352 456572 248760 1567778
Qatar 0 21000 0 0 21000
Singapore 20900 20280 0 0 41180
South Africa 1 55000 22000 0 77001
South Korea 314053 126500 42900 95370 578823
Taiwan 233 0 0 0 233
Tanzania 0 0 0 55000 55000
Thailand 61735 64484 306449 293581 726249
UAE 102743 0 11711 54266 168720
Vietnam 286200 129153 69014 135277 619645
Yemen 366209 108453 50370 161656 686688
DURUM
Algeria 0 0 52500 0 52500
Taiwan 496 0 0 0 496
Thailand 1003 0 0 1000 2003
Vietnam 1010 0 0 0 1010
TOTAL 3391782 1631420 1914643 1911289 8849134

Table 2: Bulk Australian wheat and durum exports from October 2024 to March 2025. Source: ABS

HAVE YOUR SAY

Your email address will not be published. Required fields are marked *

Your comment will not appear until it has been moderated.
Contributions that contravene our Comments Policy will not be published.

Comments

Get Grain Central's news headlines emailed to you -
FREE!