
Harvesting Brumby wheat in December at Northam in Western Australia. Photo: Georgia Trainor, Intergrain
AUSTRALIA exported 2,570,693 tonnes of wheat, including durum, in May, according to the latest data from the Australian Bureau of Statistics.
The total is down 14,495t from 2,585,188t shipped in April, and is well up on the 1,587,567t shipped in May 2024.
In containerised exports for May 2025, Taiwan on 25,725t, Vietnam on 23,399t, and Thailand on 21,681t were the three biggest destinations.
In bulk, Indonesia on 392,380t, Thailand on 219,645t, and The Philippines on 196,925t were the three major destinations.
Bulk exports to Africa continue to maintain strength ahead of Northern Hemisphere volume becoming available.
African bulk destinations in May included: Kenya 83,944t; Mozambique 101,836t; Rwanda 30,800t; South Africa 131,831t; Tanzania 60,600t; Uganda 53,985t, and Zambia 29,512t.
Occasional customer Iraq on 66,000t was the only destination over 50,000t to make an appearance in May.
BOXED | Mar | Apr | May | Total |
China | 9362 | 4760 | 3914 | 18035 |
Fiji | 0 | 177 | 226 | 403 |
Hong Kong | 270 | 0 | 270 | 540 |
India | 3487 | 3698 | 6438 | 13622 |
Indonesia | 28695 | 36651 | 20720 | 86065 |
Japan | 1978 | 0 | 0 | 1978 |
Malaysia | 28275 | 34702 | 21450 | 84428 |
Mauritius | 499 | 497 | 0 | 996 |
Myanmar | 1779 | 1986 | 1372 | 5137 |
New Caledonia | 1665 | 2082 | 1855 | 5603 |
New Zealand | 2410 | 4259 | 2046 | 8715 |
Papua New Guinea | 1000 | 1317 | 1018 | 3335 |
Philippines | 16330 | 10822 | 13145 | 40297 |
Saudi Arabia | 1122 | 1237 | 250 | 2609 |
Singapore | 737 | 736 | 500 | 1973 |
Solomon Is | 0 | 300 | 1746 | 2047 |
South Korea | 1405 | 986 | 4725 | 7116 |
Sri Lanka | 252 | 0 | 0 | 252 |
Taiwan | 21288 | 13943 | 25725 | 60956 |
Tanzania | 0 | 607 | 0 | 607 |
Thailand | 43277 | 23074 | 21681 | 88032 |
UAE | 0 | 0 | 500 | 500 |
UK | 1931 | 915 | 824 | 3670 |
Vietnam | 27965 | 21259 | 23399 | 72624 |
DURUM | ||||
China | 3017 | 1536 | 1503 | 6056 |
Malaysia | 0 | 499 | 0 | 499 |
South Korea | 0 | 40 | 200 | 240 |
Thailand | 249 | 0 | 0 | 249 |
Vietnam | 1968 | 0 | 0 | 1968 |
TOTAL | 198959 | 166083 | 153507 | 518549 |
Table 1: Australian containerised wheat and durum exports for March, April and May 2025. Source: ABS
BULK | Mar | Apr | May | Total |
Bahrain | 24321 | 0 | 0 | 24321 |
Bangladesh | 20497 | 200 | 0 | 20697 |
Burundi | 0 | 4000 | 0 | 4000 |
China | 278946 | 189874 | 66000 | 534821 |
Egypt | 0 | 24417 | 16703 | 41120 |
Fiji | 0 | 0 | 40000 | 40000 |
Indonesia | 339516 | 360575 | 392380 | 1092471 |
Iraq | 0 | 0 | 66000 | 66000 |
Japan | 79731 | 106644 | 60210 | 246585 |
Kenya | 0 | 89515 | 83944 | 173459 |
Kuwait | 39600 | 27708 | 43224 | 110532 |
Laos | 279 | 0 | 0 | 279 |
Malawi | 0 | 66565 | 0 | 66565 |
Malaysia | 0 | 81002 | 82004 | 163006 |
Mozambique | 0 | 81455 | 101836 | 183292 |
Myanmar | 27109 | 51581 | 28230 | 106919 |
New Zealand | 24000 | 0 | 104000 | 128000 |
Oman | 0 | 72815 | 43439 | 116254 |
Papua New Guinea | 32377 | 0 | 54429 | 86806 |
Philippines | 248760 | 190342 | 196925 | 636027 |
Qatar | 0 | 21000 | 22000 | 43000 |
Rwanda | 0 | 8000 | 30800 | 38800 |
Saudi Arabia | 0 | 66000 | 0 | 66000 |
Singapore | 0 | 22289 | 20924 | 43213 |
South Africa | 0 | 168630 | 131831 | 300461 |
South Korea | 95370 | 222120 | 166657 | 484147 |
Taiwan | 0 | 0 | 241 | 241 |
Tanzania | 55000 | 106220 | 60600 | 221820 |
Thailand | 293581 | 115831 | 219645 | 629058 |
Uganda | 0 | 21350 | 53985 | 75335 |
UAE | 54266 | 252 | 24665 | 79183 |
Vietnam | 135277 | 101750 | 115873 | 352900 |
Yemen | 161656 | 107150 | 161130 | 429936 |
Zambia | 0 | 0 | 29512 | 29512 |
Zimbabwe | 0 | 6000 | 0 | 6000 |
DURUM | ||||
Italy | 0 | 105820 | 0 | 105820 |
Thailand | 500 | 0 | 0 | 500 |
TOTAL | 1910786 | 2419105 | 2417186 | 6747078 |
Table 2: Australian lentil exports for March, April and May 2025. Source: ABS
Grain Central: Get our free news straight to your inbox – Click here
HAVE YOUR SAY