Export

Australian March wheat exports at 1.02Mt up 28pc from February

Liz Wells, May 12, 2020

The largest ever wheat cargo to depart CBH Group’s Albany terminal loaded earlier this month and with its hatches carrying 57,400t is now on its way to China. Photo: Garry Newbey, CBH

AUSTRALIA exported 1.02 million tonnes of wheat in March, up from 798,178t shipped in February, according to the latest export data from the Australian Bureau of Statistics (ABS).

March wheat exports came in at just over 1Mt to make it the biggest shipping month after January in the current crop year.

“A similar theme played out as previous months, with China doing the heavy lifting,” Market Check head of strategy Nick Crundall said.

In bulk markets, China on 364,025t, followed by South Korea with 138,880t, Yemen on 56,906t and The Philippines on 46,142t were the four biggest markets.

“In terms of top destinations for the season, The Philippines and China are neck and neck at 756,000t and 700,000t respectively, followed by Korea, Indonesia and Japan.

“China will take top position over the coming months as its volumes are rising faster than The Philippines if we look at shipping stem data.”

In container markets, Myanmar, China and Thailand took the bulk of the tonnage.

“In terms of looking forward, we will see a decline in overall volumes for April, but not by much as exports remained firm through last month.”

In mid March, the Australian dollar fell to its lowest level in 12 years, and trade sources said this prompted a flurry of export business to be written.

Most of that business is expected to be executed by mid-June ahead of new-crop wheat being available from Black Sea ports.

BOXED WHEAT
Oct Nov Dec Jan Feb Mar Tonnes
China 16450 5353 12147 2375 1354 12638 50317
Egypt 1710 600 377 42212 2870 783 48552
Fiji 4525 3978 3100 2392 1998 3987 19979
French Polynesia 125 0 125 0 123 124 497
Indonesia 599 1990 1019 1001 2054 3560 10223
Japan 2088 21 0 1190 670 600 4570
South Korea 502 1040 0 1002 519 528 3591
Lebanon 0 0 0 992 1000 0 1992
Malaysia 7511 8065 4019 11129 11487 6775 48986
Myanmar 8294 2110 7337 12035 14370 16160 60306
New Caledonia 952 499 1195 1702 773 2219 7339
New Zealand 3748 5027 2399 5500 4930 6002 27607
Papua New Guinea 4505 1131 48 2681 0 2150 10515
Philippines 7409 6020 6246 3225 2590 2337 27828
Saudi Arabia 915 0 0 0 1080 0 1995
Singapore 1030 490 1737 1020 1526 1026 6829
Solomon Islands 1001 751 1253 0 1003 2030 6038
Sri Lanka 3090 1032 1026 0 3565 0 8712
Taiwan 3285 2357 3771 4054 5439 4653 23559
Tanzania 0 0 0 0 0 500 500
Thailand 13072 8049 11583 9486 10963 11163 64315
UAE 0 0 0 335 197 0 533
United Kingdom 100 0 300 0 0 0 400
Vietnam 5917 12318 12740 10834 4596 7990 54395
TOTAL 86828 60830 70420 113164 73110 85225 489577

Table 1: ABS containerised wheat export data for October-December 2019 and January-March 2020.

BULK WHEAT
Oct Nov Dec Jan Feb Mar Tonnes
Bahrain 0 0 25636 0 0 27141 52777
Bangladesh 0 0 0 31411 101 0 31511
China 0 0 68645 102149 113297 364025 648116
Egypt 0 0 22000 44000 44750 110750
Fiji 27000 14000 0 30002 0 14700 85702
Indonesia 11000 0 133717 149493 86464 29121 409795
Japan 60259 67994 72084 66713 80227 48789 396064
Kenya 0 0 0 46550 0 0 46550
South Korea 103617 99831 66220 84700 88000 138880 581248
Kuwait 38800 0 44000 42130 33530 43039 201499
Malaysia 33000 0 53653 43000 19050 0 148703
Myanmar 0 22000 0 0 20102 517 42619
New Zealand 33000 2 62180 0 32243 32217 159642
Oman 0 0 11000 16500 16500 0 44000
Papua New Guinea 25325 19900 0 44062 26070 16500 131857
Philippines 86748 192063 84287 314695 1040 46142 724975
Qatar 0 0 0 0 0 21000 21000
Singapore 0 19800 0 21200 0 41000
Sri Lanka 0 22497 2752 3002 2413 0 30663
Thailand 23775 0 81808 72500 0 22000 200083
United Arab Emirates 258 159 11000 247 9608 33104 54376
Vietnam 0 6589 47049 83986 125466 0 263090
Yemen 57900 26252 60500 51114 5758 56906 258430
TOTAL 500682 491087 846530 1182253 725068 938829 4684450

Table 2: ABS bulk wheat export data for October-December 2019 and January-March 2020.

 

 

 

HAVE YOUR SAY

Your email address will not be published. Required fields are marked *

Your comment will not appear until it has been moderated.
Contributions that contravene our Comments Policy will not be published.

Comments

Get Grain Central's news headlines emailed to you -
FREE!