Markets

Australia exports 2.6Mt wheat in Apr, up 24pc from Mar

Liz Wells June 11, 2025

Loading a cargo at GrainCorp’s Port Kembla terminal in April. Photo: GrainCorp

AUSTRALIA exported 2,605,228 tonnes of wheat, including durum, in April, up 23 percent from the 2,109,745t shipped in March, according to the latest Australian Bureau of Statistics data.

On containerised exports, little separated the biggest and second-biggest markets of Malaysia on 37,664t and Indonesia on 37,409t, followed by Thailand on 25,650t.

On bulk, Indonesia on 360,575t, followed by South Korea on 222,120t, The Philippines on 190,342t and China just behind on 189,874t  the four biggest  markets.

Bulk markets showed a rise in the number of destinations, from 18 in April to 27 in March, unusual for this time of year.

Destinations appearing in April and not February and March, were mainly in the Middle East and Africa, and included Burundi, Egypt, Kenya, Mozambique, Qatar, Rwanda, Saudi Arabia, Uganda, and Zimbabwe.

April also saw the biggest month for durum shipments in years, with 105,820t shipped to Italy.

BOXED Feb Mar Apr Tonnes
China 8833 9362 4760 22955
Fiji 0 0 403 403
Hong Kong 0 270 0 270
India 1473 3487 4978 9937
Indonesia 29787 28695 37409 95891
Japan 600 1978 0 2578
Malaysia 25912 28275 37664 91851
Mauritius 0 499 497 996
Myanmar 2074 1779 1986 5839
New Caledonia 2108 1665 2590 6363
New Zealand 3935 2410 4259 10604
Papua New Guinea 350 1000 1317 2667
Philippines 11109 16330 11792 39231
Saudi Arabia 760 1122 1487 3369
Singapore 737 736 1473
Solomon Islands 1392 0 300 1692
South Korea 1572 1405 1266 4243
Sri Lanka 0 252 74 326
Taiwan 21380 21288 14443 57110
Tanzania 0 0 607 607
Thailand 40916 43277 25650 109843
UAE 254 0 0 254
UK 1607 1931 1109 4647
Vietnam 31966 27965 20789 80720
DURUM
China 6460 3017 1536 11013
Malaysia 0 0 499 499
South Korea 0 0 40 40
Taiwan 261 0 0 261
Thailand 491 249 0 739
Vietnam 1476 1968 0 3444
TOTAL 194715 198959 176191 569865

Table 1: Australia’s February, March and April 2025 containerised wheat exports. Source: ABS

BULK Feb Mar Apr Tonnes
Bahrain 0 24321 0 24321
Bangladesh 40003 20497 200 60700
Burundi 0 0 4000 4000
China 59375 278946 189874 528196
Egypt 0 0 24417 24417
Fiji 38733 0 0 38733
Indonesia 307119 339516 360575 1007209
Japan 101876 79731 141854 323460
Kenya 0 0 89515 89515
Kuwait 89015 39600 0 128615
Laos 0 279 0 279
Malawi 31300 0 66565 97865
Malaysia 99134 0 81002 180136
Mauritius 18000 0 0 18000
Mozambique 0 0 81455 81455
Myanmar 1493 27109 51581 80183
New Zealand 76488 24000 0 100488
Oman 19800 72815 92615
Papua New Guinea 20791 32377 0 53168
Philippines 456572 248760 190342 895674
Qatar 0 0 21000 21000
Rwanda 0 0 8000 8000
Saudi Arabia 0 0 66000 66000
Singapore 0 0 22289 22289
South Africa 22000 0 168630 190630
South Korea 42900 95370 222120 360390
Tanzania 0 55000 108650 163650
Thailand 306449 293581 115831 715862
Uganda 0 0 21350 21350
UAE 11711 54266 252 66229
Vietnam 69014 135277 101750 306041
Yemen 50370 161656 107150 319176
Zimbabwe 0 0 6000 6000
DURUM
Algeria 52500 0 0 52500
Italy 0 0 105820 105820
Thailand 0 500 0 500
TOTAL 1914643 1910786 2429037 6254466

Table 2: Australian February, March and April 2025 bulk wheat exports. Source: ABS

Grain Central: Get our free news straight to your inbox – Click here

HAVE YOUR SAY

Your email address will not be published. Required fields are marked *

Your comment will not appear until it has been moderated.
Contributions that contravene our Comments Policy will not be published.

Comments

Get Grain Central's news headlines emailed to you -
FREE!