INDONESIA was the major destination for Australian wheat exported in bulk in the second of 2017, taking 1.74 million tonnes (Mt) out of a total of 6.63Mt shipped throughout the July-December period.
India’s exports were well down on the same period in 2016, while regular volume markets including Vietnam, Japan, The Philippines and South Korea continued to provide solid demand.
Following is a list of Australia’s containerised wheat exports by destination for the two most recent quarters.
Destination | Jly | Aug | Sep | |
Bahrain | 22700 | 0 | 0 | 22700 |
Bangladesh | 79250 | 0 | 36700 | 115950 |
China | 147172 | 120875 | 97745 | 365792 |
Egypt | 62382 | 0 | 0 | 62382 |
Fiji | 0 | 30000 | 15000 | 45000 |
Indonesia | 527209 | 510731 | 249819 | 1287759 |
Iraq | 52500 | 51206 | 51500 | 155206 |
Italy | 6000 | 0 | 0 | 6000 |
Japan | 77065 | 98318 | 62335 | 237718 |
Kuwait | 36001 | 41806 | 16500 | 94307 |
Malaysia | 55000 | 32505 | 92070 | 179575 |
Myanmar | 501 | 1751 | 0 | 2252 |
New Zealand | 23540 | 65121 | 45997 | 134658 |
Nigeria | 48250 | 36000 | 43999 | 128249 |
Oman | 0 | 22630 | 0 | 22630 |
Papua New Guinea | 39600 | 0 | 44000 | 83600 |
Philippines | 120964 | 53514 | 53396 | 227874 |
Singapore | 0 | 0 | 16470 | 16470 |
South Africa | 0 | 27500 | 0 | 27500 |
South Korea | 55000 | 136833 | 84425 | 276258 |
Sri Lanka | 20000 | 27331 | 0 | 47331 |
Thailand | 28003 | 0 | 45000 | 73003 |
UAE | 0 | 19838 | 27499 | 47337 |
Vietnam | 130349 | 86696 | 156845 | 373890 |
Yemen | 81800 | 30250 | 26170 | 138220 |
TOTAL | 1613286 | 1392905 | 1165470 | 4171661 |
Destination | Oct | Nov | Dec | Tonnes |
Bahrain | 27500 | 0 | 0 | 27500 |
Bangladesh | 49248 | 0 | 51977 | 101225 |
China | 0 | 86100 | 76078 | 162178 |
Fiji | 30549 | 0 | 13510 | 44059 |
India | 0 | 0 | 33000 | 33000 |
Indonesia | 122646 | 30000 | 299559 | 452205 |
Iraq | 52500 | 0 | 0 | 52500 |
Japan | 79955 | 66503 | 80547 | 227005 |
Kenya | 0 | 0 | 43641 | 43641 |
Kuwait | 0 | 91417 | 33000 | 124417 |
Malaysia | 20970 | 0 | 47300 | 68270 |
Mauritius | 24112 | 0 | 0 | 24112 |
New Zealand | 46192 | 32164 | 23178 | 101534 |
Nigeria | 44000 | 40000 | 44000 | 128000 |
Papua New Guinea | 17600 | 22000 | 17600 | 57200 |
Philippines | 22000 | 0 | 53549 | 75549 |
Singapore | 0 | 0 | 26290 | 26290 |
South Korea | 56900 | 34008 | 132300 | 223208 |
Sri Lanka | 0 | 0 | 20584 | 20584 |
Thailand | 0 | 0 | 115088 | 115088 |
UAE | 0 | 35987 | 0 | 35987 |
Vietnam | 113808 | 636 | 87900 | 202344 |
Yemen | 0 | 55324 | 54233 | 109557 |
TOTAL | 707980 | 494139 | 1253334 | 2455453 |
Source: ABS
HAVE YOUR SAY