Markets

Aus exports 7.2Mt feed barley, 2.2Mt sorghum in 2021-22

Liz Wells, November 4, 2022

China has been the market for 86pc of Australian sorghum exported in 2021-22. Photo: Pioneer

AUSTRALIA exported 875,107 tonnes of malting barley, 7,196,296t of feed barley and 2,242,473t of sorghum in 2021-22 (Oct-Sep).

The figures have come to light following the recent release of Australian Bureau of Statistics (ABS) export data for September.

For malting barley, September exports fell to a low for the 2021-22 year of 41,870t, with Vietnam on 32,942t showing up as the only full bulk cargo for the month.

September feed barley exports at 662,421t hit a monthly high for the back half of the shipping year, as did shipments to Saudi Arabia on 335,543t.

Saudi on 3.2Mt for the year has been the market for close to half of Australia’s 2021-22 feed barley exports, with Japan on 1Mt the only other seven-digit market for the year.

On sorghum, China was again the major market by far in September, with 219,073t shipped for the month to take the total 2021-22 to 1.9Mt, or 86 per cent of the annual total.

The shipping year has seen Mexico on 317,238t emerge as the biggest market for Australian malting barley, and India pop up as a fledgling market for Australian feed and malting barley now that some phytosanitary issues have been resolved.

The following tables may contain discrepancies due to rounding.

 

MALTING Oct-Dec Jan-Mar Apr May Jun Jly Aug Sep Tonnes
Ecuador 0 6000 5149 0 0 6000 4992 0 22142
Ethiopia 50776 0 0 0 0 0 0 0 50776
Indonesia 510 0 0 0 0 0 0 0 510
India 0 0 0 0 0 0 483 0 483
Japan 3502 21000 496 978 22637 1251 0 250 50114
Kuwait 0 0 33000 0 0 0 0 0 33000
Mexico 33000 96299 33000 63000 0 30000 61939 0 317238
New Zealand 100 0 0 0 0 0 16000 0 16100
Peru 29423 21500 17851 0 0 15900 13268 0 97941
Philippines 1706 3335 200 994 640 931 1403 961 10170
Singapore 10181 11299 3976 3096 4264 2841 5907 3663 45227
South Korea 0 0 397 397 20417 397 669 1400 23678
Thailand 5468 6029 1030 2172 2306 442 881 2655 20983
Vietnam 2382 67664 44288 1566 2053 35302 549 32942 186745
TONNES 137048 233126 139387 72204 52317 93064 106092 41870 875107

Table 1: Australian malting barley exports from 1 October 2021 to 30 September 2022. Source: ABS

FEED Oct-Dec Jan-Mar Apr May Jun Jly Aug Sep Tonnes
Canada 0 33000 33000 29962 0 0 0 0 95962
Ecuador 13947 0 0 0 0 0 0 6000 19947
Hong Kong 12 12 12 12 0 12 0 12 72
India 435 495 0 0 323 670 0 0 1923
Iran 0 33533 32467 0 0 0 0 0 66000
Japan 297785 169828 95066 100332 135959 77000 61357 131166 1068493
Jordan 63000 323000 81800 32200 0 0 0 0 500000
Kuwait 81733 118984 0 123916 0 67795 13819 72613 478861
Macau 5 0 0 0 0 5 0 0 10
Malaysia 725 442 0 2 276 0 0 200 1645
Mexico 31576 0 0 0 0 0 0 0 31576
Myanmar 0 242 230 0 0 0 0 0 472
Netherlands 0 41749 0 0 0 0 0 0 41749
New Caledonia 994 472 216 198 0 197 392 307 2775
New Zealand 5800 5000 0 0 0 6337 16000 7195 40332
Oman 34767 0 0 11000 0 0 0 0 45767
Papua New Guinea 300 25 25 0 50 0 0 0 400
Peru 0 0 0 0 0 0 0 16533 16533
Philippines 231176 150105 825 14271 1721 10870 1869 50401 461237
Qatar 110050 76800 52500 0 0 0 52500 0 291850
Saudi Arabia 748319 833280 238749 209234 266132 222718 322659 335543 3176635
Singapore 802 1204 2 976 2 2 1 4 2992
South Korea 18294 2317 904 1550 520 713 400 0 24699
Spain 4 0 0 0 0 10 0 0 14
Taiwan 9821 13006 3583 3694 2160 1283 667 832 35045
Thailand 66137 32193 1007 0 0 20 0 0 99357
UAE 54130 85779 32450 43137 9871 39322 17437 39541 321666
Vietnam 130391 31453 45755 15146 66076 71000 8388 2075 370284
TOTAL 1900203 1952919 618591 585631 483089 497953 495489 662421 7196296

Table 2: Australian feed barley exports from 1 October 2021 to 30 September 2022. Source: ABS

SORGHUM Oct-Dec Jan-Mar Apr May Jun Jly Aug Sep Tonnes
China 415171 196374 187921 221532 310244 174950 200108 219073 1925373
Fiji 0 0 0 1 0 0 0 0 1
Japan 44190 200 43 33021 89010 69500 21 21 236006
Malaysia 24 0 0 0 0 0 0 0 24
New Caledonia 0 0 0 0 100 0 0 0 100
New Zealand 0 0 0 0 0 0 18075 0 18075
Philippines 4057 4565 2229 2904 2647 2397 2739 3102 24640
South Korea 48 86 25 0 0 0 0 0 159
Taiwan 5504 2018 2872 2959 6453 4336 500 7316 31958
Tanzania 0 0 4308 1710 0 0 45 0 6063
UK 0 0 24 0 0 0 0 0 24
Vietnam 0 0 0 0 0 50 0 0 50
TOTAL 468994 203243 197422 262127 408454 251233 221488 229512 2242473

Table 3: Australian sorghum exports from 1 October 2021 to 30 September 2022. Source: ABS

 

Grain Central: Get our free news straight to your inbox – Click here

HAVE YOUR SAY

Your email address will not be published. Required fields are marked *

Your comment will not appear until it has been moderated.
Contributions that contravene our Comments Policy will not be published.

Comments

Get Grain Central's news headlines emailed to you -
FREE!