Markets

Australia’s Feb wheat exports down 19pc from Jan

Liz Wells April 8, 2026
commodity ag facebook 22 dec 2025

Wheat grown in WA’s Albany zone and bound for Yemen pours into the hold just prior to Christmas for December shipment. Photo: Commodity Ag

AUSTRALIA exported 2,109,423 tonnes of wheat, including durum, in February, according to the latest export data from the Australian Bureau of Statistics.

The figure is down 19 percent from 2,597,131t shipped in January.

Thailand on 36,477t, Malaysia on 28,778t and Indonesia on 25,054t were the three biggest markets for containerised wheat shipped in February.

In the bulk market, The Philippines on 385,852t, followed by Indonesia on 347,797t and Iraq on 166,555t were the three biggest customers, followed by Yemen on 161,929t.

Conflict between Iranian and US-Israeli forces could well further cut March exports, with bulk shipments to Iraq, Kuwait and possibly Oman unlikely to be discharged in or near the Persian Gulf.

In its wheat supply-and-demand report issued March 2, Lachstock Consulting said global wheat markets remain comfortably supplied, with strong export competition from Argentina and Russia continuing to cap upside.

“Canada and the EU are largely defending market share rather than driving price direction, while recent US futures strength has been driven more by short covering and weather premium than tightening fundamentals,” the report said.

“In Australia, exports remain heavily weighted to WA and SA where wheat is competitive into Southeast Asia.”

BOXED Dec Jan Feb Tonnes
Bahrain 50 0 0 50
China 39691 3640 6829 50160
India 0 995 0 995
Indonesia 30741 50968 25054 106763
Japan 2932 800 826 4559
Malaysia 24342 20930 28778 74050
Myanmar 500 2010 2810 5319
New Caledonia 2503 1161 2241 5905
New Zealand 742 2361 2268 5370
Papua New Guinea 900 575 1064 2539
Philippines 23654 23019 18778 65451
Saudi Arabia 475 584 2007 3067
Singapore 3105 1500 459 5064
Solomon Islands 497 0 1538 2035
South Korea 280 702 775 1757
Sri Lanka 0 125 0 125
Taiwan 15553 13682 19582 48818
Thailand 34132 27136 36477 97745
UAE 997 751 1500 3247
UK 1008 1213 760 2981
Vietnam 26270 19972 23581 69823
DURUM
China 0 0 512 512
South Korea 80 0 0 80
Thailand 495 0 0 495
Vietnam 503 945 0 1448
TOTAL 209448 173070 175840 558358

Table 1: Australia’s December 2025 and January and February 2026 containerised wheat and durum exports. Source: ABS

BULK Dec Jan Feb Tonnes
Bahrain 0 27383 0 27383
China 417352 26405 66000 509757
Fiji 0 40812 0 40812
Indonesia 528005 640508 347797 1516310
Iraq 66000 164100 166555 396655
Japan 74916 40410 118809 234135
Kuwait 43299 40500 35439 119238
Malawi 0 0 27800 27800
Malaysia 75596 60024 75940 211559
Mozambique 0 36355 66583 102938
Myanmar 26000 59570 0 85570
New Zealand 57060 73201 25870 156131
Oman 0 0 49927 49927
Papua New Guinea 0 55000 33000 88000
Philippines 311672 523250 385852 1220773
Qatar 0 41000 0 41000
Singapore 19800 16500 0 36300
South Africa 0 0 77202 77202
South Korea 48597 109831 77000 235428
Sri Lanka 22655 0 0 22655
Thailand 29894 184545 30930 245369
UAE 12611 52984 44494 110090
Vietnam 97177 120555 141054 358786
Yemen 238176 110829 161929 510934
DURUM
China 1499 300 1402 3201
TOTAL 2070310 2424061 1933583 6427954

Table 2: Australia’s December 2025 and January and February 2026 bulk wheat and durum exports. Source: ABS

HAVE YOUR SAY

Your email address will not be published. Required fields are marked *

Your comment will not appear until it has been moderated.
Contributions that contravene our Comments Policy will not be published.

Comments

Get Grain Central's news headlines emailed to you -
FREE!