Markets

Australia details Oct-Jun chickpea, lentil exports

Liz Wells August 10, 2026
matt witney x 6 aug 2026

A lentil crop growing in the Mallee last week. Photo: Matt Witney, Dodgshun Medlin

AUSTRALIA exported 58,188 tonnes of chickpeas and 34,363t of lentils in June, according to the latest data from the Australian Bureau of Statistics.

The figures take totals for chickpeas shipped in the nine months to June to 1.56 million tonnes (Mt), and lentils to 1.32Mt.

This compares with data published in August 2025 that showed 2Mt of chickpeas and 893,000t of lentils were exported in the corresponding 2024-25 period.

Looking at June 2026 shipments, Pakistan on 27,620t was the biggest market for chickpeas, followed by India on 13,558t and Bangladesh close behind on 12,834t.

On lentils shipped in June, India on 23,067t was the biggest market, with Sri Lanka on 6044t the second-biggest market and Nepal on 4480t the third biggest.

Lachstock Consulting’s vessel line-up report indicates an increase in bulk chickpea exports in July and August ahead of new crop out of Central Queensland become available for shipment from next month.

While a few hatches out of Victoria are expected to appear in ABS’ July and August export data,  bulk lentil exports are expected to die off ahead of new-crop becoming available from December.

Australia’s new-crop lentils are pricing against stiff competition from a big Canadian crop, so Australia’s early 2026-27 program may get off to a slow start.

Oct-Dec Jan-Mar Apr May June Tonnes
Bangladesh 211903 3465 1750 3460 12834 233412
Belgium 250 450 80 100 0 880
Canada 2807 2624 456 532 820 7240
Egypt 0 0 0 0 520 520
Fiji 0 68 0 0 0 68
Germany 0 451 0 0 14 465
Greece 24 0 0 0 0 24
India 640180 304495 1982 4047 13558 964262
Israel 25 0 0 0 0 25
Italy 441 366 72 0 216 1095
Japan 155 152 0 0 71 377
Malaysia 1907 443 24 24 0 2398
Mauritius 392 294 124 25 50 884
Nepal 10471 6671 1552 2539 1488 22721
Netherlands 25 0 0 25 0 50
New Zealand 235 363 137 50 91 876
Pakistan 151603 50049 4030 14798 27620 248101
Portugal 0 50 0 0 0 50
Qatar 0 24 0 0 0 24
Saudi Arabia 500 491 0 0 0 991
Singapore 193 239 0 0 0 432
South Africa 24 0 0 0 0 24
South Korea 258 448 24 72 0 802
Spain 24 10 0 0 0 34
Sri Lanka 226 423 48 297 0 994
Sweden 50 25 0 0 0 75
Taiwan 0 15 0 0 0 15
Thailand 27 199 45 48 25 344
Turkiye 532 1793 73 0 0 2398
UAE 40172 14142 9000 125 0 63439
UK 2264 2570 465 606 665 6570
US 661 1010 45 88 216 2020
Vietnam 24 98 24 0 0 146
Yemen 0 247 0 0 0 247
TOTAL 1065374 391676 19933 26835 58188 1562006

Table 1: Australian chickpea exports from October 2025 to June 2026. Source: ABS

LENTILS Oct-Dec Jan-Mar Apr May June Tonnes
Bahrain 1931 1181 0 0 0 3112
Bangladesh 182610 138667 2068 36692 493 360530
Canada 2 0 0 0 0 2
Egypt 33451 28493 0 729 200 62872
Fiji 0 0 0 22 0 22
Greece 0 0 0 1 0 1
India 238675 242912 2275 50431 23067 557360
Indonesia 0 0 1 0 0 1
Japan 24 70 0 0 3 97
Lebanon 48 0 0 75 0 123
Malaysia 494 251 1557 249 0 2551
Mauritius 122 98 75 123 0 419
Nepal 15702 18759 7671 8192 4480 54805
Netherlands 20 0 0 0 0 20
New Zealand 65 148 105 30 60 408
Pakistan 30545 2855 321 0 0 33721
Saudi Arabia 0 495 0 500 0 995
Singapore 1 0 0 0 0 1
South Africa 24 0 0 0 0 24
South Korea 0 206 24 0 0 230
Spain 0 11 0 0 0 11
Sri Lanka 24839 61026 30980 18605 6044 141495
Taiwan 0 0 3 0 0 3
Thailand 0 24 0 0 0 24
Turkiye 251 0 0 124 0 375
UAE 16601 45271 36176 0 0 98049
US 5 7 0 0 15 27
TOTAL 545409 540474 81256 115772 34363 1317274

Table 2: Australian lentil exports from October 2025 to June 2026. Source: ABS

HAVE YOUR SAY

Your email address will not be published. Required fields are marked *

Your comment will not appear until it has been moderated.
Contributions that contravene our Comments Policy will not be published.

Comments

Get Grain Central's news headlines emailed to you -
FREE!