AUSTRALIA exported 109,622 tonnes of chickpeas and 29,887t of lentils in October, according to the latest data from the Australian Bureau of Statistics.
October’s chickpea exports are more than four times the 25,692t shipped in September, and represent the arrival of new-crop bulk and containerised business out of Queensland ports.
India on 82,418t was the major destination for October-shipped chickpeas, followed by Pakistan on 14,384t, and Bangladesh on 3948t.
On lentils shipped in October, India was also the leading destination, taking 10,952t, followed by Sri Lanka on 7615t and Bangladesh on 4943t.
In contrast, October 2023 shipment figures for chickpeas and lentils show more lentils on 97,841t leaving the country than chickpeas on 80,426t.
The change reflects both India’s removal of its tariff on Australian chickpeas, and a much-improved season for Queensland, where early-shipment chickpeas are grown, against a harsh season in South Australia and Victoria, Australia’s two major lentil-growing states.
CHICKPEAS | Aug | Sep | Oct | Tonnes |
Bangladesh | 673 | 1145 | 3948 | 5766 |
Belgium | 177 | 0 | 48 | 225 |
Canada | 1726 | 174 | 1274 | 3175 |
Fiji | 25 | 0 | 70 | 95 |
Germany | 44 | 0 | 0 | 44 |
India | 7787 | 11993 | 82418 | 102198 |
Italy | 23 | 72 | 516 | 612 |
Lebanon | 0 | 0 | 24 | 24 |
Malaysia | 146 | 144 | 72 | 362 |
Mauritius | 48 | 48 | 292 | 388 |
Nepal | 967 | 322 | 293 | 1582 |
New Zealand | 46 | 99 | 41 | 185 |
Pakistan | 1971 | 8313 | 14384 | 24669 |
Singapore | 24 | 48 | 201 | 273 |
South Africa | 0 | 0 | 98 | 98 |
South Korea | 0 | 50 | 24 | 74 |
Spain | 24 | 24 | 0 | 48 |
Sri Lanka | 0 | 0 | 374 | 374 |
Thailand | 0 | 46 | 1 | 47 |
UAE | 900 | 2050 | 3768 | 6718 |
UK | 704 | 1094 | 1566 | 3363 |
US | 212 | 69 | 209 | 490 |
Vietnam | 24 | 0 | 0 | 24 |
Yemen | 75 | 0 | 0 | 75 |
TOTAL | 15595 | 25692 | 109622 | 150909 |
Table 1: Australian chickpea exports for August, September and October 2024. Source: ABS
LENTILS | Aug | Sep | Oct | Tonnes |
Bahrain | 1142 | 0 | 750 | 1892 |
Bangladesh | 3711 | 35703 | 4943 | 44357 |
Egypt | 275 | 667 | 756 | 1698 |
India | 34119 | 30461 | 10952 | 75531 |
Japan | 25 | 0 | 24 | 49 |
Mauritius | 72 | 50 | 25 | 147 |
Nepal | 6017 | 3275 | 1530 | 10822 |
New Zealand | 57 | 2 | 30 | 89 |
Pakistan | 6597 | 9599 | 3214 | 19410 |
Papua New Guinea | 1 | 0 | 0 | 1 |
South Africa | 46 | 0 | 0 | 46 |
South Korea | 23 | 48 | 48 | 119 |
Sri Lanka | 12161 | 8703 | 7615 | 28479 |
Yemen | 54 | 0 | 0 | 54 |
TOTAL | 64300 | 88507 | 29887 | 182694 |
Table 2: Australian lentil exports for August, September and October 2024. Source: ABS
Grain Central: Get our free news straight to your inbox – Click here
HAVE YOUR SAY