
A vessel loads at Port Giles in December to add to the month’s grain export figures. Photo: Viterra
AUSTRALIA exported 2,472,624 tonnes of wheat in December, almost five times the 504,931t shipped in November, according to the latest data from the Australian Bureau of Statistics (ABS).
The biggest bulk customer by far was China on 782,499t, followed by Vietnam on 278,139t and Indonesia on 256,488t.
In the boxed market, Vietnam on 49,038t, Egypt on 36,942 including 750t of durum, and China on 29,758t bought the biggest volume.
“Wheat exports for December were always going to be a big step up from previous months as the market had new-crop volume available to ship,” Market Check head of strategy Nick Crundall said.
“The total was just a whisker behind the all-time record set in May 2017, and shows just how hard we are pushing the supply chain to maximise the export opportunities this season.”
Mr Crundall said the China business exported in December was booked prior to the substantial decline in Australia-China relations.
“This sort of volume will not be repeated this season, as exporters have been nervous to sell additional business into China due to the policy risk and big demand from other less risky customers.”
Mr Crundall said December’s container volumes were a solid result given the issues container exporters have had with logistics.
“Hopefully over time volumes can continue to increase as these issues are ironed out.”
BULK | Jly | Aug | Sep | Oct | Nov | Dec | Tonnes |
Bahrain | 0 | 27500 | 0 | 0 | 26080 | 0 | 53580 |
Belgium | 41 | 0 | 0 | 0 | 0 | 0 | 41 |
China | 0 | 61715 | 0 | 0 | 0 | 782499 | 844214 |
Fiji | 0 | 0 | 27500 | 0 | 0 | 15009 | 42509 |
Indonesia | 13600 | 20050 | 25724 | 30578 | 115320 | 256488 | 461759 |
Japan | 86164 | 57701 | 62848 | 54585 | 51594 | 61933 | 374825 |
Kuwait | 38840 | 0 | 45624 | 44700 | 0 | 44691 | 173855 |
Malaysia | 71250 | 0 | 25199 | 1393 | 429 | 124223 | 222494 |
Myanmar | 490 | 27995 | 400 | 521 | 0 | 25662 | 55067 |
New Zealand | 32400 | 0 | 22240 | 26290 | 43480 | 28760 | 153170 |
Oman | 0 | 0 | 0 | 0 | 0 | 45370 | 45370 |
Papua New Guinea | 33330 | 0 | 61599 | 0 | 26070 | 18500 | 139499 |
Philippines | 1765 | 1325 | 1123 | 33185 | 59915 | 202687 | 299999 |
Qatar | 21000 | 0 | 0 | 0 | 0 | 0 | 21000 |
Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 66000 | 66000 |
Singapore | 0 | 0 | 7631 | 0 | 22000 | 29631 | |
South Korea | 58180 | 112120 | 46794 | 107065 | 0 | 89760 | 413919 |
Sri Lanka | 0 | 0 | 0 | 990 | 1001 | 36284 | 38275 |
Thailand | 0 | 0 | 3095 | 0 | 1502 | 4597 | |
UAE | 77 | 5330 | 0 | 80 | 45106 | 0 | 50593 |
Vietnam | 0 | 18150 | 15345 | 3190 | 56270 | 278139 | 371093 |
Yemen | 31000 | 0 | 31000 | 0 | 0 | 172900 | 234900 |
TOTAL | 388137 | 331885 | 376123 | 302576 | 425263 | 2272405 | 4096389 |
Table 1: Australian monthly bulk wheat exports from July to December 2020. Source: ABS
BOXED | Jly | Aug | Sep | Oct | Nov | Dec | Tonnes |
China | 3215 | 976 | 1314 | 2905 | 4165 | 29758 | 42333 |
Egypt | 0 | 500 | 5774 | 0 | 18003 | 36192 | 60469 |
Fiji | 1087 | 463 | 14314 | 320 | 2400 | 1214 | 19799 |
French Polynesia | 125 | 122 | 124 | 0 | 199 | 179 | 750 |
India | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
Indonesia | 1001 | 1507 | 0 | 992 | 1517 | 4021 | 9038 |
Japan | 0 | 0 | 0 | 22 | 0 | 1300 | 1322 |
Malaysia | 4532 | 8199 | 7766 | 3255 | 11962 | 18007 | 53721 |
Myanmar | 4562 | 5501 | 7504 | 6691 | 1008 | 7991 | 33257 |
New Caledonia | 2435 | 2080 | 1327 | 2588 | 3193 | 425 | 12049 |
New Zealand | 4212 | 4132 | 5353 | 6396 | 8108 | 5478 | 33679 |
Papua New Guinea | 25 | 352 | 100 | 1885 | 0 | 0 | 2362 |
Philippines | 2957 | 2758 | 6785 | 4430 | 2451 | 2693 | 22076 |
Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 383 | 383 |
Singapore | 1024 | 0 | 0 | 0 | 1025 | 1514 | 3562 |
Solomon Islands | 2002 | 1005 | 1002 | 0 | 1002 | 999 | 6009 |
South Korea | 1001 | 502 | 502 | 2001 | 0 | 0 | 4006 |
Sri Lanka | 0 | 0 | 0 | 0 | 988 | 0 | 988 |
Taiwan | 3979 | 1729 | 1145 | 4750 | 2134 | 11729 | 25466 |
Tanzania | 0 | 0 | 200 | 0 | 0 | 203 | 403 |
Thailand | 11402 | 9600 | 6970 | 7541 | 11824 | 27371 | 74708 |
UAE | 2069 | 1029 | 0 | 0 | 0 | 0 | 3099 |
UK | 200 | 500 | 500 | 550 | 0 | 375 | 2127 |
Vietnam | 2902 | 4876 | 5506 | 14581 | 9431 | 49038 | 86335 |
TOTAL | 48730 | 45833 | 66188 | 58907 | 79411 | 198921 | 497989 |
Table 2: Australian monthly containerised wheat exports from July to December 2020. Source: ABS
DURUM | Jly | Aug | Sep | Oct | Nov | Dec | Tonnes |
Egypt | 0 | 0 | 0 | 250 | 750 | 1000 | |
Malaysia | 2 | 2 | 0 | 2 | 2 | 2 | 9 |
Philippines | 0 | 0 | 0 | 0 | 0 | 399 | 399 |
Taiwan | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Thailand | 0 | 0 | 262 | 0 | 0 | 147 | 409 |
UK | 607 | 503 | 482 | 500 | 0 | 0 | 2092 |
TOTAL | 609 | 504 | 744 | 502 | 257 | 1298 | 3914 |
Table 3: Australian monthly containerised durum exports from July to December 2020. Source: ABS
HAVE YOUR SAY