AUSTRALIA exported 2,762,751 tonnes of wheat and 6667t of durum totalling 2,769,418t in January, up 27 per cent from the December total of 2,182,062t, according to the latest export data from the Australian Bureau of Statistics (ABS).
January saw Australia ship 263,569t of wheat and 1002t of durum in containers, and 2,499,182t of wheat and 5665t of durum go out in bulk.
China was Australia’s biggest destination by far for wheat, taking 687,033t, or close to one quarter of the total, followed by Indonesia on 460,790t and The Philippines on 345,133t.
According to Lachstock Consulting commentary released February 22, total wheat exports could hit 3 million tonnes (Mt) in February.
Both Newcastle terminals, and one of two Port Kembla terminals, all in New South Wales, and Melbourne look to have been wheat-only shippers in February.
BOXED | Nov | Dec | Jan | TOTAL |
China | 22844 | 20367 | 11423 | 54634 |
Fiji | 49 | 0 | 0 | 49 |
French Polynesia | 126 | 0 | 0 | 126 |
Hong Kong | 263 | 286 | 0 | 549 |
Indonesia | 7109 | 12566 | 14320 | 33995 |
Japan | 0 | 0 | 1013 | 1013 |
Malaysia | 41843 | 18307 | 35833 | 95983 |
Myanmar | 3539 | 1797 | 4841 | 10177 |
New Caledonia | 2168 | 3041 | 2960 | 8169 |
New Zealand | 859 | 900 | 4262 | 6021 |
Papua New Guinea | 725 | 251 | 398 | 1374 |
Philippines | 14617 | 9990 | 20179 | 44786 |
Singapore | 4525 | 3195 | 3051 | 10771 |
Solomon Islands | 1027 | 687 | 1781 | 3495 |
South Korea | 2625 | 565 | 3973 | 7163 |
Taiwan | 37494 | 22295 | 50799 | 110588 |
Thailand | 53367 | 30341 | 62435 | 146143 |
UK | 0 | 521 | 0 | 521 |
Vietnam | 35342 | 50451 | 46301 | 132094 |
DURUM | ||||
Japan | 0 | 0 | 1002 | 1002 |
New Zealand | 752 | 494 | 0 | 1246 |
Taiwan | 0 | 15 | 0 | 15 |
TOTAL | 229274 | 176069 | 264571 | 669914 |
Table 1: Australian containerised wheat and durum exports for November and December 2021 and January 2022. Source: ABS
BULK | Nov | Dec | Jan | TOTAL |
Bahrain | 0 | 27500 | 0 | 27500 |
Bangladesh | 48695 | 43560 | 55907 | 148162 |
China | 586152 | 687227 | 675610 | 1948989 |
Fiji | 9000 | 0 | 39999 | 48999 |
Indonesia | 211700 | 217268 | 446470 | 875438 |
Japan | 5918 | 173933 | 66580 | 246431 |
Kuwait | 45025 | 44750 | 41428 | 131203 |
Malaysia | 69731 | 149249 | 97403 | 316383 |
Mozambique | 49000 | 0 | 9000 | 58000 |
Myanmar | 0 | 46424 | 27203 | 73627 |
New Zealand | 30000 | 62178 | 30615 | 122793 |
Oman | 0 | 0 | 22000 | 22000 |
Papua New Guinea | 18834 | 26070 | 36500 | 81404 |
Philippines | 160439 | 74695 | 324934 | 560068 |
Qatar | 0 | 20983 | 0 | 20983 |
Saudi Arabia | 0 | 55450 | 0 | 55450 |
Singapore | 17999 | 14300 | 0 | 32299 |
South Africa | 0 | 0 | 90900 | 90900 |
South Korea | 0 | 93500 | 106260 | 199760 |
Tanzania | 44000 | 0 | 44000 | |
Taiwan | 1000 | 0 | 500 | 1500 |
Thailand | 504 | 32436 | 53795 | 86735 |
UAE | 0 | 8800 | 11000 | 19800 |
Vietnam | 41250 | 66057 | 175633 | 282940 |
Yemen | 0 | 117613 | 187445 | 305058 |
DURUM | ||||
Japan | 0 | 0 | 5665 | 5665 |
Philippines | 251 | 0 | 0 | 251 |
TOTAL | 1295498 | 2005993 | 2504847 | 5806338 |
Table 2: Australian bulk wheat and durum exports for November and December 2021 and January 2022. Source: ABS
HAVE YOUR SAY