
The Australian wheat harvest is now in full swing, and exporters shipped the last old-crop tonnages in September. Photo: CBH Group
AUSTRALIA exported 450,189 tonnes of wheat in September, up 19 per cent from 378,222t shipped in August, according to the latest export data from the Australian Bureau of Statistics (ABS).
Japan on 62,848t was the biggest market for total September wheat shipments, just ahead of Papua New Guinea on 62,799t, followed by South Korea on 47,296t.
In the containerised market, Fiji on 14,314t, The Philippines on 8285t and Thailand on 7970t were the three biggest customers for September.
“September wheat exports mark the end of the 2019-20 season program, and are slightly higher than July and August,” Market Check head of strategy Nick Crundall said.
Mr Crundall said it was not uncommon for September to record a higher volume export month than August, given bulk handlers and exporters are keen to shift remaining old-crop supplies.
“That’s often ahead of a looming inverse, when old-crop prices are higher than the new-crop price, which incentivises them to be a bit more aggressive in executing sales.”
September exports also allow bulk handlers to clean out storages ahead of harvest.
“On the flip side, some of the importers who were buying Aussie wheat this year are pretty inelastic, and September is really the last month to get much Aussie offered before you need to wait until new-crop comes online, so that element also plays into the higher volume.”
BOXED | July | August | September | Tonnes |
China | 3215 | 976 | 1314 | 5505 |
Egypt | 0 | 500 | 5774 | 6274 |
Fiji | 1087 | 463 | 14314 | 15864 |
French Polynesia | 125 | 122 | 124 | 371 |
Indonesia | 1001 | 1507 | 0 | 2508 |
Malaysia | 4532 | 8199 | 7766 | 20497 |
Myanmar | 4562 | 5501 | 7766 | 17829 |
New Caledonia | 2435 | 2080 | 1327 | 5843 |
New Zealand | 4212 | 4132 | 5358 | 13702 |
Papua New Guinea | 25 | 352 | 100 | 477 |
Philippines | 2957 | 2758 | 8285 | 14001 |
Singapore | 1024 | 0 | 0 | 1024 |
Solomon Islands | 2002 | 1005 | 1002 | 4008 |
South Korea | 1001 | 502 | 502 | 2005 |
Taiwan | 3979 | 1729 | 1878 | 7586 |
Tanzania | 0 | 0 | 200 | 200 |
Thailand | 11402 | 9600 | 7970 | 28972 |
UAE | 2069 | 1029 | 0 | 3099 |
UK | 200 | 500 | 500 | 1201 |
Vietnam | 2902 | 4876 | 6005 | 13783 |
DURUM | ||||
Malaysia | 2 | 2 | 0 | 4 |
Singapore | 0 | 0 | 0 | 0 |
UK | 607 | 503 | 482 | 1592 |
TOTAL | 49339 | 46337 | 70668 | 166344 |
Table 1: Australia’s containerised wheat exports for July, August and September 2020. Source: ABS
BULK | July | August | September | Tonnes |
Bahrain | 0 | 27500 | 0 | 27500 |
Belgium | 41 | 0 | 0 | 41 |
China | 0 | 61715 | 0 | 61715 |
Fiji | 0 | 0 | 27500 | 27500 |
Indonesia | 13600 | 20050 | 26224 | 59874 |
Japan | 86164 | 57701 | 62848 | 206714 |
Kuwait | 38840 | 0 | 45624 | 84464 |
Malaysia | 71250 | 0 | 25199 | 96449 |
Myanmar | 490 | 27995 | 400 | 28884 |
New Zealand | 32400 | 0 | 22240 | 54640 |
Papua New Guinea | 33330 | 0 | 62699 | 96029 |
Philippines | 1765 | 1325 | 1333 | 4422 |
Qatar | 21000 | 0 | 0 | 21000 |
Singapore | 0 | 0 | 7631 | 7631 |
South Korea | 58180 | 112120 | 46794 | 217094 |
Thailand | 0 | 0 | 3095 | 3095 |
UAE | 77 | 5330 | 0 | 5407 |
Vietnam | 0 | 18150 | 16934 | 35083 |
Yemen | 31000 | 0 | 31000 | 62000 |
TOTAL | 388137 | 331885 | 379521 | 1099543 |
Table 2: Australia’s bulk wheat exports for July, August and September 2020. Source: ABS
HAVE YOUR SAY