AUSTRALIA exported 45,056 tonnes of chickpeas and 139,011t of lentils in May, according to the latest data from the Australian Bureau of Statistics.
The chickpea figure is roughly double the 22,048t shipped in April, and reflects India’s long-awaited removal of tariffs on Australian chickpeas.
Exports of Australian chickpeas to India jumped from just 270t in April to 21,916t in May, with the United Arab Emirates on 6787t and Bangladesh and 6159t the second and third-biggest markets respectively for May-shipped chickpeas.
On lentils, India on 65,529t was the biggest market for May-shipped product, followed by Bangladesh on 39,457t and Sri Lanka on 14,617t.
Lentil exports for May were up 23pc from the April total of 112,602t, with shipments to India up sharply from 23,830t.
CHICKPEAS | Mar | Apr | May | Tonnes |
Bangladesh | 31783 | 8801 | 6159 | 46743 |
Belgium | 44 | 44 | 22 | 110 |
Canada | 1399 | 918 | 673 | 2990 |
Egypt | 479 | 0 | 0 | 479 |
India | 702 | 270 | 21916 | 22888 |
Indonesia | 0 | 0 | 23 | 23 |
Israel | 24 | 0 | 0 | 24 |
Italy | 278 | 192 | 48 | 518 |
Japan | 107 | 0 | 22 | 128 |
Jordan | 0 | 0 | 73 | 73 |
Lebanon | 145 | 0 | 0 | 145 |
Malaysia | 94 | 24 | 157 | 274 |
Mauritius | 120 | 97 | 121 | 338 |
Nepal | 995 | 3714 | 3632 | 8340 |
New Zealand | 184 | 67 | 63 | 313 |
Pakistan | 4042 | 927 | 4142 | 9110 |
Papua New Guinea | 2 | 0 | 0 | 2 |
Philippines | 77 | 0 | 0 | 77 |
Singapore | 143 | 48 | 48 | 239 |
South Africa | 97 | 71 | 24 | 192 |
South Korea | 96 | 96 | 46 | 238 |
Sri Lanka | 552 | 24 | 0 | 576 |
Thailand | 46 | 48 | 0 | 95 |
UAE | 8714 | 5714 | 6787 | 21214 |
UK | 657 | 875 | 974 | 2506 |
US | 147 | 96 | 79 | 322 |
Vietnam | 0 | 24 | 24 | 48 |
Yemen | 25 | 0 | 25 | 50 |
TOTAL | 50952 | 22048 | 45056 | 118056 |
Table 1: Australian chickpea exports for February, March and April 2024. Source: ABS
LENTILS | Mar | Apr | May | Tonnes |
Bahrain | 2257 | 250 | 753 | 3260 |
Bangladesh | 99210 | 40049 | 39457 | 178717 |
Egypt | 7499 | 10599 | 8768 | 26866 |
Fiji | 0 | 0 | 24 | 24 |
India | 32870 | 23830 | 65529 | 122228 |
Italy | 0 | 0 | 50 | 50 |
Japan | 0 | 22 | 0 | 22 |
Jordan | 348 | 0 | 0 | 348 |
Lebanon | 25 | 0 | 97 | 122 |
Mauritius | 49 | 73 | 25 | 147 |
Nepal | 4330 | 1976 | 3414 | 9719 |
New Zealand | 26 | 74 | 21 | 121 |
Pakistan | 7380 | 4432 | 3977 | 15790 |
South Africa | 47 | 0 | 0 | 47 |
South Korea | 24 | 0 | 0 | 24 |
Sri Lanka | 22194 | 13815 | 14617 | 50626 |
Thailand | 125 | 0 | 0 | 125 |
Turkiye | 0 | 22 | 0 | 22 |
United Arab Emirates | 1278 | 17460 | 2279 | 21017 |
TOTAL | 177662 | 112602 | 139011 | 429275 |
Table 2: Australian lentil exports for February, March and April 2024. Source: ABS
Grain Central: Get our free news straight to your inbox – Click here
HAVE YOUR SAY