AUSTRALIA exported 52,602 tonnes of chickpeas and 210,880t of lentils in March, according to the latest data from the Australian Bureau of Statistics.
On chickpeas, Bangladesh on 31,833t was the biggest market for March shipments, followed by the United Arab Emirates on 9360t and Pakistan on 4459t.
The March total brings Australia’s total chickpea exports for the first half of its marketing year to 367,899t, with Bangladesh on 165,829t the leading destination, followed by Pakistan on 78,865t and the UAE on 69,620t.
On March-shipped lentils, Bangladesh on 99,207t was the largest market, followed by India on 64,645t and Sri Lanka on 22,439t.
First-half export figures for Australia’s 2023-24 lentils sit at 862,139t, with India on 477,366t the biggest market, followed by Bangladesh on 139,374t and Sri Lanka on 73,365t.
CHICKPEAS | Oct-Dec | Jan | Feb | Mar | Tonnes |
Bangladesh | 108141 | 22578 | 3276 | 31833 | 165829 |
Belgium | 0 | 44 | 154 | 44 | 242 |
Canada | 3738 | 582 | 666 | 1373 | 6359 |
Egypt | 248 | 375 | 177 | 629 | 1429 |
Fiji | 25 | 47 | 24 | 0 | 96 |
Germany | 0 | 50 | 46 | 0 | 96 |
India | 4611 | 1799 | 766 | 952 | 8128 |
Indonesia | 25 | 0 | 0 | 0 | 25 |
Israel | 0 | 0 | 24 | 24 | 48 |
Italy | 527 | 437 | 24 | 278 | 1266 |
Japan | 65 | 0 | 88 | 107 | 260 |
Lebanon | 48 | 0 | 240 | 145 | 433 |
Malaysia | 691 | 449 | 258 | 116 | 1514 |
Mauritius | 398 | 124 | 241 | 120 | 884 |
Nepal | 14983 | 1030 | 279 | 1137 | 17428 |
Netherlands | 125 | 25 | 0 | 0 | 150 |
New Zealand | 283 | 137 | 20 | 184 | 624 |
Pakistan | 47755 | 4215 | 22436 | 4459 | 78865 |
Philippines | 0 | 0 | 0 | 77 | 77 |
Saudi Arabia | 120 | 0 | 0 | 0 | 120 |
Singapore | 422 | 153 | 143 | 143 | 861 |
South Africa | 106 | 0 | 0 | 97 | 203 |
South Kore | 370 | 64 | 72 | 96 | 602 |
Spain | 0 | 20 | 0 | 0 | 20 |
Sri Lanka | 1146 | 0 | 526 | 552 | 2224 |
Thailand | 1488 | 75 | 29 | 46 | 1639 |
Turkiye | 678 | 0 | 0 | 0 | 678 |
UAE | 35270 | 3578 | 21412 | 9360 | 69620 |
UK | 2654 | 1559 | 1125 | 657 | 5995 |
US | 1694 | 85 | 86 | 147 | 2012 |
Vietnam | 0 | 24 | 0 | 0 | 24 |
Yemen | 124 | 0 | 0 | 25 | 149 |
TOTAL | 225736 | 37449 | 52112 | 52602 | 367899 |
Table 1: Australian chickpea exports for October 2023 to March 2024. Source: ABS
LENTILS | Oct-Dec | Jan | Feb | Mar | Tonnes |
Bahrain | 1978 | 247 | 1865 | 2257 | 6347 |
Bangladesh | 25949 | 3011 | 11207 | 99207 | 139374 |
Canada | 2 | 0 | 0 | 0 | 2 |
Egypt | 7238 | 17182 | 0 | 7499 | 31919 |
Fiji | 1 | 1 | 0 | 0 | 2 |
India | 305961 | 40950 | 65810 | 64645 | 477366 |
Japan | 23 | 0 | 0 | 22 | 45 |
Jordan | 0 | 0 | 0 | 348 | 348 |
Lebanon | 0 | 0 | 0 | 25 | 25 |
Malaysia | 552 | 22 | 0 | 0 | 574 |
Mauritius | 146 | 0 | 49 | 50 | 245 |
Nepal | 9845 | 2006 | 2626 | 4868 | 19345 |
New Zealand | 36 | 51 | 27 | 26 | 140 |
Pakistan | 21827 | 6701 | 27879 | 8020 | 64427 |
South Africa | 116 | 0 | 0 | 47 | 163 |
South Korea | 24 | 72 | 24 | 24 | 144 |
Sri Lanka | 29209 | 8337 | 13380 | 22439 | 73365 |
Taiwan | 0 | 3 | 24 | 0 | 27 |
Thailand | 0 | 0 | 0 | 125 | 125 |
Turkiye | 27603 | 0 | 0 | 0 | 27603 |
UAE | 16763 | 1503 | 782 | 1278 | 20326 |
UK | 25 | 49 | 0 | 0 | 74 |
US | 7 | 0 | 0 | 0 | 7 |
Yemen | 48 | 0 | 75 | 0 | 123 |
Zimbabwe | 24 | 0 | 0 | 0 | 24 |
TOTAL | 447375 | 80134 | 123749 | 210880 | 862139 |
Table 2: Australian lentil exports for October 2023 to March 2024. Source: ABS
Grain Central: Get our free news straight to your inbox – Click here
HAVE YOUR SAY