Markets

Australia exports 54,056t chickpeas, 53,141t lentils in Oct

Liz Wells December 15, 2021

The last of the 2020-21 lentils leaves Australian Grain Exports Dublin, SA site in containers in late October ahead of the first new-crop arrivals. Photo: AGE

AUSTRALIA exported 54,056 tonnes of chickpeas and 53,141t of lentils in October, according to the latest data from the Australian Bureau of Statistics (ABS).

The chickpea figure is down 24 per cent from the 71,392t shipped in September, while the lentil figure is up 59pc on the month.

Bangladesh was the biggest market by far for chickpeas shipped in October, taking 28,225t, or more than half the total,

Pakistan on 8278t and the United Arab Emirates on 5455t the next-biggest customers, with solid demand from Turkey and Nepal also, supported the figure.

On lentils, Egypt on 18,269t was the biggest buyer, followed by Sri Lanka on 9365t and the UAE on 8944t.

Egypt is believed to have bought some combination cargoes containing lentils and faba beans, while India has bought less than the market was expecting when it dropped its tariff to 10pc from 30pc earlier in the year.

CHICKPEAS Aug Sep Oct Tonnes
Bangladesh 8122 35755 28225 72102
Canada 727 892 738 2357
Egypt 225 504 756 1486
France 24 0 0 24
Greece 72 0 0 72
Israel 0 24 24 48
Italy 72 72 72 216
Japan 0 24 0 24
Jordan 69 46 0 115
Malaysia 72 347 72 491
Mauritius 97 48 264 409
Nepal 1713 3119 5312 10143
Netherlands 0 48 96 144
New Zealand 24 72 24 120
Pakistan 27897 16096 8278 52271
Portugal 0 0 24 24
Saudi Arabia 0 689 0 689
Singapore 50 120 96 266
South Africa 0 24 215 239
South Korea 48 48 72 168
Sri Lanka 123 269 202 593
Thailand 3 0 26 29
Turkey 878 2006 3290 6174
UAE 7083 9392 5455 21930
UK 1121 1473 519 3114
US 32 301 199 531
Yemen 0 24 96 120
TOTAL 48452 71392 54056 173899

Table 1: Australian chickpea exports for August, September and October 2021. Source: ABS

LENTILS Aug Sep Oct Tonnes
Bangladesh 41981 4464 2015 48460
Egypt 877 1881 18269 21026
India 39774 11392 7650 58816
Indonesia 0 0 1 1
Lebanon 0 50 24 74
Mauritius 0 99 0 99
Myanmar 0 22 0 22
Nepal 3798 4058 5585 13441
New Zealand 0 3 0 3
Pakistan 499 0 0 499
Singapore 2 0 2 4
South Africa 0 0 25 25
Sri Lanka 3829 10113 9365 23307
Taiwan 0 46 0 46
Turkey 0 1382 1262 2645
UAE 22758 0 8944 31702
Yemen 24 0 0 24
TOTAL 113542 33510 53141 200193

Table 2: Australian lentil exports for August, September and October 2021. Source: ABS

 

 

 

HAVE YOUR SAY

Your email address will not be published. Required fields are marked *

Your comment will not appear until it has been moderated.
Contributions that contravene our Comments Policy will not be published.

Comments

Get Grain Central's news headlines emailed to you -
FREE!