Markets

Australia exports 77,616t chickpeas, 143,640t lentils in Aug

Liz Wells October 9, 2023

Harvesting chickpeas in Central Queensland on October 1. Photo: Ross Faint

AUSTRALIA exported 77,616 tonnes of chickpeas and 143,640t of lentils in August, according to the latest data from the Australian Bureau of Statistics.

The chickpea figure is more than double the July figure of 32,623t, with Pakistan the volume destination for August on 63,247t, or 82pc of the total.

Nepal on 4430t and the United Arab Emirates on 3323t were the second and third-largest destinations for August-shipped chickpeas.

Lentils exports in August maintained volumes of recent months, and were up 16pc from the July figure of 123,324t.

This bucks the downtrend normally seen at this time of year when stocks are running low ahead of new crop becoming available for bulk shipment in December.

India on 91,777t, Bangladesh on 28,558t and Sri Lanka on 12,075t were the three major markets for August-shipped lentils.

August 2023 figures for chickpeas and lentils were up sharply from August 2022, when 33,220t of chickpeas and 62,309t of lentils were exported.

Read Grain Central’s monthly Pulse Update published last week for a rundown on new-crop conditions.

 

CHICKPEAS Jun Jly Aug Tonnes
Bangladesh 20631 0 422 21054
Belgium 66 66 132 264
Canada 512 1285 1173 2969
China 500 0 0 500
Fiji 0 22 0 22
Germany 66 0 44 110
India 0 299 370 669
Indonesia 12 0 0 12
Italy 0 123 0 123
Japan 24 0 0 24
Lebanon 49 0 0 49
Malaysia 148 0 97 245
Mauritius 124 75 100 299
Nepal 2879 1704 4430 9013
Netherlands 125 0 197 322
New Zealand 49 43 110 202
Pakistan 26856 22415 63247 112518
Samoa 0 0 1 1
Singapore 24 0 96 120
South Africa 0 0 48 48
South Korea 48 49 119 216
Spain 0 0 24 24
Sri Lanka 200 0 276 476
Switzerland 2 0 0 2
Thailand 1265 1582 1619 4466
UAE 4989 3579 3323 11891
UK 727 1143 1580 3450
US 125 138 112 374
Vietnam 48 25 0 73
Yemen 48 75 98 221
TOTAL 59517 32623 77616 169757

Table 1: Australian exports of chickpeas in June, July and August 2023. Source: ABS

LENTILS Jun Jly Aug Tonnes
Bahrain 0 496 0 496
Bangladesh 125 17018 28558 45701
Cambodia 0 0 0 0
Egypt 365 160 25 550
India 126654 60006 91777 278438
Indonesia 5 0 0 5
Japan 24 24 0 48
Malaysia 250 249 0 499
Mauritius 0 221 24 245
Nepal 1996 2243 7576 11816
New Zealand 11 54 28 94
Pakistan 371 452 2133 2957
Papua New Guinea 0 0 1 1
Singapore 2 0 0 2
South Africa 0 48 0 48
South Korea 144 0 71 215
Sri Lanka 25408 15583 12075 53066
Switzerland 2 0 0 2
Taiwan 24 0 0 24
UAE 0 26769 1252 28020
Yemen 0 0 120 120
TOTAL 155383 123324 143640 422347

Table 2: Australian exports of lentils in June, July and August 2023. Source: ABS

HAVE YOUR SAY

Your email address will not be published. Required fields are marked *

Your comment will not appear until it has been moderated.
Contributions that contravene our Comments Policy will not be published.

Comments

Get Grain Central's news headlines emailed to you -
FREE!