Markets

Australia’s April chickpea exports rise, lentils fall

Liz Wells, June 13, 2022

A cargo of lentils bound for India prepares to leave Portland in April. Photo: Wimpak

AUSTRALIA exported 33,649 tonnes of chickpeas and 94,075t of lentils in April, according to the latest data from the Australian Bureau of Statistics (ABS).

The chickpea figure is up 10 per cent from the March total, while lentil exports were down 4pc on the previous month.

On chickpeas, the Bangladesh bulk market was once again the biggest market by far, and was the destination for almost half the April shipments.

Nepal on 4933t was the next-biggest market, followed by the United Arab Emirates on 2418t, and only 12t behind was Canada on 2406t in fourth place.

While Canada regularly buys several hundred of Australian chickpeas each month, and occasionally buys more than 1000t, this appears to be the biggest shipment to Canada.

Like Australian barley shipments now going to Canada, bigger chickpea exports are thought to be taking place as the result of Canada’s drought-reduced production last year.

Bangladesh on 48,143t was also the biggest market for Australian lentil shipments in April, followed by India on 28,610t, and Sri Lanka on 10,763t.

CHICKPEAS Feb Mar Apr Tonnes
Bangladesh 74824 17066 15941 107831
Canada 442 1149 2406 3997
Egypt 0 993 999 1992
Fiji 0 0 24 24
France 0 0 24 24
Greece 96 0 0 96
India 0 0 228 228
Japan 24 18 0 42
Jordan 0 0 20 20
Lebanon 0 23 0 23
Malaysia 143 243 96 482
Mauritius 121 73 97 291
Nepal 2791 4633 4933 12357
Netherlands 0 0 2149 2149
New Zealand 51 48 63 162
Pakistan 20353 2438 2149 24940
Papua New Guinea 0 0 1 1
Romania 24 0 0 24
Singapore 75 120 168 363
South Africa 48 120 167 335
South Korea 0 0 23 23
Spain 48 0 0 48
Sri Lanka 154 126 47 327
Taiwan 72 44 0 116
Thailand 23 5 0 28
Turkey 755 245 0 1000
UAE 934 2321 2418 5673
UK 1159 367 1599 3125
USA 99 329 97 525
Yemen 23 23 0 46
TOTAL 102259 30384 33649 166292

Table 1: Australian chickpea exports for February, March and April 2022. Source: ABS

LENTILS Feb Mar Apr Tonnes
Bangladesh 38066 51879 48143 138088
Egypt 12500 19116 3842 35458
Fiji 0 0 0 0
India 369 10330 28610 39309
Indonesia 0 0 3 3
Japan 0 23 0 23
Malaysia 0 0 152 152
Mauritius 72 194 125 391
Myanmar 0 0 0 0
Nepal 1880 3183 1881 6944
New Zealand 8 29 77 114
Pakistan 5669 864 379 6912
Papua New Guinea 0 0 1 1
Philippines 0 0 1 1
Singapore 0 0 2 2
South Africa 0 190 96 286
South Korea 23 0 0 23
Sri Lanka 4088 10585 10763 25436
Taiwan 23 0 0 23
Turkey 0 1003 0 1003
UAE 11465 145 0 11610
TOTAL 74163 97541 94075 265779

Table 2: Australian lentil exports for February, March and April 2022. Source: ABS

HAVE YOUR SAY

Your email address will not be published. Required fields are marked *

Your comment will not appear until it has been moderated.
Contributions that contravene our Comments Policy will not be published.

Comments

Get Grain Central's news headlines emailed to you -
FREE!