Markets

Australia June wheat exports at 2.8Mt up 9pc to year high

Liz Wells August 11, 2021

This vessel loaded a 64,000t cargo of wheat at Portland bound for The Philippines which saw GrainCorp’s total grain export tonnage for the current shipping year clock up its 5 millionth tonne. Photo: GrainCorp

AUSTRALIA exported 2,820,989 tonnes of wheat and durum in June, up  9.4 per cent from 2,578,529t shipped in May, according to the latest export data from the Australian Bureau of Statistics (ABS).

The June figure represents a high for the 2020-21 (Oct-Sep) shipping year, and points to the competitiveness of Australian wheat into Asia prior to Northern Hemisphere new-crop hitting the market.

Australia’s biggest bulk market by far in June was Indonesia on 797,293t, followed by Vietnam on 318,722t, The Philippines on 309,540t, and China on 229,951t.

Shipments to Indonesia in June showed the biggest single-destination number for the shipping year so far, pipping China in December with 779,511t.

On containerised sales, Vietnam on 48,233t, Malaysia on 36,809t, and Indonesia on 25,232t were the volume destinations.

BOXED Jan Feb Mar Apr May Jun Tonnes
China 21714 4027 7505 10003 8712 0 51962
Egypt 1015 1655 2013 0 375 5057
Fiji 290 248 246 0 262 0 1046
French Polynesia 0 0 124 0 125 0 249
Indonesia 87919 34293 15659 11368 19838 25232 194308
Japan 0 1571 2667 0 636 0 4875
Kuwait 0 38954 0 0 38954
Laos 0 0 501 0 502 510 1513
Malaysia 24598 35935 62858 25275 17538 36809 203013
Myanmar 23716 10475 4769 512 11200 513 51187
New Caledonia 3045 2162 4518 1918 1356 2685 15683
New Zealand 2568 2064 3450 1516 2603 4028 16230
Papua New Guinea 404 602 1305 403 281 2995
Philippines 3914 1910 4821 1908 3114 9062 24730
Saudi Arabia 638 262 1019 511 260 656 3346
Singapore 573 500 1489 22571 1725 1009 27867
Solomon Islands 980 875 2066 793 1843 1161 7719
South Korea 502 2146 2487 2504 1350 477 9466
Taiwan 16944 19623 21278 20010 23938 17510 119302
Tanzania 303 0 0 0 0 0 303
Thailand 21248 19494 18437 74949 10493 9263 153884
UAE 0 21546 0 0 0 0 21546
UK 1449 783 989 501 983 685 5389
Vietnam 37024 54409 47367 30509 56256 48233 273797
DURUM 0 0 0 0 0 0 0
Malaysia 0 2 0 0 0 0 2
Taiwan 0 0 8 0 0 0 8
TOTAL 248843 253537 205574 204847 163138 158492 1234430

Table 1: Australian containerised wheat exports for January to June 2021. Source: ABS

BULK Jan Feb Mar Apr May Jun Tonnes
Bahrain 0 0 0 0 0 27500 27500
Bangladesh 60500 148169 0 13000 49627 0 271295
Burundi 0 2962 0 8279 12300 0 23541
China 144520 0 182342 161169 54639 229951 772621
Egypt 71286 63004 0 86002 0 0 220292
Fiji 30001 12100 0 27244 10000 0 79344
Indonesia 455996 383672 360395 665091 431770 797293 3094216
Italy 0 32000 0 0 0 0 32000
Japan 93720 109643 0 141808 62636 156419 564226
Kenya 44000 44000 97699 70421 215574 12800 484494
Kuwait 45274 47300 0 43356 0 0 135929
Madagascar 0 32307 0 0 0 0 32307
Malawi 0 10000 0 20400 37050 45800 113250
Malaysia 89967 81200 93940 55552 40500 46753 407911
Mozambique 0 56484 8000 51094 27000 40000 182578
Myanmar 69934 26649 500 5400 28000 0 130482
New Zealand 50286 54312 25307 0 37300 82704 249909
Nigeria 0 45980 0 0 41800 0 87780
Oman 0 499 0 10595 58420 0 69515
Papua New Guinea 30470 16500 26070 0 44350 0 117390
Philippines 329199 226611 10715 92862 121936 309540 1090862
Qatar 0 20800 0 0 0 0 20800
Rwanda 0 5923 8734 14711 13159 0 42526
Saudi Arabia 66000 58500 175495 0 66000 0 365995
Singapore 0 14450 0 0 0 0 14450
South Africa 0 46482 161400 112030 160827 88883 569622
South Korea 88000 145440 49500 54215 44550 163202 544907
Sri Lanka 0 106700 93165 51226 0 130074 381165
Sudan 0 9091 144385 0 72600 0 226076
Taiwan 0 0 0 0 525 0 525
Tanzania 0 30605 27888 32320 56226 0 147039
Thailand 107514 147004 57941 154579 99037 60758 626834
Uganda 0 0 42354 5000 57710 9200 114264
UAE 66779 22000 0 24200 55000 27500 195479
Vietnam 194667 243113 348570 198861 360238 318722 1664171
Yemen 113524 30940 142700 48601 55014 79256 470035
Zambia 0 0 0 8000 6000 4000 18000
DURUM
Fiji 490 0 0 0 0 0 490
Italy 0 82375 32610 27440 95604 32141 270170
Nigeria 0 14300 0 13200 0 0 27500
Philippines 400 0 0 0 0 0 400
TOTAL 2152524 2371114 2089710 2196654 2415391 2662497 13887891

Table 2: Australian bulk wheat exports for January to June 2021. Source: ABS

 

 

HAVE YOUR SAY

Your email address will not be published. Required fields are marked *

Your comment will not appear until it has been moderated.
Contributions that contravene our Comments Policy will not be published.

Comments

Get Grain Central's news headlines emailed to you -
FREE!