AUSTRALIA exported 1,478,241 tonnes of wheat in October, a rise of 16 per cent from the 1,277,616t shipped in September, according to the latest export data from the Australian Bureau of Statistics (ABS).
In bulk, China on 242,820t, Vietnam on 224,814t and Indonesia on 185,011t were the biggest markets for October-shipped wheat.
Vietnam on 73,147t, Thailand on 47,801t and Taiwan on 33,626t were the three biggest customers.
Australian wheat exports to Middle East, African and South Asian customers has dipped in October to reflect the continued availability of new-crop Black Sea and European shipments.
However, Australian wheat has remained extremely competitive.
Brisbane and Geraldton are thought to have exported some new-crop wheat in October, but the greatest tonnage shipped in bulk by far in the month came from Port Kembla.
As one of New South Wales’ two bulk ports, it receives grain via rail from the central west and south-west of NSW, where a bumper crop was harvested last year.
The region has had the biggest 2020-21 carry-out of any in Australia, and Kembla’s two export terminals shipped a combined 354,846t of wheat in October.
This is well ahead of the three other busiest bulk-wheat ports for October, Fremantle on 193,143t, Brisbane on 181,675t and Geelong on 180,753t.
BULK | Aug | Sep | Oct | Tonnes |
Bahrain | 0 | 27500 | 0 | 27500 |
Bangladesh | 0 | 67000 | 20533 | 87533 |
China | 127900 | 117060 | 242820 | 487780 |
Egypt | 61900 | 0 | 32950 | 94850 |
Fiji | 0 | 36354 | 0 | 36354 |
Indonesia | 213901 | 114269 | 185011 | 513182 |
Italy | 0 | 27919 | 0 | 27919 |
Japan | 181306 | 82710 | 129138 | 393155 |
Kuwait | 0 | 50096 | 45077 | 95173 |
Malaysia | 92525 | 0 | 33000 | 125525 |
Mozambique | 0 | 0 | 52702 | 52702 |
Myanmar | 52911 | 0 | 27499 | 80410 |
New Zealand | 23158 | 62857 | 32194 | 118209 |
Oman | 0 | 6070 | 0 | 6070 |
Papua New Guinea | 24200 | 44500 | 0 | 68700 |
Philippines | 284483 | 83760 | 43960 | 412203 |
Qatar | 0 | 21000 | 0 | 21000 |
Saudi Arabia | 57400 | 0 | 0 | 57400 |
South Korea | 124548 | 211210 | 68345 | 404102 |
Sri Lanka | 132000 | 64518 | 0 | 196518 |
Thailand | 500 | 2059 | 3277 | 5835 |
UAE | 0 | 0 | 24332 | 24332 |
Vietnam | 370994 | 3701 | 224814 | 599509 |
Yemen | 107000 | 0 | 53750 | 160750 |
DURUM | ||||
Italy | 56322 | 50500 | 27706 | 134528 |
Philippines | 0 | 0 | 251 | 251 |
TOTAL | 1911048 | 1073083 | 1247358 | 4231489 |
Table 1: Australian bulk wheat exports for August, September and October 2021. Source: ABS
BOXED | Aug | Sep | Oct | Tonnes |
China | 12469 | 15635 | 12832 | 40936 |
Egypt | 0 | 0 | 747 | 747 |
French Polynesia | 0 | 0 | 126 | 126 |
Hong Kong | 0 | 267 | 0 | 267 |
Indonesia | 38373 | 5332 | 6932 | 50638 |
Japan | 0 | 0 | 305 | 305 |
Malaysia | 30389 | 28458 | 29179 | 88026 |
Myanmar | 2248 | 29511 | 2122 | 33881 |
New Caledonia | 2943 | 3338 | 2582 | 8863 |
New Zealand | 4455 | 4943 | 1356 | 10753 |
Papua New Guinea | 303 | 200 | 275 | 778 |
Philippines | 5810 | 13076 | 12122 | 31008 |
Singapore | 3491 | 501 | 6857 | 10848 |
Solomon Islands | 2113 | 1622 | 0 | 3735 |
South Korea | 1003 | 2296 | 0 | 3299 |
Taiwan | 13766 | 31495 | 33626 | 78888 |
Thailand | 14197 | 31948 | 47801 | 93946 |
UK | 152 | 402 | 0 | 553 |
Vietnam | 72295 | 35510 | 73101 | 180907 |
DURUM | Aug | Sep | Oct | |
Malaysia | 9 | 0 | 0 | 9 |
New Zealand | 0 | 0 | 874 | 874 |
Vietnam | 0 | 0 | 46 | 46 |
TOTAL | 204016 | 204533 | 230883 | 639433 |
Table 2: Australian containerised wheat exports for August, September and October 2021. Source: ABS
HAVE YOUR SAY