Markets

Australia ships 37,003t chickpeas, 64,405t lentils in Aug

Liz Wells, October 14, 2022

Victorian grower Peter Grant, Wycheproof, inspects his crop of Highland lentils. Photo: Kris Dixon, Nutrien

AUSTRALIA exported 37,003 tonnes of chickpeas and 64,405t of lentils in August, according to the latest data from the Australian Bureau of Statistics (ABS).

On chickpeas, the figure was down 4 per cent from the July total of 38,677t.

Pakistan was the biggest market by far, taking 29,172t of August shipments, which equates to 79pc of the total tonnage.

Second-tier markets for August-shipped chickpeas were Nepal on 2605t, Canada on 1651t and the United Kingdom on 1561t.

On lentils, India on 24,970t followed by Sri Lanka on 13,869t and Bangladesh on 10,507t were the three biggest markets for August shipments.

Australia’s August lentil shipments in total were down 38pc from the July figure to reflect the impact of a large and competitively priced export program out of Canada.

 

CHICKPEAS June July Aug Tonnes
Bangladesh 1547 1229 69 2845
Canada 1456 840 1651 3947
Egypt 497 836 0 1333
Fiji 24 39 0 63
Greece 0 0 24 24
India 236 0 0 236
Indonesia 8 8 23 40
Israel 24 24 0 48
Italy 0 24 0 24
Japan 24 0 24 48
Malaysia 0 120 192 312
Mauritius 266 120 24 410
Nepal 2137 2161 2605 6903
Netherlands 24 0 0 24
New Zealand 69 70 64 203
Pakistan 8921 29454 29172 67547
Saudi Arabia 1564 500 0 2064
Singapore 144 76 96 316
South Africa 47 0 48 95
South Korea 72 24 47 143
Sri Lanka 369 124 126 619
Taiwan 0 96 66 162
Thailand 15 26 24 65
Turkey 752 0 0 752
UAE 1572 1122 946 3640
UK 1009 1676 1561 4245
US 452 107 117 676
Vietnam 0 0 124 124
Yemen 46 0 0 46
TOTAL 21276 38677 37003 96956

Table 1: Australian chickpeas exports for June, July and August 2022. Source: ABS

LENTILS June July Aug Tonnes
Bahrain 0 1008 505 1512
Bangladesh 2350 47538 10507 60394
Egypt 21639 0 6130 27769
France 0 0 10 10
India 2761 28718 24970 56449
Indonesia 5 0 0 5
Japan 24 48 24 96
Lebanon 72 0 0 72
Mauritius 25 0 194 219
Nepal 1746 1384 6856 9986
New Zealand 53 39 23 116
Pakistan 8076 16578 1272 25926
South Africa 24 0 0 24
South Korea 72 0 0 72
Sri Lanka 8612 7892 13869 30373
Taiwan 0 0 46 46
Turkey 508 0 0 508
UAE 27500 0 0 27500
TOTAL 73466 103205 64405 241076

Table 2: Australian lentil exports for June, July and August 2022. Source: ABS

Grain Central: Get our free news straight to your inbox – Click here

HAVE YOUR SAY

Your email address will not be published. Required fields are marked *

Your comment will not appear until it has been moderated.
Contributions that contravene our Comments Policy will not be published.

Comments

Get Grain Central's news headlines emailed to you -
FREE!