Markets

Australian chickpea, lentil exports rise over Sept: ABS

Liz Wells, November 11, 2020

A crop of PBA Drummond chickpeas at Tottenham in central NSW. Photo: Stuart Ockerby, Seednet

AUSTRALIA exported 27,310 tonnes of chickpeas and 32,707t of lentils in September, according to the latest export data from the Australian Bureau of Statistics (ABS).

Both figures are up from the August tonnages, and represent a 38-per-cent increase on chickpeas and a 41pc rise for lentils.

The surge in chickpea exports reflects availability of the first trickle of Australia’s new-crop chickpeas from Central Queensland, and the last parcels of old crop.

Nearly all chickpeas shipped in September went out of Brisbane in containers, with Bangladesh on 11,243t followed by Pakistan on 5971t and the United Arab Emirates with 3592t the biggest markets for the month (table 1).

On lentils, India on 8654t, Sri Lanka on 7005t and Bangladesh on 6246t were the biggest customers in September (table 2).

India’s tariff on lentils from major suppliers including Australia and Canada dropped from 30 per cent to 10pc from early June to 31 August, and again from mid September to 31 October.

Last last month, India announced the reduced tariff would remain until 31 December.

CHICKPEAS July August September Tonnes
Bangladesh 413 6061 11243 17717
Belgium 0 116 20 136
Canada 521 597 590 1707
Germany 0 24 0 24
India 0 0 1251 1251
Indonesia 0 0 0 0
Italy 0 48 48 96
Japan 35 60 0 95
Jordan 0 120 0 120
Malaysia 24 98 72 194
Mauritius 0 0 50 50
Nepal 722 1277 2403 4401
Netherlands 0 0 24 24
New Zealand 24 25 0 49
Pakistan 3224 9172 5971 18367
Qatar 0 0 72 72
Romania 0 24 0 24
Singapore 0 48 96 144
South Africa 24 0 24 48
South Korea 24 24 0 48
Spain 0 24 0 24
Sri Lanka 123 146 215 484
Thailand 23 262 286
Turkey 24 0 0 24
UAE 572 595 3592 4760
UK 865 1223 1180 3268
USA 110 83 148 340
Yemen 0 48 48 96
TOTAL 6728 19812 27310 53850

Table 1: Chickpea exports.

LENTILS July August September Tonnes
Bangladesh 11651 8633 6246 26531
Egypt 752 997 146 1895
India 32677 2567 8654 43898
Indonesia 1 1 0 2
Lebanon 0 50 0 50
Mauritius 95 0 25 120
Nepal 2274 3216 5006 10496
New Caledonia 0 0 0 0
New Zealand 14 0 10 24
Pakistan 0 1985 5370 7354
Philippines 0 0 0 0
Romania 24 24 0 48
Singapore 0 5 0 5
South Africa 119 50 24 193
South Korea 46 23 48 117
Sri Lanka 6131 5361 7005 18496
Thailand 0 100 0 100
Turkey 259 252 0 511
Yemen 0 0 173 173
TOTAL 54042 23264 32707 110013

Table 2: Lentil exports.

 

 

 

HAVE YOUR SAY

Your email address will not be published. Required fields are marked *

Your comment will not appear until it has been moderated.
Contributions that contravene our Comments Policy will not be published.

Comments

Get Grain Central's news headlines emailed to you -
FREE!