
Wheat is added to the stack at GrainCorp’s site at Rainbow in the Victorian Mallee last month. Photo: GrainCorp
AUSTRALIA exported 2,213,001 tonnes of wheat in December, up 45 per cent from the 1,524,772t shipped in November, according to the latest data from the Australian Bureau of Statistics (ABS).
China on 714,842t was the biggest customer by far, taking around one third of total exports, followed by Indonesia on 231,859t, followed by Japan on 173,933t and Malaysia on 172,202t.
In containerised exports, Vietnam on 60,236t was the biggest buyer, followed by Thailand on 25,316t and Taiwan on 25,024t.
Monthly totals are expected to increase further in January before peaking in February, as full volume from all states is achieved.
In its most recent Australian Export Vessel Lineups report, Lachstock Consulting said the February shipping stem holds 2.5 million tonnes (Mt) of wheat.
It described wheat as “the relative battler”, with pulse, canola and barley cargoes competing successful for time on terminal berths.
“With the recent performance and the shorter month, we can expect that Feb number to roll a chunk into March.
“If achieved…it would put the Western Australian number at 1.1Mt, a record for the season, and pushing above that magic number for the first time.”
BOXED | Jul | Aug | Sep | Oct | Nov | Dec | Tonnes |
China | 7288 | 12469 | 14655 | 11561 | 22844 | 21965 | 90782 |
Egypt | 0 | 0 | 0 | 747 | 0 | 0 | 747 |
Fiji | 0 | 0 | 0 | 0 | 49 | 198 | 247 |
French Polynesia | 124 | 0 | 0 | 126 | 126 | 0 | 376 |
Hong Kong | 0 | 0 | 267 | 0 | 263 | 286 | 816 |
Indonesia | 14176 | 38373 | 3833 | 5432 | 7109 | 14591 | 83514 |
Japan | 0 | 0 | 0 | 305 | 0 | 0 | 305 |
Laos | 497 | 0 | 0 | 0 | 0 | 0 | 497 |
Malaysia | 47611 | 29472 | 2296 | 21045 | 41843 | 22953 | 165220 |
Myanmar | 25852 | 2248 | 25951 | 1898 | 3539 | 1797 | 61285 |
New Caledonia | 747 | 2943 | 3338 | 1931 | 2168 | 3041 | 14168 |
New Zealand | 4204 | 4455 | 4943 | 1356 | 859 | 3400 | 19217 |
Papua New Guinea | 402 | 303 | 200 | 275 | 725 | 251 | 2156 |
Philippines | 9836 | 5810 | 13988 | 9779 | 14617 | 11247 | 65277 |
Singapore | 2003 | 3491 | 501 | 6357 | 4525 | 3195 | 20072 |
Solomon Islands | 0 | 2113 | 1622 | 0 | 1027 | 687 | 5449 |
South Korea | 511 | 1003 | 2296 | 0 | 2625 | 565 | 7000 |
Taiwan | 24380 | 13766 | 31495 | 30233 | 37494 | 25024 | 162392 |
Thailand | 74422 | 12199 | 23023 | 36287 | 53367 | 25316 | 224614 |
UK | 0 | 152 | 402 | 0 | 0 | 521 | 1075 |
Vietnam | 52263 | 71785 | 26629 | 66980 | 35342 | 60236 | 313235 |
DURUM | |||||||
China | 0 | 0 | 0 | 440 | 0 | 0 | 440 |
Japan | 0 | 0 | 0 | 0 | 0 | 258 | 258 |
Malaysia | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
New Zealand | 0 | 0 | 0 | 374 | 752 | 494 | 1620 |
Taiwan | 1 | 0 | 0 | 0 | 0 | 15 | 16 |
Vietnam | 0 | 0 | 0 | 46 | 0 | 0 | 46 |
TOTAL | 264317 | 200591 | 155438 | 195172 | 229274 | 196040 | 1240833 |
Table 1: Containerised Australian wheat and durum exports for July to December 2021. Source: ABS
BULK | Jul | Aug | Sep | Oct | Nov | Dec | Tonnes |
Bahrain | 0 | 0 | 27500 | 0 | 0 | 27500 | 55000 |
Bangladesh | 0 | 0 | 67000 | 20690 | 48695 | 43560 | 179945 |
China | 255401 | 127900 | 117060 | 242820 | 586152 | 692877 | 2022210 |
Egypt | 0 | 61900 | 0 | 32950 | 0 | 0 | 94850 |
Fiji | 43256 | 0 | 36354 | 0 | 9000 | 0 | 88610 |
Indonesia | 656623 | 213901 | 114269 | 185011 | 211700 | 217268 | 1598772 |
Italy | 0 | 0 | 27919 | 0 | 0 | 0 | 27919 |
Japan | 74469 | 181306 | 82710 | 128238 | 5918 | 173933 | 646574 |
Kenya | 23725 | 0 | 0 | 0 | 0 | 0 | 23725 |
Kuwait | 80683 | 0 | 50096 | 45077 | 45025 | 44750 | 265631 |
Malawi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 22000 | 92525 | 0 | 33000 | 69731 | 149249 | 366505 |
Mozambique | 0 | 0 | 0 | 52702 | 49000 | 0 | 101702 |
Myanmar | 0 | 52911 | 0 | 27499 | 0 | 46424 | 126834 |
New Zealand | 49770 | 23158 | 62857 | 32194 | 30000 | 62178 | 260157 |
Oman | 0 | 0 | 6070 | 0 | 0 | 0 | 6070 |
Papua New Guinea | 16500 | 24200 | 44500 | 0 | 18834 | 26070 | 130104 |
Philippines | 134005 | 284483 | 83760 | 43960 | 160439 | 79513 | 786160 |
Qatar | 0 | 0 | 21000 | 0 | 0 | 20983 | 41983 |
Saudi Arabia | 0 | 57400 | 0 | 0 | 0 | 55450 | 112850 |
Singapore | 14308 | 0 | 0 | 0 | 17999 | 14300 | 46607 |
South Korea | 74760 | 124548 | 211210 | 68345 | 0 | 93500 | 572363 |
Sri Lanka | 0 | 132000 | 64518 | 0 | 0 | 0 | 196518 |
Tanzania | 9525 | 0 | 0 | 0 | 44000 | 53525 | |
Taiwan | 0 | 0 | 0 | 0 | 1000 | 0 | 1000 |
Thailand | 0 | 500 | 2059 | 3277 | 504 | 32436 | 38775 |
Uganda | 8750 | 0 | 0 | 0 | 0 | 0 | 8750 |
UAE | 0 | 0 | 0 | 24332 | 0 | 8800 | 33132 |
Vietnam | 90371 | 370994 | 3701 | 224814 | 41250 | 66557 | 797687 |
Yemen | 108328 | 107000 | 0 | 53750 | 0 | 117613 | 386691 |
Zambia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DURUM | |||||||
Italy | 0 | 56322 | 50500 | 27706 | 0 | 0 | 134528 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philippines | 0 | 0 | 0 | 251 | 251 | 0 | 502 |
Thailand | 500 | 0 | 0 | 0 | 0 | 0 | 500 |
TOTAL | 1662974 | 1911048 | 1073083 | 1246614 | 1295498 | 2016961 | 9206179 |
Table 2: Bulk Australian wheat and durum exports for July to December 2021. Source: ABS
Grain Central: Get our free cropping news straight to your inbox – Click here
HAVE YOUR SAY