Markets

Australian Feb wheat exports at 2.7Mt up 12pc from Jan

Liz Wells, April 16, 2021

Kwinana in the Fremantle precinct was the biggest WA export point for wheat in February. Photo: CBH Group

AUSTRALIA exported 2,684,884 tonnes of wheat in February, according to the latest data from the Australian Bureau of Statistics (ABS).

This is up 12 per cent from 2,401,367t shipped in January, when Indonesia and The Philippines were the biggest markets by far.

February exports again had Indonesia as the major destinations with 419,730t, followed by Vietnam on 327,566t, The Philippines on 231,204t and Thailand on 167,740t.

Bangladesh, Japan, South Korea and Sri Lanka were also volume buyers, while Italy on 84,375t was the volume buyer of durum.

In February, the New South Wales port of Newcastle exported the most bulk wheat with 359,241t followed by the Western Australian port of Fremantle including Kwinana which loaded 242,922t, and the Victorian port of Geelong on 230,780t.

In January, Fremantle on 446,859t, South Australia’s Port Adelaide on 293,793t and Newcastle on 240,480t held the top three bulk wheat-shipment spots.

BOXED Dec Jan Feb Tonnes
China 27020 21714 4527 53261
Egypt 35692 1015 4506 41213
Fiji 1214 290 248 1752
French Polynesia 179 0 0 179
India 51 0 0 51
Indonesia 2071 87917 34287 124274
Japan 1300 0 2521 3821
Kuwait 0 0 38954 38954
Malaysia 15307 24598 44703 84607
Myanmar 7491 23716 16701 47908
New Caledonia 425 3045 2162 5632
New Zealand 5478 2568 3070 11116
Papua New Guinea 0 404 602 1006
Philippines 2693 3914 1910 8518
Saudi Arabia 252 638 262 1152
Singapore 1514 573 500 2586
Solomon Islands 999 980 875 2854
South Korea 0 502 2157 2659
Taiwan 11452 16944 21341 49737
Tanzania 203 303 0 506
Thailand 19934 21248 20736 61918
UAE 0 0 21546 21546
UK 375 1449 783 2607
Vietnam 46040 37024 57603 140667
TOTAL 179689 248842 279995 708526

 

DURUM Dec Jan Feb Tonnes
Egypt 750 0 0 750
Fiji 0 490 0 490
Italy 0 0 84375 84375
Malaysia 2 0 2 3
Nigeria 0 0 14300 14300
Philippines 399 400 0 799
Thailand 147 0 0 147
TOTAL 1297 890 98676 100863

 

BULK Dec Jan Feb Tonnes
Bangladesh 0 60500 148169 208668
Burundi 0 0 2962 2962
China 779511 144520 0 924030
Egypt 42850 71286 63004 177140
Fiji 15009 30001 12100 57109
Indonesia 254827 455996 385443 1096267
Italy 0 0 32000 32000
Japan 61933 93720 109643 265296
Kenya 0 44000 44000 88000
Kuwait 44691 45274 47300 137265
Madagascar 0 0 32307 32307
Malawi 0 0 10000 10000
Malaysia 122383 89967 81670 294020
Mozambique 0 0 56484 56484
Myanmar 25362 69934 26649 121944
New Zealand 28760 50286 54312 133358
Nigeria 0 0 45980 45980
Oman 45370 0 499 45869
Papua New Guinea 18500 30470 16500 65470
Philippines 202626 329199 229294 761118
Qatar 0 0 20800 20800
Rwanda 0 0 5923 5923
Saudi Arabia 66000 66000 58500 190500
Singapore 22000 0 14450 36450
South Africa 0 0 46482 46482
South Korea 89760 88000 145440 323200
Sri Lanka 36284 0 106700 142984
Sudan 0 0 9091 9091
Tanzania 0 0 30605 30605
Thailand 1502 107514 147004 256020
UAE 0 66779 22000 88779
Vietnam 273489 194667 269963 738118
Yemen 172900 113524 30940 317364
TOTAL 2303755 2151635 2306213 6761602

 

Grain Central: Get our free cropping news straight to your inbox – Click here

HAVE YOUR SAY

Your email address will not be published. Required fields are marked *

Your comment will not appear until it has been moderated.
Contributions that contravene our Comments Policy will not be published.

Comments

Get Grain Central's news headlines emailed to you -
FREE!