Markets

Australian June wheat exports surge 18pc from May

Liz Wells, August 8, 2022

An Australian delegation including Minister for Industry Ed Husic and Prime Minister Anthony Albanese visited the Interflour mill in Makassar, Indonesia in June. The mill is a major user of Australian wheat. Photo: Anthony Albanese

AUSTRALIA exported 2,797,599 tonnes of wheat in June, up 18 per cent from the May figure of 2,363,470t, according to the latest export data from the Australian Bureau of Statistics (ABS).

This lifts Australia’s total wheat and durum exports for its marketing year starting October 1 to 20.8 million tonnes (Mt).

Containerised exports for June totaled 229,137t, with Indonesia on 66,338t followed by Vietnam on 48,929t and Taiwan on 33,508t the biggest markets.

China was once again the biggest customer by far on bulk exports, and with 707,409t shipped in June, it has accounted for 4.8Mt of wheat in the marketing year to June 30, or 23pc of the total figure to all destinations.

Indonesia on 251,892t was the second-biggest bulk customer, and was the destination for 2.4Mt of wheat in Oct-Jun period.

The third-biggest bulk wheat customer in June was The Philippines on 186,672t, and it was the destination for 1.8Mt shipped Oct-June, followed by Vietnam on 174,932t for June and 1.5Mt for the reporting period.

BOXED Oct-Dec Jan-Mar Apr May June Tonnes
China 54772 14826 2375 5125 2087 79185
Egypt 747 0 0 0 0 747
Fiji 49 350 0 430 185 1014
French Polynesia 252 0 127 221 248 848
Hong Kong 549 394 258 264 269 1734
Indonesia 25107 31553 9589 4748 66338 137335
Japan 305 2793 1318 313 771 5500
Malaysia 81195 76099 13789 24848 15695 211626
Myanmar 7234 10080 990 973 745 20022
New Caledonia 7140 7288 2920 888 3040 21276
New Zealand 3115 6750 2805 1981 4989 19640
Pakistan 0 52736 0 0 0 52736
Papua New Guinea 1251 1473 600 0 1303 4627
Philippines 34386 43014 13452 11149 13167 115168
Saudi Arabia 0 261 255 258 0 774
Singapore 14077 4029 0 0 770 18876
Solomon Islands 1714 3782 1405 493 1644 9038
South Korea 3190 8518 3334 11426 7580 34048
Taiwan 90022 116232 30496 27958 33508 298216
Thailand 119995 125294 26287 28099 25383 325058
UK 521 0 253 852 926 2552
Vietnam 152773 171639 83750 144006 48929 601097
DURUM
China 440 0 0 1002 1556 2998
Japan 0 1003 0 0 0 1003
New Zealand 1620 0 0 0 0 1620
Singapore 0 1 0 0 0 1
Taiwan 15 0 0 0 4 19
Vietnam 46 0 0 0 0 46
TOTAL 600515 678115 194003 265034 229137 1966804

Table 1: Australian containerised wheat and durum exports from October 2021 to June 2022. Source: ABS

BULK Oct-Dec Jan-Mar Apr May June Tonnes
Bahrain 27500 0 24483 0 24461 76444
Bangladesh 112945 215268 19342 0 50000 397555
Burundi 0 1900 0 0 4000 5900
China 1516199 1433922 757415 397603 707409 4812548
Egypt 32950 22964 0 0 60500 116414
Fiji 9000 79001 0 5000 28380 121381
Indonesia 613979 1082189 154529 280080 251892 2382669
Iran 0 0 0 0 66002 66002
Iraq 0 160501 0 0 33000 193501
Italy 0 0 64174 0 0 64174
Japan 308089 224011 75426 157493 71200 836219
Kenya 0 62002 156465 0 129294 347761
Kuwait 134852 41428 40312 0 44000 260592
Malawi 0 0 0 6500 0 6500
Malaysia 251980 253540 29776 117922 26889 680107
Mauritius 0 35175 0 0 40850 76025
Mozambique 101702 69331 50530 18 50680 272261
Myanmar 73923 27203 21003 28889 22000 173018
New Zealand 124372 174901 3850 93165 11344 407632
Oman 0 22000 38498 0 66000 126498
Papua New Guinea 44904 53000 0 41863 26070 165837
Philippines 279094 961806 316810 136747 186672 1881129
Qatar 20983 21000 0 0 0 41983
Rwanda 0 44400 0 0 5419 49819
Saudi Arabia 55450 0 0 0 0 55450
Singapore 32299 0 21860 22086 0 76245
South Africa 0 178900 0 50800 102802 332502
South Korea 161845 525900 224925 97292 137500 1147462
Spain 0 0 19887 0 0 19887
Sri Lanka 0 0 26952 24443 0 51395
Sudan 0 220556 0 246759 33000 500315
Tanzania 44000 84750 0 12700 16 141466
Taiwan 1000 77997 242 2026 757 82022
Thailand 36217 120126 42167 30201 63277 291988
Uganda 0 0 13613 4000 14500 32113
UAE 33132 27500 24202 0 0 84834
Vietnam 332121 562554 245754 226139 174932 1541500
Yemen 171363 369778 0 116710 135616 793467
DURUM
Algeria 0 52148 0 0 0 52148
Italy 27706 29411 27055 0 0 84172
Japan 0 5665 0 0 0 5665
Philippines 502 508 0 0 0 1010
Vietnam 0 450 0 0 0 450
TOTAL 4548105 7241785 2399270 2098436 2568462 18856058

Table 2: Australian bulk wheat and durum exports from October 2021 to June 2022. Source: ABS

 

Grain Central: Get our free news straight to your inbox – Click here

HAVE YOUR SAY

Your email address will not be published. Required fields are marked *

Your comment will not appear until it has been moderated.
Contributions that contravene our Comments Policy will not be published.

Comments

Get Grain Central's news headlines emailed to you -
FREE!