Markets

Australian wheat exports drop 7pc in May to 2.4Mt

Liz Wells, July 11, 2022

Australia has been shipping more than 2Mt of wheat each month since December. Photo: Cargill Australia

AUSTRALIA exported tonnes 2,411,765 tonnes of wheat and durum in May, down 7 per cent  from 2,593,273t shipped in April, according to the latest data from the Australian Bureau of Statistics (ABS)

Containerised wheat and durum exports totalled 221,491t in May, up 14 per cent from the April total, but bulk shipments at 2,190,274t, were down 9pc from the 2,399,270t exported in April.

While the volume of bulk wheat shipped to China in May was almost half the totaled exported in April of 757,415t, China was still the biggest bulk customer by far for Australia’s bulk wheat with 398,228t.

Indonesia on 280,080t was Australia’s next-biggest bulk customer in May, followed by Sudan on 246,759t.

Australia shipped 72,600t to Sudan in May 2021, and the sharp reflects the nation’s increased demand from other origins created by the lack of availability of Ukraine wheat due to Russia’s blockade of its Black Sea ports.

In the Oct-Sep marketing year to date, China is Australia’s biggest bulk wheat customer by far to May 31, with 4.1 million tonnes (Mt) shipped, ahead of Indonesia on 2.1Mt and The Philippines on 1.7Mt.

In the containerised market, Vietnam on 91,912t followed by Taiwan on 29,520t and Thailand on 28,099t were the major destinations for May-shipment Australian wheat.

BOXED Oct-Dec Jan-Mar Apr May Total
China 54772 14826 2375 5535 77508
Egypt 747 0 0 0 747
Fiji 49 350 0 430 829
French Polynesia 252 0 127 345 724
Hong Kong 549 394 258 264 1465
Indonesia 25107 31553 9589 5248 71497
Japan 305 2793 1318 313 4729
Malaysia 81195 76099 13789 25348 196431
Myanmar 7234 10080 990 1473 19777
New Caledonia 7140 7288 2920 1072 18420
New Zealand 3115 6750 2805 2952 15622
Pakistan 0 52736 0 0 52736
Papua New Guinea 1251 1473 600 250 3574
Philippines 34386 43014 13452 14199 105051
Saudi Arabia 0 261 255 258 774
Singapore 14077 4029 0 0 18106
Solomon Islands 1714 3782 1405 493 7394
South Korea 3190 8518 3334 11926 26968
Taiwan 90022 116232 30496 29520 266270
Thailand 119995 125294 26287 28099 299675
UK 521 0 253 852 1626
Vietnam 152773 171639 83750 91912 500074
DURUM
China 440 0 0 1002 1442
Japan 0 1003 0 0 1003
New Zealand 1620 0 0 0 1620
Singapore 0 1 0 0 1
Taiwan 15 0 0 0 15
Vietnam 46 0 0 0 46
TOTAL 600515 678115 194003 221491 1694124

Table 1: Australian containerised wheat and durum exports from October 2021 to May 2022. Source: ABS

BULK Oct-Dec Jan-Mar April May Total
Bahrain 27500 0 24483 4000 55983
Bangladesh 112945 215268 19342 0 347555
Burundi 0 1900 0 0 1900
China 1516199 1433922 757415 398228 4105764
Egypt 329450 22964 0 0 55914
Fiji 9000 79001 0 5000 93001
Indonesia 613979 1082189 154529 280080 2130777
Iraq 0 160501 0 0 160501
Italy 0 0 64174 0 64174
Japan 308089 224011 75426 157493 765019
Kenya 0 62002 156465 0 218467
Kuwait 134852 41428 40312 0 216592
Malawi 0 0 0 6500 6500
Malaysia 251980 253540 29776 117922 653218
Mauritius 0 35175 0 0 35175
Mozambique 101702 69331 50530 25000 246563
Myanmar 73923 27203 21003 28889 151018
New Zealand 124372 174901 3850 87753 390876
Oman 0 22000 38498 0 60498
Papua New Guinea 44904 53000 0 41863 139767
Philippines 279094 961806 316810 145320 1703030
Qatar 20983 21000 0 0 41983
Rwanda 0 44400 0 0 44400
Saudi Arabia 55450 0 0 0 55450
Singapore 32299 0 21860 22086 76245
South Africa 0 178900 0 50800 229700
South Korea 161845 525900 224925 97292 1009962
Spain 0 0 19887 0 19887
Sri Lanka 0 0 26952 24443 51395
Sudan 0 220556 0 246759 467315
Tanzania 44000 84750 0 12700 141450
Taiwan 1000 77997 242 2026 81265
Thailand 36216.61 120126 42167 30201 228711
Uganda 0 0 13613 8000 21613
UAE 33132.17 27500 24202 0 84834
Vietnam 332120.9 562554 245754 221209 1361638
Yemen 171363 369778 0 176710 717851
DURUM
Algeria 0 52148 0 0 52148
Italy 27706 29411 27055 0 84172
Japan 0 5665 0 0 5665
Philippines 502 508 0 0 1010
Vietnam 0 450 0 0 450
TOTAL 4548105 7241785 2399270 2190274 16379434

Table 2: Australian bulk wheat and durum exports from October 2021 to May 2022. Source: ABS

HAVE YOUR SAY

Your email address will not be published. Required fields are marked *

Your comment will not appear until it has been moderated.
Contributions that contravene our Comments Policy will not be published.

Comments

Get Grain Central's news headlines emailed to you -
FREE!