AUSTRALIA exported 2,664,135 tonnes of wheat and durum in December, up 50pc from the November total of 1,773,297t, according to the latest data from the Australian Bureau of Statistics.
In the boxed market, Vietnam on 47,707t followed by Taiwan on 32,024t and China on 30,128t were the biggest-volume destinations.
In bulk, China on 828,648t was the largest market for December-shipped bulk wheat, well ahead of South Korea on 299,050t and The Philippines on 290,623t.
According to Lachstock Consulting’s monthly Supply and Demand Report for wheat released February 6, shipping stems include 3.2 million tonnes (Mt) was due to be shipped, followed by 3.1Mt in February.
If realised, Lachstock has said this will be the first time Australia has cracked the 3Mt monthly barrier.
Lachstock’s commentary said uncertainty in Northern Hemisphere wheat exports exists based on the Russia-Ukraine conflict.
“The Black Sea export corridor is still operating despite increased attacks on Ukraine infrastructure but export pace has slowed as Russia continues to stifle inspection pace.
“With the current agreement set to expire March 19, all eyes will be on the negotiations and any posturing from Russia that they are not happy.”
Lachstock quotes SovEcon estimates, which forecast record high Russian export pace in coming months.
“Exports in the first half of 2023 are forecast to reach 21.3Mt, compared to 10.9Mt during the same period last year.
“Export pace in the second half of 2022 was below average due to a strong ruble, high freight rates, and the impact of export taxes.”
ABS bulk export data shows Australia exported no cargoes to African nations in November and December, a contrast to volume shipments in October.
This indicates Black Sea wheat has made its way to African customers in the two latest reported months.
BOXED | Oct | Nov | Dec | Tonnes |
China | 6614 | 7272 | 30128 | 44014 |
Fiji | 0 | 163 | 185 | 348 |
French Polynesia | 370 | 252 | 743 | 1366 |
Hong Kong | 0 | 257 | 0 | 257 |
Indonesia | 13882 | 17399 | 15301 | 46582 |
Japan | 0 | 0 | 21 | 21 |
Malaysia | 24457 | 28923 | 21400 | 74781 |
Myanmar | 2254 | 2026 | 3325 | 7605 |
New Caledonia | 2046 | 2769 | 2553 | 7368 |
New Zealand | 3215 | 1963 | 3348 | 8525 |
Papua New Guinea | 995 | 1028 | 350 | 2373 |
Philippines | 6847 | 2011 | 4299 | 13158 |
Solomon Islands | 0 | 1502 | 1003 | 2504 |
Sri Lanka | 0 | 78 | 0 | 78 |
South Korea | 3494 | 40 | 200 | 3734 |
Taiwan | 32262 | 24955 | 32024 | 89240 |
Thailand | 30669 | 14669 | 26641 | 71979 |
UK | 614 | 482 | 496 | 1593 |
Vietnam | 76452 | 60776 | 47707 | 184935 |
DURUM | ||||
Indonesia | 2 | 0 | 0 | 2 |
TONNES | 204175 | 166563 | 189723 | 560462 |
Table 1: Containerised Australian durum and wheat exports for October, November and December 2022. Source: ABS
BULK | Oct | Nov | Dec | Tonnes |
Bahrain | 0 | 27501 | 0 | 27501 |
China | 419204 | 363607 | 828648 | 1611459 |
Egypt | 56859 | 0 | 0 | 56859 |
Fiji | 9885 | 0 | 26650 | 36535 |
Indonesia | 438282 | 345637 | 365321 | 1149240 |
Japan | 67685 | 159465 | 125544 | 352693 |
Jordan | 0 | 0 | 63000 | 63000 |
Kuwait | 0 | 44000 | 88191 | 132191 |
Malawi | 1000 | 0 | 0 | 1000 |
Malaysia | 11039 | 65547 | 35373 | 111959 |
Mauritius | 0 | 24200 | 0 | 24200 |
Mozambique | 9001 | 0 | 0 | 9001 |
Myanmar | 29612 | 0 | 17269 | 46881 |
New Zealand | 31803 | 95304 | 17043 | 144150 |
Nigeria | 54999 | 0 | 0 | 54999 |
Oman | 0 | 0 | 12900 | 12900 |
Papua New Guinea | 38800 | 29371 | 0 | 68171 |
Philippines | 192171 | 254865 | 290263 | 737299 |
Rwanda | 11700 | 0 | 0 | 11700 |
South Korea | 299307 | 55000 | 299050 | 653357 |
Taiwan | 0 | 0 | 211 | 211 |
Tanzania | 23305 | 0 | 0 | 23305 |
Thailand | 2488 | 499 | 57999 | 60987 |
UAE | 0 | 11070 | 38303 | 49373 |
Vietnam | 0 | 130669 | 129460 | 260129 |
Yemen | 105500 | 0 | 68946 | 174446 |
DURUM | ||||
Bangladesh | 0 | 0 | 10238 | 10238 |
TONNES | 1802640 | 1606734 | 2474412 | 5883786 |
Table 2: Bulk Australian durum and wheat exports for October, November and December 2022. Source: ABS
HAVE YOUR SAY