AUSTRALIA exported 73,698 tonnes of chickpeas and 36,9466t of lentils in November, up 82 per cent and 3pc respectively from October tonnages, according to the latest export data from the Australian Bureau of Statistics (ABS).
November chickpea exports reflect availability of volume new-crop tonnage from the Queensland harvest, with the container-only destination, Pakistan, the major market on 28,575t, followed by bulk customer Bangladesh on 22,005t.
On lentils, Sri Lanka on 10,500t and Bangladesh on 8761t were the leading destinations for November exports.
While chickpeas are a major export from Queensland ports, pulses generally are taking a back seat to wheat, barley and canola in southern ports as new-crop exports hit full pace across southern Australia.
Lentils appear to be making up part cargoes, combined with either wheat to South Asia or faba beans to Egypt.
CHICKPEAS | Sep | Oct | Nov | Tonnes |
Bangladesh | 10838 | 14977 | 22005 | 47819 |
Belgium | 20 | 0 | 120 | 140 |
Canada | 547 | 671 | 401 | 1619 |
France | 0 | 24 | 24 | 48 |
Greece | 0 | 24 | 0 | 24 |
India | 1243 | 3551 | 1822 | 6616 |
Israel | 0 | 48 | 0 | 48 |
Italy | 48 | 24 | 166 | 238 |
Japan | 10 | 15 | 25 | |
Lebanon | 0 | 24 | 0 | 24 |
Malaysia | 72 | 72 | 193 | 337 |
Mauritius | 50 | 167 | 120 | 337 |
Nepal | 2530 | 5935 | 9434 | 17900 |
New Zealand | 0 | 24 | 24 | 48 |
Oman | 0 | 0 | 48 | 48 |
Pakistan | 5239 | 8245 | 28575 | 42060 |
Qatar | 72 | 120 | 168 | 360 |
Romania | 0 | 24 | 0 | 24 |
Saudi Arabia | 0 | 0 | 383 | 383 |
Singapore | 96 | 48 | 24 | 169 |
South Africa | 24 | 24 | 0 | 48 |
Sri Lanka | 215 | 317 | 420 | 952 |
Thailand | 0 | 38 | 50 | 88 |
UAEs | 3295 | 4331 | 7308 | 14934 |
UK | 1130 | 1664 | 2022 | 4816 |
US | 62 | 124 | 376 | 561 |
Yemen | 48 | 0 | 0 | 48 |
TOTAL | 25530 | 40486 | 73698 | 139714 |
Table 1: Australian chickpea exports for September, October and November 2020. Source: ABS
LENTILS | Sep | Oct | Nov | Tonnes |
Bangladesh | 5370 | 9756 | 8761 | 23887 |
Egypt | 146 | 396 | 6099 | 6641 |
India | 7265 | 3769 | 5771 | 16806 |
Lebanon | 0 | 23 | 48 | 71 |
Mauritius | 25 | 0 | 25 | 50 |
Nepal | 4981 | 2582 | 1893 | 9456 |
New Zealand | 10 | 15 | 10 | 35 |
Pakistan | 2812 | 8884 | 1783 | 13478 |
South Africa | 24 | 0 | 73 | 97 |
South Korea | 48 | 0 | 0 | 48 |
Sri Lanka | 5103 | 10404 | 10500 | 26007 |
Turkey | 0 | 0 | 503 | 503 |
UAE | 0 | 48 | 1457 | 1505 |
Vietnam | 0 | 0 | 0 | 0 |
Yemen | 125 | 0 | 24 | 149 |
TOTAL | 25910 | 35876 | 36946 | 98733 |
Table 2: Australian lentil exports for September, October and November 2020. Source: ABS
HAVE YOUR SAY