Markets

Australia’s Oct wheat exports jump 14pc to 2Mt

Liz Wells December 9, 2022

Harvesting wheat at Northampton in WA’s Geraldton zone. Photo: Amery Drage

AUSTRALIA exported 2,042,497 tonnes of wheat in October, up 14pc from 1,785,830t in September, according to the latest export data from the Australian Bureau of Statistics (ABS).

The month is the first for the Australian marketing year, and saw inflows of new-crop wheat in zones around Australia’s northernmost bulk grain ports, namely Geraldton in Western Australia, and Gladstone and Mackay in Queensland.

Indonesia has continued its trend of recent months in being the biggest market for Australian bulk wheat, with 438,282t shipped in October, just ahead of China on 419,204t.

In third place for bulk buying in October was South Korea on 299,307t and The Philippines on 215,075t.

In containerised exports, Vietnam on 79,736t, Taiwan on 34,731t and Thailand on 31,194t were the biggest markets.

BOXED August September October Tonnes
China 8294 13843 6939 29077
Fiji 414 0 0 414
French Polynesia 0 0 617 617
Hong Kong 275 275 0 549
Indonesia 23135 31059 15324 69518
Japan 0 300 0 300
Malaysia 26590 21487 26866 74943
Myanmar 1254 2838 2254 6346
New Caledonia 2733 1715 2046 6494
New Zealand 2737 2871 5215 10823
Papua New Guinea 250 604 995 1850
Philippines 7179 8636 6847 22663
Singapore 0 500 0 500
Solomon Islands 1518 1527 0 3044
South Korea 1883 3029 3494 8407
Sri Lanka 0 0 78 78
Taiwan 35465 25836 34731 96032
Thailand 25638 26499 31194 83331
UK 977 428 614 2019
Vietnam 45531 56971 79736 182238
DURUM
China 1004 0 0 1004
Indonesia 0 0 2 2
TOTAL 184878 198418 216953 600249

Table 1: Australian containerised wheat and durum exports for August, September and October 2022. Source: ABS

BULK August September October Tonnes
Bahrain 0 27500 0 27500
China 298810 251166 419204 969180
Egypt 0 0 56859 56859
Fiji 11000 30000 9885 50885
Indonesia 419220 395029 438282 1252531
Iraq 18055 27000 0 45056
Japan 106886 151756 67685 326327
Kenya 30493 0 0 30493
Kuwait 88987 0 0 88987
Malawi 0 0 1000 1000
Malaysia 50700 128235 11039 189974
Mozambique 0 0 9001 9001
Myanmar 0 25360 29612 54972
New Zealand 67954 55600 31803 155357
Oman 30346 11578 0 41924
Nigeria 0 0 54999 54999
Papua New Guinea 46302 0 38800 85102
Philippines 411496 111531 215075 738102
Qatar 0 21000 0 21000
Rwanda 0 0 11700 11700
Singapore 16500 0 0 16500
South Africa 47635 0 0 47635
South Korea 171380 92500 299307 563187
Sudan 59549 0 0 59549
Tanzania 0 0 23305 23305
Thailand 56966 2233 2488 61688
Uganda 26507 0 0 26507
UAE 0 39660 0 39660
Vietnam 251731 134638 0 386368
Yemen 29150 82626 105500 217276
DURUM
Italy 54790 0 0 54790
TOTAL 2294456 1587412 1825544 5707412

Table 2: Australian bulk wheat and durum exports for August, September and October 2022. Source: ABS

HAVE YOUR SAY

Your email address will not be published. Required fields are marked *

Your comment will not appear until it has been moderated.
Contributions that contravene our Comments Policy will not be published.

Comments

Get Grain Central's news headlines emailed to you -
FREE!