
China has been Australia’s biggest wheat market in the first four months of 2020. Photo: Buhler
AUSTRALIA exported 868,802 tonnes of wheat in April, 15 per cent less than the 1,018,597t shipped in March, according to the latest Australian Bureau of Statistics figures.
China was the biggest market for bulk and containerised wheat exports in April, taking 138,096t in total, with the second-biggest market being Vietnam on 97,438t.
In the January-April shipment period, Australia has shipped a total of 3.98 million tonnes (Mt) of wheat, with China on 734,527t the volume buyer, well ahead of The Philippines on 406,555t, South Korea on 379,029t and Indonesia on 376,025t.
BOXED | Jan | Feb | Mar | April | Tonnes |
China | 2375 | 1354 | 12124 | 22996 | 38849 |
Egypt | 42212 | 2870 | 783 | 0 | 45865 |
Fiji | 2392 | 1998 | 3987 | 2009 | 10386 |
French Polynesia | 0 | 123 | 124 | 124 | 371 |
Indonesia | 1001 | 2054 | 3560 | 3308 | 9924 |
Japan | 1211 | 1262 | 600 | 2309 | 5382 |
Lebanon | 992 | 1000 | 0 | 0 | 1992 |
Malaysia | 11129 | 11487 | 4420 | 9566 | 36602 |
Myanmar | 12035 | 14370 | 16156 | 6821 | 49382 |
New Caledonia | 1702 | 773 | 2219 | 1180 | 5874 |
New Zealand | 5500 | 4930 | 6002 | 5439 | 21872 |
Papua New Guinea | 2681 | 0 | 0 | 0 | 2681 |
Philippines | 3225 | 2590 | 1837 | 3895 | 11548 |
Saudi Arabia | 0 | 1080 | 0 | 1785 | 2866 |
Singapore | 1020 | 1526 | 1026 | 1022 | 4594 |
Solomon Islands | 0 | 1003 | 2030 | 1751 | 4785 |
South Korea | 1002 | 519 | 502 | 525 | 2549 |
Sri Lanka | 0 | 3565 | 0 | 0 | 3565 |
Taiwan | 4054 | 5439 | 4653 | 3598 | 17744 |
Thailand | 9486 | 10963 | 500 | 11195 | 32143 |
United Arab Emirates | 335 | 197 | 10968 | 150 | 11650 |
Vietnam | 10834 | 4596 | 7990 | 3410 | 26830 |
DURUM China | 0 | 0 | 1107 | 0 | 1107 |
TOTAL | 113184 | 73703 | 80589 | 81085 | 348561 |
Table 1: ABS January to April 2020 containerised wheat exports data.
BULK | Jan | Feb | Mar | Apr | Tonnes |
Bahrain | 0 | 0 | 27141 | 0 | 27141 |
Bangladesh | 31411 | 101 | 0 | 0 | 31511 |
China | 102149 | 113297 | 364025 | 115100 | 694571 |
Egypt | 0 | 44000 | 44750 | 20671 | 109421 |
Fiji | 30002 | 0 | 14700 | 0 | 44702 |
Indonesia | 149493 | 86464 | 28874 | 101270 | 366101 |
Japan | 66713 | 80227 | 48789 | 58800 | 254528 |
Kenya | 46550 | 0 | 0 | 0 | 46550 |
Kuwait | 42130 | 33530 | 43039 | 44500 | 163199 |
Malaysia | 43000 | 19050 | 0 | 59149 | 121199 |
Myanmar | 0 | 20102 | 517 | 24612 | 45231 |
New Zealand | 0 | 32243 | 32217 | 60088 | 124548 |
Oman | 16500 | 16500 | 0 | 0 | 33000 |
Papua New Guinea | 44062 | 26070 | 16500 | 0 | 86632 |
Philippines | 314695 | 1040 | 45620 | 33652 | 395007 |
Qatar | 0 | 0 | 21000 | 0 | 21000 |
Singapore | 0 | 21200 | 0 | 0 | 21200 |
South Korea | 84700 | 88000 | 138880 | 64900 | 376480 |
Sri Lanka | 3002 | 2413 | 0 | 0 | 5414 |
Thailand | 72500 | 0 | 22000 | 50340 | 144840 |
UAE | 247 | 9608 | 33052 | 27606 | 70514 |
Vietnam | 83986 | 125466 | 0 | 94028 | 303479 |
Yemen | 51114 | 5758 | 56906 | 31000 | 144778 |
TOTAL | 1182253 | 725068 | 938008 | 785717 | 3631046 |
Table 2: ABS January to April 2020 bulk wheat exports data.
Grain Central: Get our free daily cropping news straight to your inbox – Click here
HAVE YOUR SAY