AUSTRALIA’S canola exports in May totaled 35,757 tonnes, down 60 per cent from the April total of 88,784t, according to the latest export data from the Australian Bureau of Statistics (ABS).

Crushing plants like this facility in Brest, France often source Australian canola to crush when Europe’s stocks are low. Photo: Bunge
The May 2019 figure is slightly below the May 2018 figure of 37,839t, and reflects the normal seasonal drop in Australian canola shipments as current-crop supplies run low.
This occurs at a time when the European rapeseed harvest gathers pace, and those sourcing seed for crushing plants in Belgium, Denmark, France, Germany and The Netherlands look to local supply to fill requirements.
Trade sources earlier told Grain Central any carryout in Western Australia particularly might make its way to crushers in eastern Australia, some of which have already sourced interstate seed to fill the deficit left by the poor 2018 crop in New South Wales.
Destination | March | April | May | Tonnes |
---|---|---|---|---|
Belgium | 123917 | 70796 | 0 | 194713 |
Canada | 36 | 54 | 8 | 98 |
China | 0 | 10497 | 0 | 10497 |
France | 80962 | 0 | 0 | 80962 |
Germany | 85689 | 0 | 0 | 85689 |
Japan | 352 | 2499 | 30533 | 33384 |
Korea | 1648 | 0 | 600 | 2249 |
Kuwait | 0 | 20 | 0 | 20 |
Malaysia | 987 | 512 | 1461 | 2960 |
Myanmar | 0 | 0 | 499 | 499 |
Nepal | 0 | 3560 | 1006 | 4566 |
Netherlands | 41 | 40 | 41 | 123 |
New Zealand | 0 | 303 | 1608 | 1911 |
South Africa | 61 | 0 | 0 | 61 |
USA | 0 | 0 | 0 | 0 |
Vietnam | 0 | 504 | 0 | 504 |
TOTAL | 293693 | 88784 | 35757 | 418234 |
Table 1: ABS canola export data for March, April and May 2019.
HAVE YOUR SAY