Export

Australia exports 21,420t chickpeas, 25,886t lentils in August

Liz Wells October 19, 2020

AUSTRALIA exported 21,420 tonnes of chickpeas and 25,886t of lentils in August, according to the latest figures from the Australian Bureau of Statistics (ABS).

Retail pulses in Pakistan. Photo: Food and Agriculture Organization

Lentil exports in August were less than half the July total, primarily because of reduced sales to India, which lowered its tariff rate to 11 per cent over June-July from the default 33pc, while chickpea exports tripled in August from July.

Australia’s biggest lentil customers in August were Bangladesh, Sri Lanka and Nepal, while Pakistan, Bangladesh and Nepal were the major chickpea customers.

Following the start of the chickpea harvest in Queensland last month, new-crop Australian chickpea exports will start to appear in October figures, and will increase when bulk shipments get going in November or December.

According to GrainCorp, the major bulk handler in eastern Australia, up to 10,000t of new-crop chickpeas had been received at its Mt McLaren site alone in the current harvest.

Mt McLaren is a major accumulator of chickpeas for bulk export out of Mackay.

CHICKPEAS June July August Total
Bangladesh 602 413 6412 7426
Belgium 0 0 116 116
Canada 911 521 813 2245
Fiji 47 0 0 47
Germany 0 0 24 24
India 0 0 250 250
Indonesia 0 0 0 0
Israel 48 0 0 48
Italy 72 0 48 120
Japan 0 35 60 95
Jordan 48 0 120 168
Malaysia 25 24 123 172
Mauritius 98 0 150 248
Nepal 0 847 1401 2248
Netherlands 0 0 24 24
New Zealand 130 24 25 179
Pakistan 3275 3224 9628 16127
Romania 0 0 24 24
Singapore 5 0 48 53
South Africa 72 24 0 96
South Korea 24 24 24 72
Spain 0 0 24 24
Sri Lanka 0 123 146 269
Thailand 13 23 0 36
Turkey 0 24 0 24
UAE 929 572 595 2097
UK 934 865 1223 3022
USA 330 110 93 532
Yemen 0 0 48 48
TOTAL 7562 6853 21420 35834

Table 1: Australian chickpea exports for June, July and August 2020. Source: ABS

LENTILS June July August Tonnes
Bangladesh 26418 11651 9383 47452
Egypt 240 752 997 1989
India 16717 32677 2663 52057
Indonesia 0 1 1 2
Japan 46 0 0 46
Lebanon 322 0 50 372
Mauritius 378 95 25 498
Nepal 2989 2274 3589 8852
Netherlands 42 0 0 42
New Caledonia 0 0 0 0
New Zealand 34 14 0 48
Pakistan 5308 0 2235 7543
Philippines 0 0 0 0
Qatar 23 0 0 23
Romania 24 24 24 72
Singapore 0 0 5 5
South Africa 142 119 50 311
South Korea 23 46 23 92
Sri Lanka 5543 6131 6489 18162
Thailand 120 0 100 220
Turkey 0 259 252 511
UAE 1010 0 0 1010
UK 48 0 0 48
TOTAL 59424 54042 25886 139352

Table 2: Australian lentil exports for June, July and August 2020. Source: ABS

 

 

 

Grain Central: Get our free cropping news straight to your inbox – Click here

 

 

HAVE YOUR SAY

Your email address will not be published. Required fields are marked *

Your comment will not appear until it has been moderated.
Contributions that contravene our Comments Policy will not be published.

Comments

Get Grain Central's news headlines emailed to you -
FREE!