Export

Australia exports 5.78Mt wheat in 1H20, China biggest customer

Liz Wells August 13, 2020

AUSTRALIA exported 5.78 million tonnes (Mt) of wheat in the first half of 2020, with China on 1.2Mt the biggest customer, according to the latest export figures from the Australian Bureau of Statistics (ABS).

South Korea on 644,063t, Vietnam on 499,559t, Indonesia on 486,357t, Japan on 429,926t and The Philippines on 411,896t were the other major volume buyers, .

In the month of June, China on 237,308t, South Korea on 171,485t and Japan on 107,409t were the only destinations to take six-figure bulk tonnages.

Bulk wheat exports in June totalled 937,316t, up 37 per cent from the May total of 685,409t, while boxed exports climbed 33pc in June to 103,369t from 77,442t in May.

Australian wheat exports are expected to drop sharply from July until new-crop volume gathers pace in November, and as Asian and Middle East customers turn to Europe and the Black Sea for competitively priced grain from the northern hemisphere’s new crop.

BOXED Jan Feb Mar Apr May Jun Tonnes
China 2375 1354 12124 21996 15833 5466 59149
Egypt 42212 2870 783 0 0 0 45865
Fiji 2392 1998 3987 1193 192 387 10149
French Polynesia 0 123 124 124 134 127 632
Indonesia 1001 2054 3560 3308 1549 4107 15579
Japan 1211 1262 600 2309 1411 1609 8403
Lebanon 992 1000 0 0 0 0 1992
Malaysia 11129 11487 4420 9566 7623 5595 49819
Myanmar 12035 14370 16156 6569 2284 6735 58149
New Caledonia 1702 773 2219 1180 2304 2348 10526
New Zealand 5500 4930 6002 5439 3790 2899 28561
Pakistan 0 0 0 0 130 0 130
Papua New Guinea 2681 0 0 0 477 75 3233
Philippines 3225 2590 1837 2996 1317 1124 13090
Saudi Arabia 0 1080 0 1764 1787 503 5134
Singapore 1020 1526 1026 1022 11693 9706 25992
Solomon Is 0 1003 2030 1751 1505 750 7040
South Korea 1002 519 502 525 0 1500 4048
Sri Lanka 0 3565 0 0 0 0 3565
Taiwan 4054 5439 4653 3598 5344 6880 29968
Tanzania 0 0 500 0 0 0 500
Thailand 9486 10963 10968 11195 9801 13350 65762
Turkey 0 0 0 0 125 0 125
UAE 335 0 0 0 0 0 335
UK 0 197 0 150 100 325 773
Vietnam 10834 4596 7990 3410 10043 38461 75334
DURUM
China 0 0 1107 0 0 0 1107
Malaysia 0 0 0 2 0 0 2
Thailand 0 0 0 0 0 700 700
UK 0 0 0 727 0 963 1690
TOTAL 113184 73703 80589 78827 77442 103609 527353

Table 1: Australian containerised wheat exports from January to June 2020. Source: ABS

BULK Jan Feb Mar Apr May Jun Tonnes
Bahrain 0 0 27141 0 0 0 27141
Bangladesh 31411 101 0 0 0 0 31511
China 102149 113297 364025 115100 215864 237308 1147744
Egypt 0 44000 44750 20671 33000 0 142421
Fiji 30002 14700 0 0 48998 93700
Indonesia 149493 86464 28874 101270 52180 52498 470778
Japan 66713 80227 48789 58800 59587 107409 421523
Kenya 46550 0 0 0 0 0 46550
Kuwait 42130 33530 43039 44500 45265 45047 253511
Malaysia 43000 19050 0 59149 5351 5039 131589
Myanmar 0 20102 517 24612 27260 25750 98241
New Zealand 0 32243 32217 59625 0 31078 155163
Oman 16500 16500 0 0 0 0 33000
Papua New Guinea 44062 26070 16500 0 26070 0 112702
Philippines 314695 1040 45620 33116 2583 1753 398806
Qatar 0 0 21000 0 0 0 21000
Singapore 0 21200 0 0 15300 15400 51900
South Korea 84700 88000 138880 64900 92050 171485 640015
Sri Lanka 3002 2413 0 0 0 0 5414
Thailand 72500 0 22000 50340 0 63501 208341
UAE 247 9608 33052 27606 104 27100 97718
Vietnam 83986 125466 0 94028 79795 40950 424225
Yemen 51114 5758 56906 31000 31000 64000 239778
TOTAL 1182253 725068 938008 784717 685409 937316 5252772

Table 2: Australian bulk wheat exports from January to June 2020. Source: ABS

 

HAVE YOUR SAY

Your email address will not be published. Required fields are marked *

Your comment will not appear until it has been moderated.
Contributions that contravene our Comments Policy will not be published.

Comments

Get Grain Central's news headlines emailed to you -
FREE!