AUSTRALIA exported 302,334 tonnes of barley in May, down 2 per cent from 309,408t in April, with bulk shipments to Japan, Kuwait and Thailand bolstering demand in the face of reduced buying from China, according to the latest export data from the Australian Bureau of Statistics.
Australian barley exports for May came in at 390k, which is marginally higher than April figures.
“Our barley exports are winding down as procurement of volume in Western Australia and South Australia becomes harder and harder as stocks become tight in the back end of the season,” Market Check head of strategy Nick Crundall said.
“We also naturally see a diminishing export program as we progress through the season.”
Japan took the greatest tonnage of any barley export destination in May.
“This volume pales in comparison with China, as it is still four times bigger than the next destination.”
Sorghum exports have remained minimal.
“They continue to be all but non-existent as a small crop and a hungry domestic market has swallowed most of the crop, with mostly just container business getting done over the past couple of months.”
MALTING | March | April | May | Tonnes |
---|---|---|---|---|
China | 249659 | 118137 | 50357 | 418153 |
Japan | 0 | 31506 | 0 | 31506 |
Malaysia | 0 | 0 | 175 | 175 |
Singapore | 0 | 0 | 0 | 0 |
Thailand | 0 | 485 | 0 | 485 |
Vietnam | 2012 | 2508 | 1458 | 5978 |
TOTAL | 251671 | 152636 | 51990 | 456297 |
Table 1: ABS data for Australia’s March, April and May 2019 malting barley exports.
FEED | Mar | Apr | May | Tonnes |
---|---|---|---|---|
China | 48659 | 1012 | 0 | 49672 |
Hong Kong | 16 | 0 | 18 | 35 |
Japan | 27050 | 52700 | 127380 | 207130 |
Korea | 993 | 447 | 595 | 2034 |
Kuwait | 0 | 0 | 45632 | 45632 |
Malaysia | 0 | 328 | 0 | 328 |
New Caledonia | 196 | 0 | 22 | 218 |
Pakistan | 943 | 679 | 0 | 1623 |
Papua New Guinea | 86 | 0 | 44 | 130 |
Philippines | 792 | 630 | 887 | 2309 |
Qatar | 24273 | 27000 | 444 | 51717 |
Singapore | 1 | 0 | 20 | 21 |
Switzerland | 0 | 1 | 0 | 1 |
Taiwan | 2892 | 3412 | 2826 | 9131 |
Thailand | 56296 | 68513 | 60853 | 185662 |
United Arab Emirates | 960 | 374 | 679 | 2013 |
Vietnam | 8387 | 1676 | 10943 | 21006 |
TOTAL | 171544 | 156772 | 250344 | 578660 |
Table 2: ABS data for Australia’s March, April and May 2019 feed barley exports.
SORGHUM | Mar | Apr | May | Tonnes |
---|---|---|---|---|
China | 2996 | 1224 | 7995 | 12215 |
Malaysia | 0 | 23 | 0 | 23 |
Philippines | 400 | 1325 | 1076 | 2800 |
Taiwan | 2096 | 673 | 570 | 3338 |
TOTAL | 5491 | 3245 | 9641 | 18377 |
Table 3: ABS data for Australia’s March, April and May 2019 sorghum exports.
HAVE YOUR SAY