AUSTRALIA exported 920,203 tonnes of wheat in September, up 56 per cent from 591,496t shipped in August, according to the latest data from the Australian Bureau of Statistics (ABS).
Bulk shipments in September show a surge in sales to Indonesia, Japan, Malaysia and Vietnam.
While no wheat was shipped to Yemen in August, the destination took 91,000t in September, and this also contributed to the month-on-month increase.
In the boxed market, China was the biggest customer by far, and its buying helped to temper the drop in sales to most major customers.
Market Check head of strategy Nick Crundall said September wheat exports bucked the trend of steadily declining export volumes in the back end of the 2018-19 season.
“Versus the five-year average, September is generally the smallest export month in the post-harvest period, whereas this was the biggest month we’ve seen since May,” he said.
“This was a result of some of our key offshore consumers stepping up to take some volume and exporters being keen to get rid of old-crop, as there was an inverse to new-crop.”
Vietnam topped the charts in terms of September wheat-export volume, with Indonesia a close second as they buyer of the most Australian wheat it has purchased since December 2018.
“This data finalises the 2018/19 season, and it’ll be the first time in 16 years Indonesia hasn’t been our biggest export home, with The Philippines taking out first place.”
In the container market, ABS figures show volumes have been fairly stable throughout this year, with September tonnage just shy of 100,000t. The big swinger was 46k going to China, which was the second consecutive month of strong relative container exports.
In August and September, China has taken more boxed wheat than in all the other months of the season combined.
“This is an encouraging development, despite the fact we’ve only exported a fraction of our five-year average in 2018/19.”
BULK | July | Aug | Sep | Tonnes |
Bahrain | 3400 | 0 | 27500 | 30900 |
China | 0 | 0 | 780 | 780 |
Fiji | 30000 | 14000 | 0 | 44000 |
India | 0 | 0 | 104 | 104 |
Indonesia | 55500 | 83055 | 128425 | 266980 |
Japan | 81624 | 49265 | 83695 | 214584 |
Kuwait | 45459 | 44975 | 38300 | 128734 |
Malaysia | 28999 | 30500 | 47662 | 107162 |
Myanmar | 0 | 22000 | 0 | 22000 |
New Zealand | 30110 | 0 | 73462 | 103572 |
Papua New Guinea | 0 | 33985 | 19580 | 53565 |
Philippines | 51218 | 61796 | 66189 | 179203 |
Singapore | 18700 | 0 | 16500 | 35200 |
South Korea | 63250 | 91100 | 55930 | 210280 |
Sri Lanka | 27500 | 0 | 0 | 27500 |
Thailand | 0 | 0 | 37504 | 37504 |
United Arab Emirates | 5500 | 0 | 0 | 5500 |
Vietnam | 89220 | 54130 | 135680 | 279030 |
Yemen | 113300 | 0 | 91000 | 204300 |
TOTAL | 643780 | 484806 | 822312 | 1950898 |
Table 1: ABS data for Australia’s bulk wheat exports in July, August and September 2019.
BOXED | July | Aug | Sep | Tonnes |
China | 22319 | 41437 | 45967 | 109722 |
Egypt | 1023 | 502 | 1954 | 3479 |
Fiji | 2225 | 3718 | 3414 | 9357 |
French Polynesia | 200 | 0 | 125 | 325 |
India | 485 | 0 | 0 | 485 |
Indonesia | 2009 | 578 | 0 | 2587 |
Japan | 705 | 712 | 858 | 2275 |
Jordan | 256 | 0 | 0 | 256 |
Malaysia | 11328 | 8633 | 7585 | 27546 |
Myanmar | 4441 | 7636 | 7326 | 19404 |
New Caledonia | 827 | 1527 | 1398 | 3752 |
New Zealand | 3102 | 5632 | 3926 | 12660 |
Papua New Guinea | 0 | 1050 | 2001 | 3050 |
Philippines | 6030 | 9169 | 7179 | 22379 |
Saudi Arabia | 750 | 505 | 1030 | 2285 |
Singapore | 0 | 1011 | 518 | 1528 |
Solomon Islands | 250 | 2503 | 1251 | 4005 |
South Korea | 459 | 0 | 0 | 459 |
Sri Lanka | 0 | 0 | 774 | 774 |
Taiwan | 4636 | 706 | 2499 | 7841 |
Tanzania | 0 | 510 | 0 | 510 |
Thailand | 9630 | 9603 | 4034 | 23267 |
UAE | 110 | 0 | 0 | 110 |
United Kingdom | 305 | 0 | 0 | 305 |
Vietnam | 17367 | 11257 | 6052 | 34675 |
TOTAL | 88455 | 106690 | 97891 | 293036 |
Table 2: ABS data for Australia’s boxed wheat exports in July, August and September 2019.
HAVE YOUR SAY