AUSTRALIAN barley exports have dwindled to 37,308 tonnes in September, down from 169,046t in August, according to the latest data from the Australian Bureau of Statistics (ABS).
This reflects the usual seasonal rundown on stocks ahead of the new-crop harvest, and global interest in cheaper northern-hemisphere barley.
September shipments were made up of 25,032t of feed barley and 12,276t of malting, compared with 162,722t of malting barley but just 6324t of feed barley in August.
The continued absence of China from Australia’s list of customers for feed barley reflects its anti-dumping investigation into historic pricing of Australian feed barley.
In sorghum, September shipments at 11,048t were almost half the 21,850t exported in August.
The drop reflecting limited export availability of sorghum in the face of a continuing feedgrain deficit in growing areas as caused by eastern Australia’s drought.
MALTING | July | Aug | Sep | Total |
---|---|---|---|---|
China | 62350 | 139697 | 7306 | 209353 |
Japan | 6180 | 0 | 0 | 6180 |
Malaysia | 154 | 0 | 0 | 154 |
Philippines | 0 | 4 | 0 | 4 |
Thailand | 217 | 648 | 2349 | 3214 |
USA | 0 | 1 | 0 | 1 |
Viet Nam | 12164 | 22373 | 2622 | 37159 |
TONNES | 81065 | 162722 | 12276 | 256064 |
Table 1: ABS Australian malting barley export data for July, August and September 2019.
FEED | July | Aug | Sep | Total |
---|---|---|---|---|
French Polynesia | 46 | 0 | 0 | 46 |
Hong Kong | 0 | 12 | 12 | 24 |
Japan | 98870 | 507 | 21012 | 120389 |
Korea | 995 | 1618 | 395 | 3008 |
Macau | 0 | 3 | 0 | 3 |
Malaysia | 0 | 173 | 174 | 348 |
New Caledonia | 14 | 36 | 0 | 50 |
Papua New Guinea | 52 | 93 | 0 | 145 |
Philippines | 263 | 797 | 264 | 1325 |
Singapore | 0 | 40 | 0 | 40 |
Taiwan | 777 | 520 | 770 | 2067 |
Thailand | 711 | 0 | 0 | 711 |
UAE | 27775 | 372 | 0 | 28147 |
Vietnam | 0 | 2152 | 2405 | 4557 |
TONNES | 129504 | 6324 | 25032 | 160860 |
Table 2: ABS Australian feed barley export data for July, August and September 2019.
SORGHUM | Jly | Aug | Sep | Total |
---|---|---|---|---|
China | 15208 | 20694 | 9590 | 45492 |
Japan | 114 | 108 | 87 | 308 |
Malaysia | 0 | 0 | 23 | 23 |
Philippines | 862 | 649 | 449 | 1960 |
Taiwan | 225 | 400 | 899 | 1523 |
TONNES | 16408 | 21850 | 11048 | 49306 |
Table 3: ABS Australian sorghum export data for July, August and September 2019.
HAVE YOUR SAY