Export

Myanmar, Vietnam major markets for Australia’s boxed wheat

Liz Wells, February 12, 2018

MYANMAR was Australia’s major containerised wheat market in the second half of 2017, according to export data released by the Australian Bureau of Statistics (ABS).

Demand for flour to make banh mi, or Vietnamese baguettes, are helping drive Australian wheat exports to Southeast Asia. Photo: AEGIC

The Southeast Asian nation imported 179,929 tonnes of boxed wheat Australian wheat in total in the July-September and October-December quarters, with Vietnam importing the second-largest containerised tonnage of 131,228t in the same period, and Malaysia ranked third with 108,023t.

Following is a list of Australia’s containerised wheat exports by destination for the two most recent quarters.

Destination Jly Aug Sep Tonnes
China 15512 10949 7163 33624
Egypt 52 0 0 52
Fiji 378 1846 3191 5415
French Polynesia 0 250 0 250
Hong Kong 24 24 24 72
India 0 0 661 661
Indonesia 17524 14477 13197 45198
Japan 1302 0 494 1796
Malaysia 25682 15005 15189 55876
Myanmar 37532 31347 29492 98371
New Caledonia 3074 2218 2155 7447
New Zealand 8756 6622 3502 18880
Papua New Guinea 3976 376 175 4527
Philippines 11331 4558 10449 26338
Saudi Arabia 200 1819 1512 3531
Singapore 4236 514 1530 6280
Solomon Islands 1119 1400 1375 3894
Taiwan 17250 21714 18121 57085
Tanzania 251 250 0 501
Thailand 14635 10567 9407 34609
United Kingdom 654 247 200 1101
Vietnam 18313 15266 27158 60737
TOTAL 181801 139449 144995 466245

 

Destination Oct Nov Dec Tonnes
China 8184 4892 4557 17633
Fiji 3285 2929 2318 8532
French Polynesia 200 250 0 450
Hong Kong 0 74 24 98
India 0 0 23 23
Indonesia 7283 4296 6281 17860
Japan 574 0 0 574
Kenya 125 0 0 125
Malaysia 9609 18755 23783 52147
Myanmar 28822 26825 25911 81558
New Caledonia 2312 3170 2988 8470
New Zealand 7137 10260 8588 25985
Papua New Guinea 598 120 796 1514
Philippines 20561 7034 16959 44554
Saudi Arabia 1272 1038 1420 3730
Singapore 0 1000 3002 4002
Solomon Islands 1201 0 1175 2376
South Korea 0 502 0 502
Taiwan 14758 5745 20003 40506
Thailand 10045 7442 10085 27572
United Kingdom 402 0 0 402
Vietnam 24812 15791 29888 70491
TOTAL 141180 110123 157801 409104

 

Source: ABS

HAVE YOUR SAY

Your email address will not be published. Required fields are marked *

Your comment will not appear until it has been moderated.
Contributions that contravene our Comments Policy will not be published.

Comments

Get Grain Central's news headlines emailed to you -
FREE!