AUSTRALIA exported 1.23 million tonnes (Mt) of wheat in May, up from 828,070t shipped in April, with The Philippines the major destination, according to the latest data from the Australian Bureau of Statistics.
Customers in The Philippines purchased 395,668t of Australian wheat in May, almost one third of total exports, with Vietnam on 113,184t in second position and Japan on 98,816t in third position.
Indonesia has traditionally been Australia’s biggest wheat customer, and ranked fourth in May with 85,996t.
As outlined in Peter McMeekin’s 9 July commentary, Indonesia appears unlikely to hold a top position for Australia’s export wheat destinations in the current marketing year now that it is sourcing increased tonnage from the Black Sea and Russia.
BULK | March | April | May | Tonnes |
---|---|---|---|---|
Bahrain | 0 | 0 | 23984 | 23984 |
Egypt | 0 | 0 | 33250 | 33250 |
Fiji | 0 | 38909 | 0 | 38909 |
Indonesia | 93920 | 42024 | 85450 | 221394 |
Japan | 76107 | 35070 | 97196 | 208373 |
Korea | 143640 | 61600 | 76654 | 281894 |
Kuwait | 46000 | 47026 | 47150 | 140176 |
Malaysia | 0 | 26678 | 68455 | 95133 |
Myanmar | 0 | 0 | 25300 | 25300 |
New Zealand | 0 | 71379 | 22906 | 94285 |
Oman | 33000 | 0 | 0 | 33000 |
Papua New Guinea | 35600 | 0 | 35600 | 71200 |
Philippines | 235550 | 141891 | 387727 | 765168 |
Singapore | 0 | 18460 | 0 | 18460 |
Sri Lanka | 0 | 1336 | 0 | 1336 |
Thailand | 0 | 55000 | 29700 | 84700 |
United Arab Emirates | 22000 | 0 | 21651 | 43651 |
Vietnam | 58850 | 148361 | 101085 | 308296 |
Yemen | 111375 | 55750 | 83750 | 250875 |
TOTAL | 856042 | 743484 | 1139857 | 2739383 |
Table 1: ABS bulk wheat export data for March, April and May 2019.
BOXED | March | April | May | Tonnes |
---|---|---|---|---|
Cambodia | 0 | 3 | 0 | 3 |
China | 5417 | 19330 | 16163 | 40910 |
Egypt | 1852 | 1809 | 1538 | 5199 |
Fiji | 3334 | 2926 | 3838 | 10098 |
Hong Kong | 24 | 0 | 24 | 48 |
India | 499 | 0 | 0 | 499 |
Indonesia | 1334 | 1293 | 546 | 3173 |
Japan | 380 | 0 | 1620 | 2000 |
Korea | 63 | 0 | 0 | 63 |
Malaysia | 17322 | 15977 | 11857 | 45156 |
Myanmar | 19741 | 7120 | 4572 | 31434 |
New Caledonia | 1833 | 951 | 1051 | 3834 |
New Zealand | 3289 | 2680 | 3227 | 9196 |
Papua New Guinea | 0 | 589 | 305 | 895 |
Philippines | 7965 | 4672 | 7941 | 20577 |
Saudi Arabia | 0 | 374 | 250 | 624 |
Singapore | 986 | 550 | 3012 | 4547 |
Solomon Islands | 2502 | 1251 | 1752 | 5505 |
Sri Lanka | 0 | 0 | 5781 | 5781 |
Taiwan | 5403 | 3341 | 5565 | 14308 |
Thailand | 10733 | 11879 | 12207 | 34819 |
United Arab Emirates | 56 | 55 | 54 | 165 |
United Kingdom | 560 | 1156 | 617 | 2332 |
Vietnam | 10849 | 8634 | 12099 | 31582 |
TOTAL | 94142 | 84586 | 94018 | 272746 |
Table 2: ABS containerised wheat export data for March, April and May 2019.
HAVE YOUR SAY