SHIPMENTS of old-crop Australian feed barley fell to a low for the year of 3932 tonnes in October, down 84 per cent from the 24,935t exported in September, but malting barley exports rose, according to the latest export data from the Australian Bureau of Statistics (ABS).
Cargoes to Japan and Vietnam bolstered the malting sales, which rose 369pc to 45,248t from 12,276t in September.
Sorghum exports also plumbed new depths at 7652t, down 28 per cent from the September figure of 10,623t, to reflect the tiny amount of sorghum available to offshore customers.
MALTING | Aug | Sep | Oct | Tonnes |
---|---|---|---|---|
China | 139697 | 7306 | 0 | 147003 |
Japan | 0 | 0 | 23750 | 23750 |
Philippines | 4 | 0 | 0 | 4 |
Thailand | 648 | 2349 | 1400 | 4397 |
USA | 1 | 0 | 0 | 1 |
Vietnam | 22373 | 2622 | 20098 | 45093 |
TOTAL | 162723 | 12276 | 45248 | 220247 |
Table 1: ABS data for Australia’s August, September and October 2019 malting barley exports.
FEED | Aug | Sep | Oct | Tonnes |
---|---|---|---|---|
Hong Kong | 12 | 12 | 9 | 33 |
Japan | 507 | 21012 | 0 | 21519 |
Korea | 1618 | 395 | 310 | 2323 |
Macau | 3 | 0 | 0 | 3 |
Malaysia | 173 | 174 | 172 | 520 |
New Caledonia | 36 | 0 | 0 | 36 |
Papua New Guinea | 93 | 0 | 0 | 93 |
Philippines | 797 | 167 | 680 | 1644 |
Singapore | 40 | 0 | 0 | 40 |
Taiwan | 520 | 770 | 1627 | 2918 |
United Arab Emirates | 372 | 0 | 146 | 518 |
Vietnam | 2152 | 2405 | 988 | 5545 |
TOTAL | 6324 | 24935 | 3932 | 35190 |
Table 2: ABS data for Australia’s August, September and October 2019 feed barley exports.
SORGHUM | Aug | Sep | Oct | Tonnes |
---|---|---|---|---|
China | 20694 | 9590 | 6028 | 36312 |
Japan | 108 | 87 | 64 | 258 |
Malaysia | 0 | 23 | 0 | 23 |
Philippines | 649 | 449 | 1287 | 2385 |
South Africa | 0 | 0 | 2 | 2 |
Taiwan | 400 | 474 | 272 | 1146 |
TOTAL | 21850 | 10623 | 7652 | 40126 |
Table 3: ABS data for Australia’s August, September and October 2019 sorghum exports.
HAVE YOUR SAY