AUSTRALIA exported 646,580 tonnes of bulk and 90,187t of containerised wheat in July, both up from the June totals, according to the latest export data from the Australian Bureau of Statistics (ABS).
In the bulk market, Yemen was the biggest customer by volume with 113,300t, followed by Vietnam on 92,020t, and Japan on 81,624t.
In containerised exports, China on 22,842t, followed by Vietnam with a steady 17,367t and Malaysia on 11,328t, were the biggest markets.
Market Check head of strategy Nick Crundall said ABS July wheat export data came in as expected, with exports tracking fairly strong relative to the poor season.
“Considering we’re now in the back end of the 2018-19 season, export forecast totals are all but locked in, so the market is putting less emphasis on this data as we track towards 2019-20,” Mr Crundall said.
“WA did the heavy lifting, while Yemen made its first purchase in a few months, and increased its total for the season to 466,000t, down about 50 per cent from its five-year average.
“Indonesia clocked another month of disappointing Australian imports, as it continues to illustrate an ability to substitute Aussie wheat for cheaper origins.”
Mr Crundall said volumes of containerised wheat exports have been stable over the past few months, tracking at around 90,000t each month.
BOXED | May | June | July | Tonnes |
---|---|---|---|---|
China | 13813 | 14496 | 22842 | 51150 |
Egypt | 1038 | 251 | 1523 | 2811 |
Fiji | 3796 | 2188 | 2225 | 8209 |
French Polynesia | 0 | 0 | 200 | 200 |
Hong Kong | 24 | 0 | 0 | 24 |
India | 0 | 0 | 485 | 485 |
Indonesia | 546 | 1147 | 2009 | 3702 |
Japan | 1620 | 0 | 1414 | 3035 |
Jordan | 0 | 0 | 256 | 256 |
Korea | 0 | 0 | 459 | 459 |
Malaysia | 10897 | 8081 | 11328 | 30305 |
Myanmar | 4572 | 5577 | 4441 | 14591 |
New Caledonia | 1051 | 1272 | 827 | 3150 |
New Zealand | 3227 | 3442 | 3102 | 9771 |
Papua New Guinea | 305 | 177 | 0 | 483 |
Philippines | 6215 | 8219 | 6030 | 20464 |
Saudi Arabia | 250 | 0 | 750 | 1000 |
Singapore | 3012 | 2001 | 0 | 5013 |
Solomon Islands | 1752 | 3053 | 250 | 5055 |
Sri Lanka | 5781 | 3445 | 0 | 9226 |
Taiwan | 5065 | 6340 | 4636 | 16040 |
Thailand | 11707 | 9236 | 9630 | 30573 |
United Arab Emirates | 54 | 110 | 110 | 273 |
United Kingdom | 617 | 968 | 305 | 1890 |
Vietnam | 11599 | 17421 | 17367 | 46387 |
TOTAL | 86940 | 87424 | 90187 | 264551 |
Table 1: ABS containerised Australian wheat exports for May, June and July 2019.
BULK | May | June | July | Tonnes |
---|---|---|---|---|
Bahrain | 23984 | 24100 | 3400 | 51484 |
Egypt | 33250 | 0 | 0 | 33250 |
Fiji | 0 | 0 | 30000 | 30000 |
Indonesia | 85450 | 36935 | 55500 | 177885 |
Japan | 97196 | 80680 | 81624 | 259501 |
South Korea | 76654 | 85966 | 63250 | 225870 |
Kuwait | 47150 | 0 | 45459 | 92609 |
Malaysia | 68455 | 1521 | 28999 | 98975 |
Myanmar | 25300 | 0 | 0 | 25300 |
New Zealand | 22906 | 22000 | 30110 | 75016 |
Papua New Guinea | 35600 | 17600 | 51218 | 104418 |
Philippines | 387727 | 208088 | 18700 | 614514 |
Thailand | 29700 | 0 | 27500 | 57200 |
United Arab Emirates | 21651 | 304 | 5500 | 27454 |
Vietnam | 101085 | 18000 | 92020 | 211105 |
Yemen | 83750 | 0 | 113300 | 197050 |
TOTAL | 1139857 | 495194 | 646580 | 2281631 |
Table 2: ABS bulk Australian wheat export data for May, June and July 2019.
HAVE YOUR SAY